[OSGeo Africa] Independent Geologist

Mlamuli Vundla mavundlamla at icloud.com
Tue Mar 13 03:31:41 PDT 2018


Good day colleagues 

Would like to find out where can I find out the independent Geologist?

Sent from my iPhone

> On 08 Mar 2018, at 15:27, EKok <ekok at ncpg.gov.za> wrote:
> 
> Hi Colleques
> I am also interested in the same data of the Rainfall for Northern Cape. If any one knew where to request this data in shapefile, i will be very glad.
> 
> Thanx
> Lucky Kok
> 
>>>> "Nisbert Chimboza" <Nisbert at datadesign.co.za> 2018/02/09 1:30 PM >>>
> Hi Immo
> 
> 
> 
> You can also try the Water Research Commission. There is a project that was completed in 2004 reference WRC Report No. 1156/1/04. http://www.wrc.org.za/Knowledge%20Hub%20Documents/Research%20Reports/1156-1-04.pdf 
> 
> 
> 
> Also try SAPWAT you can get the data and the model from the WRC for a nominal fee.
> 
> 
> 
> They may have the latest datasets as well.
> 
> 
> 
> Kind Regards
> 
> Nisbert Chimboza
> 
> GEO Data Design (Pty) Ltd
> 
> 
> 
> From: Africa [mailto:africa-bounces at lists.osgeo.org] On Behalf Of Immo Blecher
> Sent: Friday, 09 February 2018 11:35 AM
> To: 'Africa local chapter discussions' <africa at lists.osgeo.org>
> Subject: [OSGeo Africa] Rainfall Data for the Western Cape
> 
> 
> 
> Good Morning,
> 
> I am busy compiling a database for the Western Cape Government Water Continuity project (groundwater supply mainly to hospitals etc.), which involves the capture of new borehole data, combined with existing data from the National Groundwater Archive and meteorological data, e.g. rainfall etc.
> 
> I have downloaded the .kmz file from the SAWS, which lists the 33 stations below and on which they are reporting regularly. Does anybody have the rainfall records for these stations, preferably as far back as possible.
> 
> I believe the SAWS charges about R8000 per station for a period of 15 years or so, but for a crisis project like this one it should actually be free to obtain, especially as it is for a Government Project! Any other ideas where to get the rainfall data?
> 
> wkt_geom    OGC_FID    name    description    begin    end    number
> PointZ (21.28000000000000114 -33.5 0)    1    Ladismith    Ladismith - 0046480 6            0046480 6
> PointZ (20.01000000000000156 -34.82999999999999829 0)    2    Cape Agulhas    Cape Agulhas - 0003020 4            0003020 4
> PointZ (18.32000000000000028 -34.14999999999999858 0)    3    Cape Town Slangkop    Cape Town Slangkop - 0004549 2            0004549 2
> PointZ (18.85000000000000142 -34.14000000000000057 0)    4    Strand    Strand - 0005609 8            0005609 8
> PointZ (19.01999999999999957 -34.14000000000000057 0)    5    Elgin Exp Farm    Elgin Exp Farm - 0006038 5            0006038 5
> PointZ (17.85999999999999943 -32.82999999999999829 0)    6    Cape Columbine    Cape Columbine - 0060620 9            0060620 9
> PointZ (19.21999999999999886 -34.42999999999999972 0)    7    Hermanus     Hermanus - 0006386A7            0006386A7
> PointZ (18.16000000000000014 -32.96999999999999886 0)    8    Langebaanweg Aws    Langebaanweg Aws - 0061298 8            0061298 8
> PointZ (19.89999999999999858 -34.14999999999999858 0)    9    Tygerhoek    Tygerhoek - 0007699A0            0007699A0
> PointZ (19.42999999999999972 -32.96000000000000085 0)    10    Excelsior Ceres    Excelsior Ceres - 0063807 2            0063807 2
> PointZ (21.25 -34.10000000000000142 0)    11    Riversdale    Riversdale - 0010426 8            0010426 8
> PointZ (21.39999999999999858 -34.36999999999999744 0)    12    Stilbaai     Stilbaai - 0010682 0            0010682 0
> PointZ (22.12999999999999901 -34.18999999999999773 0)    13    Mosselbay    Mosselbay - 0012221 5            0012221 5
> PointZ (22.37999999999999901 -34.02000000000000313 0)    14    George Wo    George Wo - 0012661 7            0012661 7
> PointZ (18.32999999999999829 -32.03000000000000114 0)    15    Lambertsbaai Nortier    Lambertsbaai Nortier - 0083572 8            0083572 8
> PointZ (23.08999999999999986 -34.06000000000000227 0)    16    Knysna    Knysna - 0014123 3            0014123 3
> PointZ (18.87999999999999901 -32.17999999999999972 0)    17    Clanwilliam    Clanwilliam - 0084671 0            0084671 0
> PointZ (23.32999999999999829 -34.09000000000000341 0)    18    Plettenbergbaai    Plettenbergbaai - 0014545 4            0014545 4
> PointZ (22.57999999999999829 -32.35999999999999943 0)    19    Beaufort-Wes    Beaufort-Wes - 0092081 5            0092081 5
> PointZ (18.37000000000000099 -33.79999999999999716 0)    20    Robbeneiland    Robbeneiland - 0020618 X            0020618 X
> PointZ (18.41000000000000014 -33.93999999999999773 0)    21    Molteno Reservoir    Molteno Reservoir - 0020746 6            0020746 6
> PointZ (18.5 -31.67000000000000171 0)    22    Vredendal    Vredendal - 0106880A2            0106880A2
> PointZ (18.44999999999999929 -33.90999999999999659 0)    23    Cape Town - Portnet    Cape Town - Portnet - 0020805 3            Portnet - 0020805 3
> PointZ (18.60000000000000142 -33.96999999999999886 0)    24    Cape Town Wo    Cape Town Wo - 0021178A3            0021178A3
> PointZ (18.60000000000000142 -33.96999999999999886 0)    25    Ct-Aws    Ct-Aws - 0021178B8            0021178B8
> PointZ (18.96999999999999886 -33.71999999999999886 0)    26    Paarl    Paarl - 0021823 0            0021823 0
> PointZ (19.42000000000000171 -33.65999999999999659 0)    27    Worcester-Aws     Worcester-Aws - 0022729 X            0022729 X
> PointZ (22.19000000000000128 -33.60000000000000142 0)    28    Oudtshoorn    Oudtshoorn - 0028306 5            0028306 5
> PointZ (22.42999999999999972 -33.93999999999999773 0)    29    George Witfontein    George Witfontein - 0028776 9            0028776 9
> PointZ (18.12000000000000099 -33.20000000000000284 0)    30    Geelbek    Geelbek - 0040192 4            0040192 4
> PointZ (18.71999999999999886 -33.46999999999999886 0)    31    Malmesbury    Malmesbury - 0041388 0            0041388 0
> PointZ (18.98000000000000043 -33.00999999999999801 0)    32    Porterville    Porterville - 0041841 X            0041841 X
> PointZ (20.87000000000000099 -33.20000000000000284 0)    33    Laingsburg    Laingsburg - 0045642 0            0045642 0
> 
> 
> 
> -- 
> 
> Immo F. Blecher
> Street: 52 Lynedoch Eco Village, Lynedoch/Stellenbosch, 7603, South Africa
> Postal: PO Box 74, Lynedoch, 7603, South Africa
> Cell: +27 83 272 6791 | Fax: +27 86 736 3302 Email: immo at blecher.co.za <mailto:immo at blecher.co.za>  | immob19 at gmail.com <mailto:immob19 at gmail.com>  | immob at mymtnmail.co.za <mailto:immob at mymtnmail.co.za> 
> Internet: http://www.blecher.co.za/ 
> 
> Contact me:   <http://images.wisestamp.com/gtalk.png> immob19 at gmail.com <mailto:immob19 at gmail.com>    <http://images.wisestamp.com/skype.png> immoblecher 
> 
> <http://www.linkedin.com/pub/immo-blecher/30/414/b8> 
> 
> 
>  <http://images.wisestamp.com/widgets/green_32.png> 
> 
> Please consider your environmental responsibility. Before printing this e-mail message, ask yourself whether you really need a hard copy.
> 
> IMPORTANT: The contents of this email and any attachments are confidential. They are intended for the named recipient(s) only. If you have received this email by mistake, please notify the sender immediately and do not disclose the contents to anyone or make copies thereof.
> 
>  <http://p1.wisestamp.com/pixel.png?p=mozilla&v=2.9.5&t=1320849250746&u=82e4b3250c4ca423> 
> 
> 
> This email and any files transmitted with it are confidential and intended solely for the use of the individual or entity to whom they are addressed. If you have received this email in error please notify the system manager. Please note that any views or opinions presented in this email are solely those of the author and do not necessarily represent those of the company. Finally, the recipient should check this email and any attachments for the presence of viruses. The company accepts no liability for any damage caused by any virus transmitted by this email.
> _______________________________________________
> Africa mailing list
> Africa at lists.osgeo.org
> You can UNSUBSCRIBE at https://lists.osgeo.org/mailman/listinfo/africa


More information about the Africa mailing list