[FOSS-GPS] software for convering UBX to RINEX?

Timo Juhani Lindfors timo.lindfors at iki.fi
Tue Jul 20 14:16:05 EDT 2010


Hello Tomoji,

"Tomoji Takasu" <ttaka at yk.rim.or.jp> writes:
> (3) execute convbin and rnx2rtkp.

thanks! The following seems to work:

$ cat /dev/gps > try.1279636866.ubx
$ rtklib-convbin try.1279636866.ubx
input file: try.1279636866.ubx (u-blox)
rinex obs  : try.1279636866.obs
rinex nav  : try.1279636866.nav
rinex gnav : try.1279636866.gnav
sbas msg   : try.1279636866.sbs
2010/07/20 14:41:28-07/20 15:47:29: O=3962 N=12 G=0 S=9288 E=0
$ ls -l
total 5800
-rw-r--r-- 1 lindi kurp     324 Jul 20 21:12 try.1279636866.gnav
-rw-r--r-- 1 lindi kurp    7872 Jul 20 21:12 try.1279636866.nav
-rw-r--r-- 1 lindi kurp 3256067 Jul 20 21:12 try.1279636866.obs
-rw-r--r-- 1 lindi kurp  743040 Jul 20 21:12 try.1279636866.sbs
-rw-r--r-- 1 lindi kurp 1911612 Jul 20 19:46 try.1279636866.ubx
$ gpstk-RinexDump try.1279636866.obs | head -n20
# Rinexdump File: try.1279636866.obs   Satellites: ALL   Observations: ALL
# Time (%4F %10.3g) Sat            C1 L S            L1 L S            P2 L S            L2 L S
    1593 225687.996 G02  21178297.211 0 0 111292727.493 0 0         0.000 0 0         0.000 0 0
    1593 225687.996 G04  20791189.417 0 0 109258484.773 0 0         0.000 0 0         0.000 0 0
    1593 225687.996 G09  21956597.531 0 0 115382737.583 2 0         0.000 0 0         0.000 0 0
    1593 225687.996 G12  19050995.074 0 0 100113650.293 0 0         0.000 0 0         0.000 0 0
    1593 225687.996 G14  21558377.922 0 0         0.000 3 0         0.000 0 0         0.000 0 0
    1593 225687.996 G20  23353761.179 0 0         0.000 3 0         0.000 0 0         0.000 0 0
    1593 225687.996 G27  22740067.563 0 0 119499820.634 0 0         0.000 0 0         0.000 0 0
    1593 225687.996 G29  22787312.555 0 0 119748190.208 0 0         0.000 0 0         0.000 0 0
    1593 225687.996 G30  19457257.669 0 0         0.000 3 0         0.000 0 0         0.000 0 0
    1593 225687.996 G31  22956863.998 0 0 120639140.499 0 0         0.000 0 0         0.000 0 0
    1593 225687.996 G32  23956755.673 0 0 125893556.877 2 0         0.000 0 0         0.000 0 0
    1593 225687.996 S24  37355299.845 0 0 196303426.135 3 0         0.000 0 0         0.000 0 0
    1593 225688.996 G02  21177612.787 0 0 111289131.334 0 0         0.000 0 0         0.000 0 0
    1593 225688.996 G04  20791032.408 0 0 109257660.474 0 0         0.000 0 0         0.000 0 0
    1593 225688.996 G09  21957124.981 0 0 115385515.116 2 0         0.000 0 0         0.000 0 0
    1593 225688.996 G12  19050823.590 0 0 100112750.711 0 0         0.000 0 0         0.000 0 0
    1593 225688.996 G14  21558425.091 0 0         0.000 3 0         0.000 0 0         0.000 0 0
    1593 225688.996 G20  23353669.426 0 0         0.000 3 0         0.000 0 0         0.000 0 0
$ rtklib-rnx2rtkp -p 0 try.1279636866.obs try.1279636866.nav > try.1279636866.pos
$ head -n20 try.1279636866.pos
% program   : rnx2rtkp ver.2.3.0
% inp file  : try.1279636866.obs
% inp file  : try.1279636866.nav
% obs start : 2010/07/20 14:41:28.0 GPST (week1593 225688.0s)
% obs end   : 2010/07/20 15:47:29.0 GPST (week1593 229649.0s)
%
% (lat/lon/height=WGS84/ellipsoidal,Q=1:fix,2:float,4:dgps,5:single,ns=# of satellites)
%  GPST                  latitude(deg) longitude(deg)  height(m)   Q  ns   sdn(m)   sde(m)   sdu(m)  sdne(m)  sdeu(m)  sdun(m) age(s)  ratio
2010/07/20 14:41:28.000   60.186453490   24.823268436    21.4527   5   9   6.6578   4.5079  10.9804   2.7278  -2.0246  -4.5425   0.00    0.0
2010/07/20 14:41:29.000   60.186448147   24.823288803    20.6656   5   9   6.6575   4.5078  10.9794   2.7269  -2.0257  -4.5417   0.00    0.0
2010/07/20 14:41:30.000   60.186445777   24.823284158    20.9889   5   9   6.6571   4.5076  10.9784   2.7261  -2.0268  -4.5408   0.00    0.0
2010/07/20 14:41:31.000   60.186447286   24.823280282    21.1160   5   9   6.6567   4.5074  10.9774   2.7252  -2.0278  -4.5399   0.00    0.0
2010/07/20 14:41:32.000   60.186449829   24.823272764    19.4058   5   9   6.6563   4.5072  10.9765   2.7244  -2.0289  -4.5390   0.00    0.0
2010/07/20 14:41:33.000   60.186451204   24.823261685    18.4775   5   9   6.6559   4.5071  10.9755   2.7235  -2.0299  -4.5381   0.00    0.0
2010/07/20 14:41:34.000   60.186451171   24.823237236    18.6345   5   9   6.6555   4.5069  10.9745   2.7226  -2.0310  -4.5373   0.00    0.0
2010/07/20 14:41:35.000   60.186451597   24.823222616    19.2093   5   9   6.6551   4.5067  10.9735   2.7218  -2.0320  -4.5364   0.00    0.0
2010/07/20 14:41:36.000   60.186453927   24.823213017    19.1909   5   9   6.6547   4.5065  10.9726   2.7209  -2.0330  -4.5355   0.00    0.0
2010/07/20 14:41:37.000   60.186452144   24.823196999    20.2794   5   9   6.6544   4.5064  10.9716   2.7200  -2.0341  -4.5346   0.00    0.0
2010/07/20 14:41:38.000   60.186454620   24.823206135    20.2438   5   9   6.6540   4.5062  10.9706   2.7192  -2.0351  -4.5337   0.00    0.0
2010/07/20 14:41:39.000   60.186455530   24.823201783    19.8281   5   9   6.6536   4.5060  10.9697   2.7183  -2.0362  -4.5328   0.00    0.0


> (4) rtkrcv can provide rtk or dgps with two u-blox.

Great. I'll look into that and report back.

> You can also use GUI APs on Windows. Please refer
> the manual for details.

No windows here sorry, this is foss-gps after all :-)

best regards,
Timo Lindfors


More information about the FOSS-GPS mailing list