[GRASS-SVN] r46576 - grass-addons/imagery/gipe/i.evapo.zk

svn_grass at osgeo.org svn_grass at osgeo.org
Mon Jun 6 02:23:43 EDT 2011


Author: ychemin
Date: 2011-06-05 23:23:43 -0700 (Sun, 05 Jun 2011)
New Revision: 46576

Modified:
   grass-addons/imagery/gipe/i.evapo.zk/Makefile
   grass-addons/imagery/gipe/i.evapo.zk/i.evapo.zk.html
Log:
updated html and Makefile

Modified: grass-addons/imagery/gipe/i.evapo.zk/Makefile
===================================================================
--- grass-addons/imagery/gipe/i.evapo.zk/Makefile	2011-06-05 18:22:44 UTC (rev 46575)
+++ grass-addons/imagery/gipe/i.evapo.zk/Makefile	2011-06-06 06:23:43 UTC (rev 46576)
@@ -1,6 +1,6 @@
 MODULE_TOPDIR = ../..
 
-PGM = i.evapo.pt
+PGM = i.evapo.zk
 
 LIBES = $(RASTERLIB) $(GISLIB)
 DEPENDENCIES = $(RASTERDEP) $(GISDEP)

Modified: grass-addons/imagery/gipe/i.evapo.zk/i.evapo.zk.html
===================================================================
--- grass-addons/imagery/gipe/i.evapo.zk/i.evapo.zk.html	2011-06-05 18:22:44 UTC (rev 46575)
+++ grass-addons/imagery/gipe/i.evapo.zk/i.evapo.zk.html	2011-06-06 06:23:43 UTC (rev 46576)
@@ -7,67 +7,74 @@
 
 
 <H2>NOTES</H2>
-Main function: 
+
+<EM>Main function</EM>
+
 ETa (biome_type, ndvi, tday, sh, patm, Rn, G)
 
-Biome_type\t as defined below
-ndvi\t\t NDVI value\t\t [-]
-tday\t\t day temperature\t [C]
-sh\t\t specific humidity\t [-]
-patm\t\t atmospheric pressure\t [Pa]
-Rn\t\t day net radiation\t [MJ/m2/d]
-G\t\t day soil heat flux\t [MJ/m2/d]
+<ul>
+  <li>Biome_type	as defined below</li>
+  <li>ndvi	NDVI value	[-]</li>
+  <li>tday	day temperature	[C]</li>
+  <li>sh	specific humidity	[-]</li>
+  <li>patm	atmospheric pressure	[Pa]</li>
+  <li>Rn	day net radiation	[MJ/m2/d]</li>
+  <li>G	day soil heat flux	[MJ/m2/d]</li>
+</ul>
 
-IGBP Biome types with ID used in this model
------------------------------------
-Code\t ID\t Description
-BENF\t 0\t Boreal Evergreen Needleleaf Forest (less or eq 212 frost-free days)
-TENF\t 1\t Temperate Evergreen Needleleaf Forest (more than 212 frost-free days)
-EBF\t 2\t Evergreen Broadleaf Forest
-DBF\t 4\t Deciduous Broadleaf Forest
-CSH\t 6\t Closed Shrubland
-OSH\t 7\t Open Shrubland
-WSV\t 8\t Woody Savannah
-SV\t 9\t Savannah
-GRS\t 10\t Grassland
-CRP\t 12\t Cropland
+<EM>IGBP Biome types with ID used in this model</EM>
+<ul>
+  <li>Code	ID	Description</li>
+  <li>BENF	0	Boreal Evergreen Needleleaf Forest (less or eq 212 frost-free days)</li>
+  <li>TENF	1	Temperate Evergreen Needleleaf Forest (more than 212 frost-free days)</li>
+  <li>EBF	2	Evergreen Broadleaf Forest</li>
+  <li>DBF	4	Deciduous Broadleaf Forest</li>
+  <li>CSH	6	Closed Shrubland</li>
+  <li>OSH	7	Open Shrubland</li>
+  <li>WSV	8	Woody Savannah</li>
+  <li>SV	9	Savannah</li>
+  <li>GRS	10	Grassland</li>
+  <li>CRP	12	Cropland</li>
+</ul>
 
-IGBP Classification
-1	Evergreen Needleleaf Forest
-2	Evergreen Broadleaf Forest
-3*	Deciduous Needleleaf Forest
-4	Deciduous Broadleaf Forest
-5*	Mixed Forest (stats of other classes areas used in article)
-6	Closed Shrublands
-7	Open Shrublands
-8	Woody Savannas
-9	Savannas
-10	Grasslands
-11*	Permanent Wetlands
-12	Croplands
-13*	Urban and Built-Up
-14*	Cropland/Natural Vegetation Mosaic
-15*	Snow and Ice
-16*	Barren or Sparsely Vegetated
-17*	Water Bodies (Evaporation Priestley-Taylor used in article)
-
+<EM>IGBP Classification</EM>
+<ul>
+  <li>01	Evergreen Needleleaf Forest</li>
+  <li>02	Evergreen Broadleaf Forest</li>
+  <li>03*	Deciduous Needleleaf Forest</li>
+  <li>04	Deciduous Broadleaf Forest</li>
+  <li>05*	Mixed Forest (stats of other classes areas used in article)</li>
+  <li>06	Closed Shrublands</li>
+  <li>07	Open Shrublands</li>
+  <li>08	Woody Savannas</li>
+  <li>09	Savannas</li>
+  <li>10	Grasslands</li>
+  <li>11*	Permanent Wetlands</li>
+  <li>12	Croplands</li>
+  <li>13*	Urban and Built-Up</li>
+  <li>14*	Cropland/Natural Vegetation Mosaic</li>
+  <li>15*	Snow and Ice</li>
+  <li>16*	Barren or Sparsely Vegetated</li>
+  <li>17*	Water Bodies (Evaporation Priestley-Taylor used in article)</li>
+</ul>
 * Not used in this model
 
-IGBP Biome types and configuration of internal parameters of the model"
-----------------------------------------------------------------"
-#Code	Description	TcloseMinC	TopenMaxC	VPDClosePa	VPDOpenPa	ToptC	BetaC	kPa	GaMs-1	GtotMs-1	GchMs-1	B1Sm-1	B2Sm-1	B3	b1	b2	b3	b4"
-#BENF	Boreal Evergreen Needleleaf Forest	-8	40	2800	500	12	25	150	0.03	0.002	0.08	208.3	8333.3	10"				
-#TENF	Temperate Evergreen Needleleaf Forest	-8	40	2800	500	25	25	200	0.03	0.004	0.08	133.3	888.9	6"				
-#EBF	Evergreen Broadleaf Forest	-8	50	4000	500	40	40	300	0.03	0.006	0.01	57.7	769.2	4.5"				
-#DBF	Deciduous Broadleaf Forest	-6	45	2800	650	28	25	200	0.04	0.002	0.01	85.8	694.7	4"				
-#MF	Mixed Forest"																	
-#CSH	Closed Shrubland	-8	45	3300	500	19	20	400	0.01	0.001	0.04	202	4040.4	6.5"				
-#OSH	Open Shrubland	-8	40	3700	500	10	30	50	0.005	0.012	0.04	178.6	178.6	8"				
-#WSV	Woody Savannah	-8	50	3200	500	32	28	900	0.002	0.0018	0.04	0.2	24000	6.5	57.1	3333.3	8	-0.01035"
-#SV	Savannah	-8	40	5000	650	32	30	800	0.001	0.001	0.04	790.9	8181.8	10"				
-#GRS	Grassland	-8	40	3800	650	20	30	500	0.001	0.001	0.04	175	2000	6"				
-#CRP	Cropland	-8	45	3800	650	20	30	450	0.005	0.003	0.04	105	3000	3"				
-						#For WSV when NDVI>0.64"
+<EM>IGBP Biome types and configuration of internal parameters of the model</EM>
+<ul>
+  <li>Code	Description	TcloseMinC	TopenMaxC	VPDClosePa	VPDOpenPa	ToptC	BetaC	kPa	GaMs-1	GtotMs-1	GchMs-1	B1Sm-1	B2Sm-1	B3	b1*	b2*	b3*	b4*</li>
+  <li>BENF	Boreal Evergreen Needleleaf Forest	-8	40	2800	500	12	25	150	0.03	0.002	0.08	208.3	8333.3	10</li>
+  <li>TENF	Temperate Evergreen Needleleaf Forest	-8	40	2800	500	25	25	200	0.03	0.004	0.08	133.3	888.9	6</li>
+  <li>EBF	Evergreen Broadleaf Forest	-8	50	4000	500	40	40	300	0.03	0.006	0.01	57.7	769.2	4.5</li>
+  <li>DBF	Deciduous Broadleaf Forest	-6	45	2800	650	28	25	200	0.04	0.002	0.01	85.8	694.7	4</li>
+  <li>MF	Mixed Forest</li>
+  <li>CSH	Closed Shrubland	-8	45	3300	500	19	20	400	0.01	0.001	0.04	202	4040.4	6.5</li>
+  <li>OSH	Open Shrubland	-8	40	3700	500	10	30	50	0.005	0.012	0.04	178.6	178.6	8</li>
+  <li>WSV	Woody Savannah	-8	50	3200	500	32	28	900	0.002	0.0018	0.04	0.2	24000	6.5	57.1*	3333.3*	8*	-0.01035*</li>
+  <li>SV	Savannah	-8	40	5000	650	32	30	800	0.001	0.001	0.04	790.9	8181.8	10</li>
+  <li>GRS	Grassland	-8	40	3800	650	20	30	500	0.001	0.001	0.04	175	2000	6</li>
+  <li>CRP	Cropland	-8	45	3800	650	20	30	450	0.005	0.003	0.04	105	3000	3</li>
+</ul>
+* For WSV when NDVI superior to 0.64"
 
 
 <H2>TODO</H2>
@@ -75,12 +82,13 @@
 
 <H2>SEE ALSO</H2>
 
-<em>
-<A HREF="i.evapo.pm.html">i.evapo.PM</A><br>
-<A HREF="i.evapo.potrad.html">i.evapo.potrad</A><br>
+<EM>
+<A HREF="i.evapo.pm.html">i.evapo.pm</A><br>
+<A HREF="i.evapo.mh.html">i.evapo.mh</A><br>
+<A HREF="i.evapo.senay.html">i.evapo.senay</A><br>
 <A HREF="i.eb.netrad.html">i.eb.netrad</A><br>
-<A HREF="i.eb.g0.html">i.eb.g0</A><br>
-</em>
+<A HREF="i.eb.soilheatflux.html">i.eb.soilheatflux</A><br>
+</EM>
 
 
 <H2>AUTHORS</H2>



More information about the grass-commit mailing list