[GRASS-QA] GRASS QA: brad | ./grass6/raster/r.sunmask/solpos00.c |no clones | 0 monsters | 0 warnings

grass-qa at proxy.soccerlab.polymtl.ca grass-qa at proxy.soccerlab.polymtl.ca
Sat Dec 9 13:54:21 EST 2006



Hello brad,

here a report on your recent GRASS-CVS change:

ANALYSIS

your changes to files/functions:


raster/r.sunmask/solpos00.c functions


S_solpos (Begins at: 182 Ends at: 262)
--------------+---------+-------+---------+
Complexity:   |      15 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |      15 |       |      OK |
LOC:          |      81 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

S_init (Begins at: 264 Ends at: 287)
--------------+---------+-------+---------+
Complexity:   |       1 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       0 |       |      OK |
LOC:          |      24 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

validate (Begins at: 295 Ends at: 374)
--------------+---------+-------+---------+
Complexity:   |      22 |     * |         |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       7 |       |      OK |
LOC:          |      80 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

dom2doy (Begins at: 376 Ends at: 401)
--------------+---------+-------+---------+
Complexity:   |       2 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       0 |       |      OK |
LOC:          |      26 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

doy2dom (Begins at: 403 Ends at: 423)
--------------+---------+-------+---------+
Complexity:   |       3 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       0 |       |      OK |
LOC:          |      21 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

geometry (Begins at: 431 Ends at: 594)
--------------+---------+-------+---------+
Complexity:   |       9 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |      13 |       |      OK |
LOC:          |     164 |     * |         |
--------------+---------+-------+---------+
metrics are OK

zen_no_ref (Begins at: 596 Ends at: 626)
--------------+---------+-------+---------+
Complexity:   |       4 |       |      OK |
ParamNBR:     |       2 |       |      OK |
CalledNBR:    |       3 |       |      OK |
LOC:          |      31 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

ssha (Begins at: 628 Ends at: 660)
--------------+---------+-------+---------+
Complexity:   |       5 |       |      OK |
ParamNBR:     |       2 |       |      OK |
CalledNBR:    |       3 |       |      OK |
LOC:          |      33 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

sbcf (Begins at: 662 Ends at: 681)
--------------+---------+-------+---------+
Complexity:   |       1 |       |      OK |
ParamNBR:     |       2 |       |      OK |
CalledNBR:    |       3 |       |      OK |
LOC:          |      20 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

tst (Begins at: 683 Ends at: 702)
--------------+---------+-------+---------+
Complexity:   |       3 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       0 |       |      OK |
LOC:          |      20 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

srss (Begins at: 710 Ends at: 732)
--------------+---------+-------+---------+
Complexity:   |       3 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       0 |       |      OK |
LOC:          |      23 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

sazm (Begins at: 734 Ends at: 768)
--------------+---------+-------+---------+
Complexity:   |       5 |       |      OK |
ParamNBR:     |       2 |       |      OK |
CalledNBR:    |       5 |       |      OK |
LOC:          |      35 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

refrac (Begins at: 770 Ends at: 818)
--------------+---------+-------+---------+
Complexity:   |       5 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       4 |       |      OK |
LOC:          |      49 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

amass (Begins at: 820 Ends at: 846)
--------------+---------+-------+---------+
Complexity:   |       2 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       2 |       |      OK |
LOC:          |      27 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

prime (Begins at: 848 Ends at: 852)
--------------+---------+-------+---------+
Complexity:   |       1 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       1 |       |      OK |
LOC:          |       5 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

etr (Begins at: 860 Ends at: 870)
--------------+---------+-------+---------+
Complexity:   |       2 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       0 |       |      OK |
LOC:          |      11 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

localtrig (Begins at: 878 Ends at: 901)
--------------+---------+-------+---------+
Complexity:   |       7 |       |      OK |
ParamNBR:     |       2 |       |      OK |
CalledNBR:    |       5 |       |      OK |
LOC:          |      24 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

tilt (Begins at: 909 Ends at: 946)
--------------+---------+-------+---------+
Complexity:   |       2 |       |      OK |
ParamNBR:     |       1 |       |      OK |
CalledNBR:    |       7 |       |      OK |
LOC:          |      38 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

S_decode (Begins at: 948 Ends at: 1004)
--------------+---------+-------+---------+
Complexity:   |      19 |     * |         |
ParamNBR:     |       2 |       |      OK |
CalledNBR:    |      18 |       |      OK |
LOC:          |      57 |       |      OK |
--------------+---------+-------+---------+
metrics are OK

Clone analysis:

This file does not contain  cloned functions

__________________________________________

Threshold GRASS6 key metrics values at 2006-12-09 are:
---------------------------+-----------+---------+
                    median | upper     | outlier |
                           | quartile  | limit   |
---------------------------+-----------+---------+
Complexity (Cyclo):      5 |        25 |      37 |
ParamNBR:                2 |         6 |       8 |
CalledNBR:              10 |        60 |      86 |
LOC:                    42 |       190 |     265 |
---------------------------+-----------+---------+

Measures (see below Web page for details):
 Complexity (Cyclo): a complexity index
 ParamNBR: number of passed parameters
 CalledNBR: number of called functions
 LOC: Lines Of Code

Message interpretation:
 OK : Nothing to say at all
 *  : above 75 % of value warning
 ** : this is getting close to be out of range, consider revising the code
 ***: this is a monster, definitely you should revise this function


__________________________________________
Brought to you by:
SOftware Cost-effective Change and Evolution Research (SOCCER) laboratory
http://web.soccerlab.polymtl.ca/grass-evolution/grass-browsers/grass-index-en.html




More information about the grass-qa mailing list