[mapserver-users] How to access attribute information from DGN files

Shaik Anwar Hussain shussain at atsincorp.com
Wed Jul 31 14:27:17 EDT 2002


 
 Hello All,

           I am  working on microstaion DGN files using mapserver. I got
success to display on my browser. Now i want to display the attribute values
of the DGN files.              

   Can you please give me idea how to access the attribute values from DGNs.

 I am using Mpaserver version 3.6.

E:\Program Files\Apache Group\Apache\cgi-bin>mapserv -v
MapServer version 3.6.0 OUTPUT=GIF OUTPUT=PNG OUTPUT=JPEG OUTPUT=WBMP
SUPPORTS=P
ROJ SUPPORTS=TTF SUPPORTS=WMS_SERVER SUPPORTS=WMS_CLIENT INPUT=EPPL7
INPUT=POSTG
IS INPUT=OGR INPUT=GDAL INPUT=SHAPEFILE

Please go through the attached map file and DGN file information. 

Thnaks for your help.

Anwar
www.atsincorp.com

 

-------------- next part --------------

Arc: igdsinfo t-1.dgn
Processing E:\DGN\T-1.DGN ...

11835 elements:

   Cell:                               957
   Line:                              6280
   Line String:                        101
   Group Data Element:                  16 -- NOT SUPPORTED
   Shape:                              451
   Text Node:                          479
   Digitizer Setup Data Element:         1 -- NOT SUPPORTED
   Design File Header Element:           2 -- NOT SUPPORTED
   Level Symbology Element:              1 -- NOT SUPPORTED
   Complex String:                       1
   Complex Shape:                       33
   Ellipse:                            198
   Arc:                                875
   Text Element:                      2125
   Unrecognized Element (33):          214 -- NOT SUPPORTED
   Unrecognized Element (34):           31 -- NOT SUPPORTED
   Unrecognized Element (35):           48 -- NOT SUPPORTED
   MicroStation Application Element:    22 -- NOT SUPPORTED

   Level   1:    154
   Level   3:    433
   Level   4:      4
   Level   6:      1
   Level   7:    136
   Level   8:   2352
   Level   9:    180
   Level  10:      7
   Level  11:      1
   Level  12:     16
   Level  14:    171
   Level  15:    283
   Level  17:      2
   Level  20:      4
   Level  21:     18
   Level  22:     52
   Level  23:   1106
   Level  25:    196
   Level  27:      4
   Level  29:    146
   Level  30:    393
   Level  32:      1
   Level  37:    608
   Level  39:    317
   Level  40:     15
   Level  42:   1248
   Level  43:    125
   Level  46:   2305
   Level  47:     89
   Level  48:    115
   Level  49:    147
   Level  53:      2
   Level  54:    226
   Level  55:      1
   Level  56:     16
   Level  59:    138
   Level  62:    319
   Level  63:    169

   Color   0:   3080
   Color   1:   1127
   Color   2:    251
   Color   3:   4645
   Color   5:    276
   Color   6:     54
   Color   7:    429
   Color   9:      6
   Color  12:    204
   Color  14:    340
   Color  16:      6
   Color  19:     47
   Color  20:    315
   Color  29:    238
   Color  30:      2
   Color  71:    124
   Color 106:    353
   Color 112:      2
   Color 122:      1

   Style   0:  10879
   Style   2:    106
   Style   3:    380
   Style   4:     31
   Style   5:      3
   Style   6:     27
   Style   7:     74

   Weight  0:   9111
   Weight  1:   1829
   Weight  2:    544
   Weight  3:     14
   Weight  4:      2

Range of translatable elements:
   (-659.806,-3.992) to (585.920,372.224)
   X delta = 1245.726, Y delta = 376.217

Master Units of Measure: '

255 unique combinations of level, color, style, weight, and type found:

   Level   Color   Style  Weight    Type   Total
   -----   -----   -----  ------    ----   -----
       1       0       0       0       2       6
       1       0       0       0       3     128
       1       0       0       0       6       3
       1       2       0       0       4       2
       1       7       0       0       3      15
       3       0       0       0       2      80
       3     106       0       0       3     326
       3     106       0       0       4       1
       3     106       0       0       6       8
       3     106       2       0       3       7
       3     106       3       2       3       1
       3     106       4       0       6      10
       4       0       0       0       2       1
       4       0       0       0       3       3
       6       0       0       0       2       1
       7       0       0       0       2      12
       7      71       3       0       3       8
       7      71       3       1       3     116
       8       0       0       0       2     395
       8       0       3       0       2       1
       8       1       0       0       3       3
       8       3       0       0       2      23
       8       3       0       0       3    1124
       8       3       0       0       4      67
       8       3       0       0       6     103
       8       3       0       0      14       9
       8       3       0       0      15       9
       8       3       0       0      16     546
       8       3       0       0      17      10
       8       3       0       1       3       4
       8       3       0       1       6       2
       8       3       0       2       3       6
       8       3       0       3       3       7
       8       3       0       4       3       2
       8       3       2       0       2       1
       8       3       2       0       3      21
       8       3       2       0       6       4
       8       3       2       0      14       2
       8       3       2       0      16       4
       8       3       3       0       3       1
       8       3       3       0       6       5
       8       3       4       0       6       1
       8      19       0       0       7       1
       8      19       0       0      17       1
       9       2       0       0       3       9
       9       2       0       0       6      10
       9       2       0       0      17       1
       9       2       0       1       6       1
       9       2       0       1      15      51
       9       2       0       1      17      51
       9       2       7       0       3      57
      10       0       0       0       3       1
      10       0       0       0      17       1
      10       2       0       0       3       5
      11       0       0       0       2       1
      12       0       0       0       2      11
      12       0       0       0       3       4
      12       0       0       0       6       1
      14       0       0       0       2     111
      14       0       0       0       3       1
      14       5       0       0       3       3
      14       5       0       0       6       1
      14      12       0       0       3       2
      14      12       0       0       4       1
      14      12       0       0       6      46
      14      12       0       1       6       6
      15       0       0       0       2       2
      15       0       0       0       3      57
      15       0       0       0       6       2
      15       0       0       1       3      12
      15       0       0       1       4       1
      15       0       0       1      16       5
      15       0       0       2       3     126
      15       0       0       2       4      14
      15       0       0       2       6       8
      15       0       2       0       3       3
      15       0       2       1       3       6
      15       0       4       1       3       5
      15       2       0       0       3      32
      15       2       0       0       6       2
      15       2       0       0      14       8
      17      12       0       0       3       1
      17      12       0       1      15       1
      20       0       0       0       2       3
      20     122       0       0       6       1
      21       1       6       1       3      18
      22       0       0       0       2       4
      22       0       0       0       3      36
      22       0       0       0       6       4
      22       0       0       0      15       3
      22       0       0       0      17       5
      23       0       0       0       2       6
      23       1       0       0       3      67
      23       1       0       0       6      10
      23       1       0       1       3     936
      23       1       0       1       6      61
      23       1       2       0       3       3
      23       1       3       0       3       8
      23       1       3       1       3      12
      23       1       6       1       3       3
      25       0       0       0       2      39
      25       5       0       0       3      11
      25       5       0       0      16       1
      25       5       3       0       3       1
      25       5       3       0      16       2
      25      29       0       0       2       3
      25      29       0       0       3      78
      25      29       0       0      16      15
      25      29       0       1       2       2
      25      29       0       1       3      20
      25      29       0       1       4       2
      25      29       0       1       6       7
      25      29       3       0       3       6
      25      29       3       0      16       3
      25      29       3       1       3       5
      25      29       3       1      16       1
      27       0       0       0       2       3
      27       3       0       0      15       1
      29       3       0       0       7       2
      29       3       0       0      17      53
      29       3       0       2       7       2
      29       3       0       2      17      89
      30       0       0       0       2      62
      30       9       0       1       3       3
      30       9       0       1      15       3
      30      14       0       0       2       7
      30      14       0       0       3     269
      30      14       0       0       6       3
      30      14       0       0      15      10
      30      14       0       0      16       6
      30      14       0       1       3      12
      30      14       0       1       4       4
      30      14       0       1       6       1
      30      14       0       1      15       4
      30      14       0       1      16       5
      30      14       4       0       3       4
      32       0       0       0       2       1
      37       0       0       0       2     112
      37       0       0       0       3       9
      37       0       0       1       3      41
      37       0       3       0       2       2
      37       2       0       1      15      22
      37       7       0       0       2       3
      37       7       0       0       3     196
      37       7       0       0       6       8
      37       7       0       0       7       1
      37       7       0       0      15       2
      37       7       0       0      16       4
      37       7       0       0      17       9
      37       7       0       1       3     145
      37       7       0       1       6      13
      37       7       0       1      15       4
      37       7       0       1      16       3
      37       7       0       3       3       1
      37       7       0       3      15       1
      37       7       2       0      17      10
      37       7       2       1       3       5
      37       7       2       1      16       3
      37       7       3       0       3       2
      37       7       3       3       3       1
      37       7       7       0       3       3
      37      16       2       0       3       6
      37      30       0       0       6       2
      39       0       0       0       6       2
      39      20       0       0       3     275
      39      20       0       0       6       9
      39      20       0       0      16       5
      39      20       2       0       3       6
      39      20       2       0       6       1
      39      20       3       0       3      10
      39      20       4       0       3       6
      39      20       5       0       3       3
      40      14       3       0       3      10
      40      14       3       0       6       4
      40      14       3       0      14       1
      42       0       0       0       3    1167
      42       0       0       0       6      10
      42       0       0       0      15      44
      42       0       0       0      17      27
      43       0       0       0       3      42
      43       0       0       0      15      32
      43       0       0       1      17       1
      43       0       3       0       3      36
      43       0       3       0      15       1
      43       0       7       0       3      13
      46       0       0       0       2       3
      46       3       0       0       2       6
      46       3       0       0       3     269
      46       3       0       0       6      40
      46       3       0       0       7     355
      46       3       0       0      17    1432
      46       3       0       1       7      30
      46       3       0       1      15       1
      46       3       0       1      17     111
      46       3       2       0       2       1
      46       3       3       0       3       6
      46       3       4       0      15       5
      46       3       7       0       3       1
      46      19       0       0       7       7
      46      19       0       0      17      17
      46      19       0       1       7       4
      46      19       0       1      17      11
      46      19       2       0       7       2
      46      19       2       0      17       4
      47       0       0       0       3      66
      47       0       0       0       4       1
      47       0       0       0       6       3
      47       0       0       0      15       2
      47       0       2       0       6       1
      47       6       2       0       3       8
      47       6       2       1       6       8
      48       0       0       0       3      15
      48       0       0       0       4       3
      48       0       0       0       6       3
      48       0       0       0       7      13
      48       0       0       0      17      81
      49      12       0       0       3      10
      49      12       3       0       3     137
      53     112       0       0       3       2
      54       5       0       0       7      22
      54       5       0       0      17      68
      54       5       0       1       3       1
      54       5       0       1       7      10
      54       5       0       1      17      28
      54       5       6       0       7       2
      54       5       6       0      17       4
      54      29       0       0       7      28
      54      29       0       0      17      63
      55       3       0       0       3       1
      56       0       0       0       3       9
      56       0       0       0       4       5
      56       3       0       0       3       2
      59       0       0       0       2      11
      59       5       0       0       2      16
      59       5       0       0       3      31
      59       5       0       0       6      36
      59       5       0       0      17      19
      59       5       0       1       6       8
      59       5       0       1      17      12
      59      29       0       0       6       3
      59      29       0       0      17       2
      62       0       0       0       2      26
      62       1       0       1       3       6
      62       3       0       2      12       1
      62       3       0       2      14      13
      62       3       0       2      16     264
      62       3       0       2      17       9
      63       0       0       0       2       2
      63       0       0       0       3     110
      63       0       0       0      15       2
      63       0       0       1      17       2
      63       0       0       2       3      11
      63       0       0       3      17       4
      63       6       0       0       3      30
      63       6       0       0      16       8

Arc:
Arc:


-------------- next part --------------
Arc: igdsinfo t-2.dgn
Processing E:\DGN\T-2.DGN ...

13304 elements:

   Cell:                               706
   Line:                                46
   Group Data Element:                   4 -- NOT SUPPORTED
   Shape:                                1
   Text Node:                           33
   Digitizer Setup Data Element:         1 -- NOT SUPPORTED
   Design File Header Element:           2 -- NOT SUPPORTED
   Level Symbology Element:              1 -- NOT SUPPORTED
   Complex Shape:                        9
   Arc:                                138
   Text Element:                       188
   Unrecognized Element (37):        12154 -- NOT SUPPORTED
   MicroStation Application Element:    21 -- NOT SUPPORTED

   Level   8:     58
   Level  27:    722
   Level  46:    114
   Level  62:    212
   Level  63:     15

   Color   0:    720
   Color   3:    401

   Style   0:   1121

   Weight  0:    897
   Weight  2:    219
   Weight  3:      5

Range of translatable elements:
   (-0.057,0.599) to (490.667,362.722)
   X delta = 490.724, Y delta = 362.123

Master Units of Measure: '

15 unique combinations of level, color, style, weight, and type found:

   Level   Color   Style  Weight    Type   Total
   -----   -----   -----  ------    ----   -----
       8       0       0       0       2      58
      27       0       0       0       2     609
      27       3       0       0       2       1
      27       3       0       0       3       2
      27       3       0       0      17      75
      27       3       0       2       3      34
      27       3       0       2       6       1
      46       3       0       0       7      33
      46       3       0       0      17      81
      62       0       0       0       2      38
      62       3       0       2      14       9
      62       3       0       2      16     138
      62       3       0       2      17      27
      63       0       0       2       3      10
      63       0       0       3      17       5

Arc:
-------------- next part --------------
A non-text attachment was scrubbed...
Name: demo.map
Type: application/octet-stream
Size: 2610 bytes
Desc: not available
Url : http://lists.osgeo.org/pipermail/mapserver-users/attachments/20020731/8283c7d6/demo.obj


More information about the mapserver-users mailing list