<div> upperleftx | upperlefty | width | height | scalex | scaley | skewx | skewy | srid | numbands </div><div>------------+------------+-------+--------+--------+--------+-------+-------+------+----------</div><div> 1084000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1102000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1120000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1138000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1156000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1174000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1192000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1210000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1228000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1246000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1264000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1282000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1300000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1318000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1336000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1354000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1372000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1390000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1408000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1426000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1444000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1462000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1480000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1498000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1516000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1534000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1552000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1570000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1588000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1606000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1624000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1642000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1660000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1678000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1696000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1714000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div> 1732000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div>
<div> 1750000 | 6234000 | 1200 | 1200 | 15 | -15 | 0 | 0 | 2193 | 1</div><div>...</div><div>(4704 rows)<br></div><div><br></div><div>I made the tile size 1200x1200 and used the -R option when doing the raster2pgsql import because the raster is a .img/.ige file which is 26GB. But this query result tells me it got the right geo transform.</div>
<div class="gmail_extra"><br clear="all"><div>Tim-Hinnerk Heuer<br><br>Twitter: @geekdenz<br><div>Blog: <a href="http://www.thheuer.com/" target="_blank">http://www.thheuer.com</a></div></div><br>
<br><br><div class="gmail_quote">On 9 December 2012 01:00, Pierre Racine <span dir="ltr"><<a href="mailto:Pierre.Racine@sbf.ulaval.ca" target="_blank">Pierre.Racine@sbf.ulaval.ca</a>></span> wrote:<br><blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">
Could you do this:<br>
<br>
SELECT (ST_Metadata(rast)).* FROM nzdem3;<br>
<div class="im"><br>
Pierre<br>
<br>
> -----Original Message-----<br>
> From: <a href="mailto:postgis-users-bounces@lists.osgeo.org">postgis-users-bounces@lists.osgeo.org</a> [mailto:<a href="mailto:postgis-users-">postgis-users-</a><br>
> <a href="mailto:bounces@lists.osgeo.org">bounces@lists.osgeo.org</a>] On Behalf Of Tim-Hinnerk Heuer<br>
</div><div class="im">> Sent: Saturday, December 08, 2012 6:57 AM<br>
> To: PostGIS Users Discussion<br>
> Subject: Re: [postgis-users] PostGIS - Simple Raster Point Query<br>
><br>
> Thanks Pierre for your quick answer, however it didn't work :-(. Also tried<br>
> reversing the coordinates to no success. The raster is tiled already. Is there<br>
> another way maybe?<br>
><br>
> Thanks, TIm<br>
><br>
> Tim-Hinnerk Heuer<br>
><br>
> Twitter: @geekdenz<br>
><br>
</div>> Blog: <a href="http://www.thheuer.com" target="_blank">http://www.thheuer.com</a> <<a href="http://www.thheuer.com/" target="_blank">http://www.thheuer.com/</a>><br>
<div class="im HOEnZb">><br>
><br>
><br>
> On 9 December 2012 00:49, Pierre Racine <<a href="mailto:Pierre.Racine@sbf.ulaval.ca">Pierre.Racine@sbf.ulaval.ca</a>> wrote:<br>
><br>
><br>
> select st_value(rast,ST_SetSRID(ST_Point(1821416, 5649720), 2193))<br>
> from nzdem3<br>
><br>
<br>
</div><div class="HOEnZb"><div class="h5">_______________________________________________<br>
postgis-users mailing list<br>
<a href="mailto:postgis-users@lists.osgeo.org">postgis-users@lists.osgeo.org</a><br>
<a href="http://lists.osgeo.org/cgi-bin/mailman/listinfo/postgis-users" target="_blank">http://lists.osgeo.org/cgi-bin/mailman/listinfo/postgis-users</a><br>
</div></div></blockquote></div><br></div>