[OSGeo Africa] South African Weather Stations

Frank Sokolic sokolic at worldonline.co.za
Fri Aug 27 08:38:40 PDT 2021


Hi Immo,

I've attached a text file that I extracted from Meteomanz.com 
(http://www.meteomanz.com/sy6?cou=1480&sh=map9&d1=27&m1=08&y1=2021&h1=00Z&l=1). 
You'll have to parse each line to separate the names, latitudes, 
longitudes, etc. I'm don't know if this is a complete list but it is 
something to start with.

Regards, Frank.

On 2021/08/27 15:09, Immo Blecher wrote:
>
> Good Afternoon,
>
> Does anybody know where to get or even have the latest layer 
> (coordinates, name etc.) with active weather stations operated by 
> SAWS? I tried the map on their website but that map is incomplete as 
> it does not show all the weather stations that are reported on e.g. 
> here: 
> https://sawx.co.za/rainfall-reenval/monthly-recorded-rainfall-data-figures-south-africa/
>
> Any help appreciated.
>
> -- 
>
> *Immo F. Blecher**
> */*Mobile:*///+27 83 272 6791 |+491512639 6176
> *Email:*_immo at blecher.co.za_ <mailto:immo at blecher.co.za> | 
> _immob19 at gmail.com_ <mailto:immob19 at gmail.com>
> *Internet:*_https://www.blecher.co.za/_ <https://www.blecher.co.za/>
>
> Please consider your environmental responsibility. Before printing 
> this e-mail message, ask yourself whether you really need a hard copy.
>
> *IMPORTANT*: The contents of this email and any attachments are 
> confidential. They are intended for the named recipient(s) only. If 
> you have received this email by mistake, please notify the sender 
> immediately and do not disclose the contents to anyone or make copies 
> thereof.
>
>
> _______________________________________________
> Africa mailing list
> Africa at lists.osgeo.org
> You can UNSUBSCRIBE at https://lists.osgeo.org/mailman/listinfo/africa


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.osgeo.org/pipermail/africa/attachments/20210827/9c8df5fd/attachment-0001.html>
-------------- next part --------------
68155 LEPHALALE, SOUTH AFRICA (23 40S/27 42E/839 m)
68163 MARKEN, SOUTH AFRICA (23 36S/28 22E/996 m)
68174 POLOKWANE, SOUTH AFRICA (23 52S/29 27E/1226 m)
68176 MARA, SOUTH AFRICA (23 09S/29 34E/894 m)
68182 LEVUBU, SOUTH AFRICA (23 04S/30 16E/706 m)
68183 THOHOYANDOU, SOUTH AFRICA (23 05S/30 23E/614 m)
68185 LYDENBURG, SOUTH AFRICA (25 06S/30 28E/1433 m)
68196 PUNDA MARIA, SOUTH AFRICA (22 40S/31 01E/457 m)
68241 MADIKWE GAME RESERVE, SOUTH AFRICA (24 41S/26 11E/1027 m)
68242 MAFIKENG, SOUTH AFRICA (25 48S/25 33E/1281 m)
68253 THABAZIMBI, SOUTH AFRICA (24 34S/27 25E/977 m)
68263 PRETORIA (IRENE), SOUTH AFRICA (25 54S/28 12E/1526 m)
68267 ERMELO, SOUTH AFRICA (26 29S/29 59E/1774 m)
68271 KOPANE, SOUTH AFRICA (24 12S/29 00E/1107 m)
68285 BELFAST, SOUTH AFRICA (25 41S/30 02E/1879 m)
68287 GRASKOP, SOUTH AFRICA (24 55S/30 51E/1436 m)
68289 NELSPRUIT, SOUTH AFRICA (25 30S/30 55E/883 m)
68291 HOEDSPRUIT, SOUTH AFRICA (24 21S/31 03E/524 m)
68296 SKUKUZA, SOUTH AFRICA (24 58S/31 36E/263 m)
68297 KOMATIDRAAI, SOUTH AFRICA (25 31S/31 54E/183 m)
68322 TWEE RIVIEREN, SOUTH AFRICA (26 28S/20 36E/882 m)
68329 VAN ZYLSRUS, SOUTH AFRICA (26 53S/22 03E/938 m)
68331 KATHU, SOUTH AFRICA (27 40S/23 00E/1186 m)
68333 KURUMAN, SOUTH AFRICA (27 25S/23 26E/1323 m)
68335 TAUNG, SOUTH AFRICA (27 32S/24 46E/1110 m)
68338 VRYBURG, SOUTH AFRICA (26 57S/24 37E/1234 m)
68341 LICHTENBURG, SOUTH AFRICA (26 07S/26 10E/1485 m)
68342 OTTOSDAL, SOUTH AFRICA (26 49S/26 01E/1498 m)
68343 BLOEMHOF, SOUTH AFRICA (27 39S/25 37E/1225 m)
68345 WELKOM, SOUTH AFRICA (27 59S/26 39E/1343 m)
68347 KLERKSDORP, SOUTH AFRICA (26 54S/26 37E/1322 m)
68349 VENTERSDORP, SOUTH AFRICA (26 19S/26 49E/1494 m)
68350 POTCHEFSTROOM, SOUTH AFRICA (26 43S/27 04E/1349 m)
68353 VEREENIGING, SOUTH AFRICA (26 34S/27 57E/1479 m)
68355 KROONSTAD, SOUTH AFRICA (27 37S/27 13E/1434 m)
68361 JOHANNESBURG BOT. TUINE, SOUTH AFRICA (26 09S/28 00E/1624 m)
68362 FRANKFORT-TNK, SOUTH AFRICA (27 16S/28 29E/1507 m)
68363 SPRINGS, SOUTH AFRICA (26 12S/28 25E/1592 m)
68368 JOHANNESBURG INTNL. AIRPORT, SOUTH AFRICA (26 09S/28 13E/1695 m)
68380 CAROLINA, SOUTH AFRICA (26 04S/30 07E/1700 m)
68387 VRYHEID, SOUTH AFRICA (27 46S/30 48E/1163 m)
68397 MBAZWANA AIRFIELD, SOUTH AFRICA (27 28S/32 35E/82 m)
68400 MAKATINI, SOUTH AFRICA (27 23S/32 10E/63 m)
68403 ALEXANDER BAY, SOUTH AFRICA (28 34S/16 32E/28 m)
68408 PORT NOLLOTH, SOUTH AFRICA (29 14S/16 52E/7 m)
68411 VIOOLSDRIF, SOUTH AFRICA (28 46S/17 37E/174 m)
68416 POFADDER, SOUTH AFRICA (29 07S/19 23E/982 m)
68424 UPINGTON, SOUTH AFRICA (28 24S/21 15E/835 m)
68425 AUGRABIES FALLS, SOUTH AFRICA (28 36S/20 20E/635 m)
68429 POSTMASBURG, SOUTH AFRICA (28 20S/23 04E/1321 m)
68438 KIMBERLEY, SOUTH AFRICA (28 48S/24 48E/1196 m)
68442 BLOEMFONTEIN AIRPORT, SOUTH AFRICA (29 06S/26 18E/1353 m)
68443 BLOEMFONTEIN CITY, SOUTH AFRICA (29 07S/26 10E/1406 m)
68447 GLEN COLLEGE AWS, SOUTH AFRICA (28 57S/26 20E/1303 m)
68449 FICKSBURG, SOUTH AFRICA (28 49S/27 54E/1628 m)
68461 BETHLEHEM, SOUTH AFRICA (28 14S/28 24E/1687 m)
68471 VAN REENEN, SOUTH AFRICA (28 22S/29 22E/1680 m)
68474 ROYAL NATIONAL PARK, SOUTH AFRICA (28 41S/28 57E/1392 m)
68478 ESTCOURT, SOUTH AFRICA (29 00S/29 52E/1144 m)
68479 LADYSMITH, SOUTH AFRICA (28 34S/29 46E/1069 m)
68481 PONGOLA, SOUTH AFRICA (27 24S/31 35E/319 m)
68485 MOOI RIVER, SOUTH AFRICA (29 12S/30 00E/1393 m)
68487 GREYTOWN, SOUTH AFRICA (29 04S/30 36E/1029 m)
68488 BABANANGO, SOUTH AFRICA (28 22S/31 13E/770 m)
68491 CHARTERS CREEK, SOUTH AFRICA (28 12S/32 25E/8 m)
68493 ULUNDI, SOUTH AFRICA (28 18S/31 25E/524 m)
68494 MANDINI, SOUTH AFRICA (29 09S/31 24E/112 m)
68495 RICHARDS BAY, SOUTH AFRICA (28 43S/32 04E/36 m)
68497 MTUNZINI, SOUTH AFRICA (28 57S/31 42E/38 m)
68512 SPRINGBOK, SOUTH AFRICA (29 40S/17 53E/1006 m)
68513 KOINGNAAS, SOUTH AFRICA (30 11S/17 17E/95 m)
68523 BRANDVLEI, SOUTH AFRICA (30 27S/20 28E/922 m)
68524 VANWYKSVLEI, SOUTH AFRICA (30 21S/21 49E/962 m)
68527 PRIESKA, SOUTH AFRICA (29 40S/22 43E/949 m)
68538 DE AAR, SOUTH AFRICA (30 40S/23 59E/1286 m)
68541 FAURESMITH, SOUTH AFRICA (29 27S/25 11E/1387 m)
68543 GARIEP DAM, SOUTH AFRICA (30 32S/25 32E/1272 m)
68546 ALIWAL NORTH PLAATKOP, SOUTH AFRICA (30 50S/26 52E/1347 m)
68549 WEPENER, SOUTH AFRICA (29 54S/26 52E/1420 m)
68558 BARKLY EAST (CAERLEON), SOUTH AFRICA (30 55S/27 36E/1818 m)
68572 SHALEBURN, SOUTH AFRICA (29 47S/29 21E/1609 m)
68575 IXOPO, SOUTH AFRICA (30 09S/30 04E/937 m)
68577 KOKSTAD, SOUTH AFRICA (30 30S/29 23E/1443 m)
68579 PADDOCK, SOUTH AFRICA (30 45S/30 15E/506 m)
68580 CEDARA, SOUTH AFRICA (29 32S/30 15E/1071 m)
68581 PIETERMARITZBURG, SOUTH AFRICA (29 37S/30 24E/673 m)
68582 ORIBI AIRPORT, SOUTH AFRICA (29 39S/30 24E/721 m)
68585 PENNINGTON SOUTH, SOUTH AFRICA (30 23S/30 41E/15 m)
68587 PORT EDWARD, SOUTH AFRICA (31 04S/30 13E/11 m)
68589 GIANTS CASTLE, SOUTH AFRICA (29 16S/29 31E/1762 m)
68591 MARGATE, SOUTH AFRICA (30 51S/30 19E/154 m)
68592 KING SHAKA INT'L AIRPORT, SOUTH AFRICA (29 36S/31 07E/109 m)
68593 DURBAN-VIRGINIA, SOUTH AFRICA (29 46S/31 03E/14 m)
68613 LAMBERTS BAY NORTIER, SOUTH AFRICA (32 02S/18 19E/93 m)
68614 VREDENDAL, SOUTH AFRICA (31 40S/18 29E/32 m)
68618 CALVINIA, SOUTH AFRICA (31 28S/19 45E/977 m)
68619 NIEUWOUDTVILLE, SOUTH AFRICA (31 20S/19 05E/731 m)
68624 FRASERBURG, SOUTH AFRICA (31 54S/21 30E/1267 m)
68633 NOUPOORT, SOUTH AFRICA (31 11S/24 58E/1495 m)
68647 QUEENSTOWN, SOUTH AFRICA (31 55S/26 52E/1104 m)
68649 JAMESTOWN, SOUTH AFRICA (31 07S/26 48E/1602 m)
68651 ELLIOT, SOUTH AFRICA (31 20S/27 50E/1463 m)
68668 UMTATA, SOUTH AFRICA (31 31S/28 40E/747 m)
68674 CAPE HERMES, SOUTH AFRICA (31 37S/29 33E/47 m)
68677 COFFEE BAY, SOUTH AFRICA (31 57S/29 08E/161 m)
68711 CLANWILLIAM, SOUTH AFRICA (32 10S/18 53E/100 m)
68712 CAPE COLUMBINE, SOUTH AFRICA (32 49S/17 51E/55 m)
68713 PAARL, SOUTH AFRICA (33 43S/18 58E/109 m)
68714 LANGEBAANWEG, SOUTH AFRICA (32 58S/18 09E/31 m)
68715 MALMESBURY, SOUTH AFRICA (33 28S/18 43E/101 m)
68717 PORTERVILLE, SOUTH AFRICA (33 00S/18 58E/122 m)
68718 ROBERTSON, SOUTH AFRICA (33 47S/19 53E/210 m)
68719 EXCELSIOR CERES, SOUTH AFRICA (32 57S/19 25E/958 m)
68722 SUTHERLAND, SOUTH AFRICA (32 24S/20 39E/1458 m)
68723 LAINGSBURG, SOUTH AFRICA (33 11S/20 52E/656 m)
68727 BEAUFORT WEST, SOUTH AFRICA (32 21S/22 34E/899 m)
68737 GRAAFF-REINET, SOUTH AFRICA (32 11S/24 32E/792 m)
68747 FORT BEAUFORT, SOUTH AFRICA (32 47S/26 37E/455 m)
68752 BISHO, SOUTH AFRICA (32 54S/27 16E/590 m)
68754 DOHNE-AGR, SOUTH AFRICA (32 32S/27 28E/901 m)
68811 GEELBEK, SOUTH AFRICA (33 11S/18 07E/7 m)
68813 ROBBEN ISLAND, SOUTH AFRICA (33 47S/18 22E/2 m)
68816 CAPE TOWN INTNL. AIRPORT, SOUTH AFRICA (33 58S/18 36E/42 m)
68817 CAPE TOWN - PORTNET, SOUTH AFRICA (33 54S/18 27E/2 m)
68819 MOLTENO RESERVIOR, SOUTH AFRICA (33 56S/18 24E/97 m)
68821 WORCESTER, SOUTH AFRICA (33 39S/19 25E/199 m)
68825 LADISMITH, SOUTH AFRICA (33 30S/21 16E/538 m)
68828 GEORGE AIRPORT, SOUTH AFRICA (34 01S/22 23E/191 m)
68832 WILLOWMORE, SOUTH AFRICA (33 18S/23 29E/840 m)
68833 JOUBERTINA, SOUTH AFRICA (33 50S/23 51E/546 m)
68835 PATENSIE, SOUTH AFRICA (33 45S/24 49E/97 m)
68837 NGQURA (COEGA), SOUTH AFRICA (33 48S/25 40E/46 m)
68839 UITENHAGE, SOUTH AFRICA (33 42S/25 26E/157 m)
68840 SOMERSET EAST, SOUTH AFRICA (33 02S/25 43E/506 m)
68841 ADDO ELEPHANT PARK, SOUTH AFRICA (33 26S/25 44E/143 m)
68842 PORT ELIZABETH, SOUTH AFRICA (33 59S/25 36E/63 m)
68843 PORT ALFRED ARPORT, SOUTH AFRICA (33 33S/26 52E/84 m)
68849 GRAHAMSTOWN, SOUTH AFRICA (33 17S/26 30E/642 m)
68858 EAST LONDON, SOUTH AFRICA (33 01S/27 49E/116 m)
68906 GOUGH ISLAND, SOUTH AFRICA (40 21S/09 52W/54 m)
68911 STRAND, SOUTH AFRICA (34 08S/18 50E/7 m)
68912 SLANGKOP, SOUTH AFRICA (34 08S/18 19E/7 m)
68916 CAPE POINT, SOUTH AFRICA (34 21S/18 29E/228 m)
68918 HERMANUS, SOUTH AFRICA (34 25S/19 13E/16 m)
68920 CAPE AGULHAS, SOUTH AFRICA (34 49S/20 00E/4 m)
68921 STRUISBAAI, SOUTH AFRICA (34 48S/20 03E/3 m)
68923 TYGERHOEK, SOUTH AFRICA (34 08S/19 54E/151 m)
68925 ELGIN EXP FARM, SOUTH AFRICA (34 08S/19 01E/311 m)
68926 RIVERSDALE, SOUTH AFRICA (34 05S/21 15E/152 m)
68927 STILBAAI, SOUTH AFRICA (34 22S/21 23E/103 m)
68928 CAPE ST. BLAIZE, SOUTH AFRICA (34 11S/22 07E/136 m)
68931 PLETTENBERG BAY, SOUTH AFRICA (34 05S/23 19E/139 m)
68933 TSITSIKAMMA, SOUTH AFRICA (34 01S/23 54E/5 m)
68935 KNYSNA, SOUTH AFRICA (34 03S/23 05E/54 m)
68939 CAPE ST FRANCIS, SOUTH AFRICA (34 12S/24 51E/7 m)
68994 MARION ISLAND, SOUTH AFRICA (46 52S/37 52E/24 m)
68999 CT-AWS, SOUTH AFRICA (33 57S/18 36E/46 m)


More information about the Africa mailing list