<br>Hello list!<br><br>I have two polygons. I know that their exterior rings intersect in two OGRPoint's. Despite that fact Intersection() on the ring objects return NULL;<br clear="all"><br>CPLGetLastErrorNo() returns 0.
<br><br>GDAL 1.5dev, FWTools 1.3.7 released 20070918<br><br>Data:<br><br>LINEARRING (1524276.6530932689 6793100.5031028837,1524276.6407590816 6793100.0320792776,1524276.6037903272 6793099.5623467145,1524276.5422883341 6793099.0951926988
,1524276.4564216754 6793098.6318976665,1524276.3464257054 6793098.1737314779,1524276.2126019155 6793097.721949934,1524276.0553171074 6793097.277791338,1524275.8750023877 6793096.8424730962,1524275.6721519865 6793096.4171883864
,1524275.447321903 6793096.0031028837,1524275.2011283804 6793095.6013515685,1524274.9342462183 6793095.2130356133,1524274.647406922 6793094.8392193643,1524274.3413966983 6793094.4809274264,1524274.0170542996 6793094.139141853
,1524273.6752687262 6793093.8147994541,1524273.3169767882 6793093.5087892301,1524272.9431605395 6793093.221949934,1524272.5548445841 6793092.9550677724,1524272.1530932689 6793092.7088742498,1524271.7390077666 6793092.4840441663
,1524271.3137230566 6793092.2811937649,1524270.8784048147 6793092.1008790452,1524270.4342462183 6793091.9435942369,1524269.9824646749 6793091.8097704472,1524269.5242984863 6793091.6997744767,1524269.0610034543 6793091.6139078187
,1524268.5938494382 6793091.5524058258,1524268.124116875 6793091.5154370712,1524267.6530932689 6793091.5031028837,1524267.1820696627 6793091.5154370712,1524266.7123370995 6793091.5524058258,1524266.2451830835 6793091.6139078187
,1524265.7818880514 6793091.6997744767,1524265.3237218629 6793091.8097704472,1524264.8719403194 6793091.9435942369,1524264.427781723 6793092.1008790452,1524263.9924634811 6793092.2811937649,1524263.5671787711 6793092.4840441663
,1524263.1530932689 6793092.7088742498,1524262.7513419536 6793092.9550677724,1524262.3630259982 6793093.221949934,1524261.9892097495 6793093.5087892301,1524261.6309178115 6793093.8147994541,1524261.2891322381 6793094.139141853
,1524260.9647898395 6793094.4809274264,1524260.6587796158 6793094.8392193643,1524260.3719403194 6793095.2130356133,1524260.1050581574 6793095.6013515685,1524259.8588646348 6793096.0031028837,1524259.6340345512 6793096.4171883864
,1524259.43118415 6793096.8424730962,1524259.2508694304 6793097.277791338,1524259.0935846223 6793097.721949934,1524258.9597608324 6793098.1737314779,1524258.8497648623 6793098.6318976665,1524258.7638982036 6793099.0951926988
,1524258.7023962105 6793099.5623467145,1524258.6654274561 6793100.0320792776,1524258.6530932689 6793100.5031028837,1524258.6654274561 6793100.9741264898,1524258.7023962105 6793101.4438590528,1524258.7638982036 6793101.9110130686
,1524258.8497648623 6793102.3743081009,1524258.9597608324 6793102.8324742895,1524259.0935846223 6793103.2842558334,1524259.2508694304 6793103.7284144294,1524259.43118415 6793104.1637326712,1524259.6340345512 6793104.589017381
,1524259.8588646348 6793105.0031028837,1524260.1050581574 6793105.4048541989,1524260.3719403194 6793105.7931701541,1524260.6587796158 6793106.1669864031,1524260.9647898395 6793106.525278341,1524261.2891322381 6793106.8670639144
,1524261.6309178115 6793107.1914063133,1524261.9892097495 6793107.4974165373,1524262.3630259982 6793107.7842558334,1524262.7513419536 6793108.051137995,1524263.1530932689 6793108.2973315176,1524263.5671787711 6793108.5221616011
,1524263.9924634811 6793108.7250120025,1524264.427781723 6793108.9053267222,1524264.8719403194 6793109.0626115305,1524265.3237218629 6793109.1964353202,1524265.7818880514 6793109.3064312907,1524266.2451830835 6793109.3922979487
,1524266.7123370995 6793109.4537999416,1524267.1820696627 6793109.4907686962,1524267.6530932689 6793109.5031028837,1524268.124116875 6793109.4907686962,1524268.5938494382 6793109.4537999416,1524269.0610034543 6793109.3922979487
,1524269.5242984863 6793109.3064312907,1524269.9824646749 6793109.1964353202,1524270.4342462183 6793109.0626115305,1524270.8784048147 6793108.9053267222,1524271.3137230566 6793108.7250120025,1524271.7390077666 6793108.5221616011
,1524272.1530932689 6793108.2973315176,1524272.5548445841 6793108.051137995,1524272.9431605395 6793107.7842558334,1524273.3169767882 6793107.4974165373,1524273.6752687262 6793107.1914063133,1524274.0170542996 6793106.8670639144
,1524274.3413966983 6793106.525278341,1524274.647406922 6793106.1669864031,1524274.9342462183 6793105.7931701541,1524275.2011283804 6793105.4048541989,1524275.447321903 6793105.0031028837,1524275.6721519865 6793104.589017381
,1524275.8750023877 6793104.1637326712,1524276.0553171074 6793103.7284144294,1524276.2126019155 6793103.2842558334,1524276.3464257054 6793102.8324742895,1524276.4564216754 6793102.3743081009,1524276.5422883341 6793101.9110130686
,1524276.6037903272 6793101.4438590528,1524276.6407590816 6793100.9741264898,1524276.6530932689 6793100.5031028837)<br><br>LINEARRING (1524433.5542046793 6793297.3288131524,1524436.9432731641 6793284.7892597588,1524438.9767142551
6793263.7770351507,1524438.9767142551 6793260.0490598194,1524438.9767142551 6793243.442624243,1524438.9767142551 6793225.819468122,1524452.1940813458 6793215.3133558147,1524472.8673991042 6793198.7069202419,1524479.6455360737
6793185.4895531498,1524489.1349278314 6793171.255465515,1524493.8796237102 6793160.4104463607,1524498.0493464959 6793151.3160566399,1524492.8741877205 6793149.4341807216,1524471.3331169907 6793147.3153868793,1524451.2045754897
6793142.0184022719,1524426.8384463042 6793141.6652699653,1524395.4096709776 6793136.0151530514,1524363.980895651 6793128.5993746063,1524338.9085018514 6793123.3023900008,1524331.4927234033 6793119.4179346226,1524326.5488711051
6793109.8833623314,1524324.0769449556 6793101.4081869619,1524318.073695736 6793093.992408514,1524307.4797265248 6793092.2267469801,1524297.5920219277 6793092.9330115914,1524285.2323911814 6793097.5237315837,1524274.9915542773
6793099.2893931186,1524261.9256589168 6793101.4081869619,1524249.2128958635 6793098.9362608138,1524235.0876035818 6793098.5831285054,1524226.9655605203 6793093.6392762074,1524223.7873697567 6793085.5172331473,1524225.5530312918
6793077.0420577778,1524228.7312220552 6793064.3292947216,1524233.3219420468 6793050.204002439,1524233.6750743538 6793036.4318424668,1524233.8933896199 6793035.0346247638,1524222.4152380712 6793040.0985151501,1524209.19787098
6793047.2155589685,1524191.9136217074 6793059.755112364,1524171.9181176466 6793071.61685206,1524160.7341916463 6793079.4117095768,1524142.0943149796 6793089.9178218767,1524125.1489725553 6793103.8130026665,1524107.1869095853
6793116.3525560582,1524091.2582877064 6793127.5364820594,1524080.4132685547 6793133.9757121811,1524124.7548642601 6793179.090579628,1524160.4546408183 6793218.0033360766,1524181.8745067534 6793242.6361819031,1524191.1564486586
6793254.7741059307,1524193.6554330175 6793251.918123805,1524192.9414374866 6793236.9242176488,1524202.2233793915 6793240.1371975439,1524212.5763145934 6793245.4921640325,1524218.2882788428 6793250.8471305082,1524219.3592721394
6793259.7720746519,1524219.3592721391 6793273.3379897466,1524265.0549861339 6793280.4779450577,1524322.8886241578 6793288.3318959009,1524388.576213025 6793290.4738824926,1524433.5542046793 6793297.3288131524)<br><br><br>
-- <br>best wishes,<br>Dmitry Kan