r.slope.aspect bug and fix

Susan Stitt mrbig!susan
Thu Jan 14 09:06:00 EST 1993


Hello,

There has been alot of discussion of r.slope.aspect during the recent past, 
here is a summary of a bug report and response concerning the 360 degrees of
aspect generated by our version of r.slope.aspect, perhaps some of you still 
have this problem, if your version of the cats file includes "from easts", 
instead of "from east", it is likely that you need the following fix:

>Bug report:
>----------------------------------------------------------------------------- 
>r.slope.aspect
>----------------------------------------------------------------------------- 
>
>Tue Dec 29 11:26:04 MST 1992
>
>The aspect category file is not correct.  Perhaps this has been cleaned up, and
>we don't have the newest release?  Appended is a copy of r.report showing the
>relationship of the aspect file released with the spearfish data set with the
>old set of aspects, and the newly derived 360 degrees "aspect.360".  The 
>categories appear to go from north clockwise around the compass..., NOT 
>"counter-clockwise from easts" as could be implied from the title line, and
>the category labels...  
>+-----------------------------------------------------------------------------+
>|                         RASTER MAP CATEGORY REPORT                          |
>|LOCATION: spearfish                                  Tue Dec 29 11:22:51 1992|
>|-----------------------------------------------------------------------------|
>|          north: 4928000    east: 609000                                     |
>|REGION    south: 4914020    west: 590010                                     |
>|          res:        30    res:      30                                     |
>|-----------------------------------------------------------------------------|
>|MASK: none                                                                   |
>|-----------------------------------------------------------------------------|
>|MAPS: Aspect (aspect in PERMANENT)                                           |
>|        aspect in degrees from east (ccw) (aspect.360 in susan)              |
>|-----------------------------------------------------------------------------|
>|                        Category Information                          |  cell|
>| #|description                                                        | count|
>|-----------------------------------------------------------------------------|
>| 0|no data                                                            |  2194|
>|  |-------------------------------------------------------------------|------|
>|  |  0|no aspect. . . . . . . . . . . . . . . . . . . . . . . . . . . |  2194|
>|----------------------------------------------------------------------|------|
>| 1|east facing                                                        | 11605|
>|  |-------------------------------------------------------------------|------|
>|  |  0|no aspect. . . . . . . . . . . . . . . . . . . . . . . . . . . |    10|
>|  | 82|82 degree from easts . . . . . . . . . . . . . . . . . . . . . |   419|
>|  | 83|83 degree from easts . . . . . . . . . . . . . . . . . . . . . |   777|
>|  | 84|84 degree from easts . . . . . . . . . . . . . . . . . . . . . |   800|
>|  | 85|85 degree from easts . . . . . . . . . . . . . . . . . . . . . |   707|
>|  | 86|86 degree from easts . . . . . . . . . . . . . . . . . . . . . |   777|
>|  | 87|87 degree from easts . . . . . . . . . . . . . . . . . . . . . |   613|
>|  | 88|88 degree from easts . . . . . . . . . . . . . . . . . . . . . |   612|
>|  | 89|89 degree from easts . . . . . . . . . . . . . . . . . . . . . |   189|
>|  | 90|north. . . . . . . . . . . . . . . . . . . . . . . . . . . . . |  2032|
>|  | 91|91 degree from easts . . . . . . . . . . . . . . . . . . . . . |   574|
>|  | 92|92 degree from easts . . . . . . . . . . . . . . . . . . . . . |   666|
>|  | 93|93 degree from easts . . . . . . . . . . . . . . . . . . . . . |   830|
>|  | 94|94 degree from easts . . . . . . . . . . . . . . . . . . . . . |   709|
>|  | 95|95 degree from easts . . . . . . . . . . . . . . . . . . . . . |   748|
>|  | 96|96 degree from easts . . . . . . . . . . . . . . . . . . . . . |   746|
>|  | 97|97 degree from easts . . . . . . . . . . . . . . . . . . . . . |   396|
>|----------------------------------------------------------------------|------|
>| 2|15 degrees north of east                                           | 12824|
>|  |-------------------------------------------------------------------|------|
>|  |  0|no aspect. . . . . . . . . . . . . . . . . . . . . . . . . . . |    11|
>|  | 67|67 degree from easts . . . . . . . . . . . . . . . . . . . . . |   428|
>|  | 68|68 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1021|
>|  | 69|69 degree from easts . . . . . . . . . . . . . . . . . . . . . |   724|
>|  | 70|70 degree from easts . . . . . . . . . . . . . . . . . . . . . |   770|
>|  | 71|71 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1455|
>|  | 72|72 degree from easts . . . . . . . . . . . . . . . . . . . . . |   611|
>|  | 73|73 degree from easts . . . . . . . . . . . . . . . . . . . . . |   742|
>|  | 74|74 degree from easts . . . . . . . . . . . . . . . . . . . . . |   927|
>|  | 75|75 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1020|
>|  | 76|76 degree from easts . . . . . . . . . . . . . . . . . . . . . |   537|
>|  | 77|77 degree from easts . . . . . . . . . . . . . . . . . . . . . |   890|
>|  | 78|78 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1036|
>|  | 79|79 degree from easts . . . . . . . . . . . . . . . . . . . . . |   756|
>|  | 80|80 degree from easts . . . . . . . . . . . . . . . . . . . . . |   640|
>|  | 81|81 degree from easts . . . . . . . . . . . . . . . . . . . . . |   977|
>|  | 82|82 degree from easts . . . . . . . . . . . . . . . . . . . . . |   279|
>|----------------------------------------------------------------------|------|
>| 3|30 degrees north of east                                           | 15020|
>|  |-------------------------------------------------------------------|------|
>|  |  0|no aspect. . . . . . . . . . . . . . . . . . . . . . . . . . . |    14|
>|  | 52|52 degree from easts . . . . . . . . . . . . . . . . . . . . . |   440|
>|  | 53|53 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1192|
>|  | 54|54 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1014|
>|  | 55|55 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1014|
>|  | 56|56 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1139|
>|  | 57|57 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1088|
>|  | 58|58 degree from easts . . . . . . . . . . . . . . . . . . . . . |   592|
>|  | 59|59 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1365|
>|  | 60|60 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1129|
>|  | 61|61 degree from easts . . . . . . . . . . . . . . . . . . . . . |   814|
>|  | 62|62 degree from easts . . . . . . . . . . . . . . . . . . . . . |   878|
>|  | 63|63 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1235|
>|  | 64|64 degree from easts . . . . . . . . . . . . . . . . . . . . . |   881|
>|  | 65|65 degree from easts . . . . . . . . . . . . . . . . . . . . . |   780|
>|  | 66|66 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1076|
>|  | 67|67 degree from easts . . . . . . . . . . . . . . . . . . . . . |   369|
>|----------------------------------------------------------------------|------|
>| 4|northeast facing                                                   | 17820|
>|  |-------------------------------------------------------------------|------|
>|  |  0|no aspect. . . . . . . . . . . . . . . . . . . . . . . . . . . |    29|
>|  | 37|37 degree from easts . . . . . . . . . . . . . . . . . . . . . |   657|
>|  | 38|38 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1191|
>|  | 39|39 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1144|
>|  | 40|40 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1193|
>|  | 41|41 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1160|
>|  | 42|42 degree from easts . . . . . . . . . . . . . . . . . . . . . |   962|
>|  | 43|43 degree from easts . . . . . . . . . . . . . . . . . . . . . |   716|
>|  | 44|44 degree from easts . . . . . . . . . . . . . . . . . . . . . |   103|
>|  | 45|north of east. . . . . . . . . . . . . . . . . . . . . . . . . |  3898|
>|  | 46|46 degree from easts . . . . . . . . . . . . . . . . . . . . . |   750|
>|  | 47|47 degree from easts . . . . . . . . . . . . . . . . . . . . . |   920|
>|  | 48|48 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1108|
>|  | 49|49 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1178|
>|  | 50|50 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1039|
>|  | 51|51 degree from easts . . . . . . . . . . . . . . . . . . . . . |  1081|
>|  | 52|52 degree from easts . . . . . . . . . . . . . . . . . . . . . |   691|
>|----------------------------------------------------------------------|------|
>| 5|30 degrees east of north                                           | 18920|



More information about the grass-user mailing list