[MapProxy] mapproxy-seed very slow

Oliver Tonnhofer olt at omniscale.de
Fri Aug 20 08:15:49 EDT 2010


On 20.08.2010, at 13:21, Sebastian E. Ovide wrote:
> views:
>     local_raster:
>         level: [12, 17]
>         srs: ['EPSG:3857']
>         bbox: [ -628920.885545, 6445802.356116, 194676.378521, 7804820.959957 ]
>         bbox_srs: EPSG:3785

It collects all tile coordinates for the first level before it starts seeding, so when you start at level 12 and the bounding box is larger, it will take some time to start.
This is not an issue when you start from the top (0-7). We might optimize that sometime.
 
> proxy.yaml is empty
> 
> [12:14:11] 16   2.16% (4891.96981, 7797799.87754, 9783.93962, 7802691.84735) (#592) ETA: 2010-08-20-12:58:52
> [12:14:15] 15   2.16% (9783.93962, 7797799.87754, 19567.87924, 7804820.95996) (#616) ETA: 2010-08-20-12:58:55
> [12:14:15] 16   2.16% (9783.93962, 7802691.84735, 14675.90943, 7804820.95996) (#616) ETA: 2010-08-20-12:58:55
> [12:14:17] 16   2.17% (14675.90943, 7802691.84735, 19567.87924, 7804820.95996) (#626) ETA: 2010-08-20-12:58:57
> [12:14:18] 16   2.17% (9783.93962, 7797799.87754, 14675.90943, 7802691.84735) (#636) ETA: 2010-08-20-12:58:59
> [12:14:22] 16   2.17% (14675.90943, 7797799.87754, 19567.87924, 7802691.84735) (#656) ETA: 2010-08-20-12:59:02
> [12:14:25] 15   2.18% (0.00000, 7788015.93792, 9783.93962, 7797799.87754) (#680) ETA: 2010-08-20-12:59:06
> [12:14:25] 16   2.18% (0.00000, 7792907.90773, 4891.96981, 7797799.87754) (#680) ETA: 2010-08-20-12:59:06
> [12:14:28] 16   2.18% (4891.96981, 7792907.90773, 9783.93962, 7797799.87754) (#700) ETA: 2010-08-20-12:59:08
> 
> from 12:14:15 to 12:14:25, 680-616 64 tails in 10 seconds...

These are meta tiles. So with a meta size of [4, 4] you have 4096 tiles in 10 seconds, that's very fast.

Regards,
Oliver

-- 
Oliver Tonnhofer <olt at omniscale.de>
Omniscale - Dominik Helle, Oliver Tonnhofer GbR
Nadorster Str. 60, 26123 Oldenburg
Tel: +49(0)441/9392774-2 (Fax: 9)



More information about the MapProxy mailing list