[OSGeoLive] #2085: QGIS quickstart - can't find GRASS data

OSGeoLive trac_osgeolive at osgeo.org
Sat Aug 11 21:37:59 PDT 2018


#2085: QGIS quickstart - can't find GRASS data
-------------------------------------+----------------------------
 Reporter:  bakaniko                 |       Owner:  osgeolive@…
     Type:  defect                   |      Status:  new
 Priority:  major                    |   Milestone:  OSGeoLive12.0
Component:  OSGeoLive                |  Resolution:
 Keywords:  QGIS, quickstart, GRASS  |
-------------------------------------+----------------------------

Comment (by darkblueb):

 12dev **beta2**

 {{{
 user at osgeolive:~$ ls /home/user/grassdata/nc_basic_spm_grass7/PERMANENT
 /home/user/grassdata/nc_basic_spm_grass7/PERMANENT@
 user at osgeolive:~$ ls -lh
 /home/user/grassdata/nc_basic_spm_grass7/PERMANENT
 lrwxrwxrwx 1 user user 52 Aug 11 22:50
 /home/user/grassdata/nc_basic_spm_grass7/PERMANENT ->
 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/
 user at osgeolive:~$ ls -lhR
 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/
 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/:
 total 3.0K
 -rw-r--r--  1 root users 299 Nov  3  2008 DEFAULT_WIND
 -rw-r--r--  1 root users  11 Oct 30  2015 PROJ_EPSG
 -rw-r--r--  1 root users 204 Nov  3  2008 PROJ_INFO
 -rw-r--r--  1 root users  36 Nov  3  2008 PROJ_UNITS
 -rw-r--r--  1 root users  81 Nov 27  2012 VAR
 -rw-r--r--  1 root users 289 Nov  3  2008 WIND
 drwxr-xr-x  2 root users 125 Nov 26  2012 cats/
 drwxr-xr-x  2 root users 125 Nov 26  2012 cell/
 drwxr-xr-x  9 root users 137 Jan 26  2009 cell_misc/
 drwxr-xr-x  2 root users 125 Nov 26  2012 cellhd/
 drwxr-xr-x  2 root users 112 Nov 26  2012 colr/
 drwxr-xr-x  2 root users  55 Nov 26  2012 fcell/
 drwxr-xr-x  2 root users   3 Nov  3  2008 g3dcell/
 drwxr-xr-x  2 root users 125 Nov 26  2012 hist/
 drwxr-xr-x  2 root users  32 Nov 27  2012 sqlite/
 drwxr-xr-x 17 root users 283 Nov 26  2012 vector/
 drwxr-xr-x  2 root users  52 Feb 13  2013 windows/

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cats:
 total 19K
 -rw-r--r-- 1 root users  93 Nov  3  2008 basins
 -rw-r--r-- 1 root users  80 Nov  3  2008 elevation
 -rw-r--r-- 1 root users  76 Nov  3  2008 elevation_shade
 -rw-r--r-- 1 root users 16K Nov  3  2008 geology
 -rw-r--r-- 1 root users 139 Nov  3  2008 lakes
 -rw-r--r-- 1 root users 136 Nov  3  2008 landuse
 -rw-r--r-- 1 root users  74 Nov  3  2008 soils

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell:
 total 735K
 -rw-r--r-- 1 root users  43K Nov  3  2008 basins
 -rw-r--r-- 1 root users    0 Nov  3  2008 elevation
 -rw-r--r-- 1 root users    0 Nov  3  2008 elevation_shade
 -rw-r--r-- 1 root users 9.9K Nov  3  2008 geology
 -rw-r--r-- 1 root users  39K Nov  3  2008 lakes
 -rw-r--r-- 1 root users  57K Nov  3  2008 landuse
 -rw-r--r-- 1 root users 586K Nov  3  2008 soils

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell_misc:
 total 0
 drwxr-xr-x 2 root users 40 Nov 26  2012 basins/
 drwxr-xr-x 2 root users 73 Nov 26  2012 elevation/
 drwxr-xr-x 2 root users 85 Nov 26  2012 elevation_shade/
 drwxr-xr-x 2 root users 40 Nov 26  2012 geology/
 drwxr-xr-x 2 root users 40 Nov 26  2012 lakes/
 drwxr-xr-x 2 root users 40 Nov 26  2012 landuse/
 drwxr-xr-x 2 root users 40 Nov 26  2012 soils/

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell_misc/basins:
 total 249K
 -rw-r--r-- 1 root users 248K Nov  3  2008 null
 -rw-r--r-- 1 root users    5 Nov  3  2008 range

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell_misc/elevation:
 total 250K
 -rw-r--r-- 1 root users   53 Nov  3  2008 f_format
 -rw-r--r-- 1 root users    5 Nov  3  2008 f_quant
 -rw-r--r-- 1 root users   16 Nov  3  2008 f_range
 -rw-r--r-- 1 root users 248K Nov  3  2008 null

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell_misc/elevation_shade:
 total 250K
 -rw-r--r-- 1 root users   54 Nov  3  2008 f_format
 -rw-r--r-- 1 root users    5 Nov  3  2008 f_quant
 -rw-r--r-- 1 root users   16 Nov  3  2008 f_range
 -rw-r--r-- 1 root users 248K Nov  3  2008 null

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell_misc/geology:
 total 29K
 -rw-r--r-- 1 root users 28K Nov  3  2008 null
 -rw-r--r-- 1 root users   8 Nov  3  2008 range

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell_misc/lakes:
 total 249K
 -rw-r--r-- 1 root users 248K Nov  3  2008 null
 -rw-r--r-- 1 root users   12 Nov  3  2008 range

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell_misc/landuse:
 total 32K
 -rw-r--r-- 1 root users 31K Nov  3  2008 null
 -rw-r--r-- 1 root users   4 Nov  3  2008 range

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cell_misc/soils:
 total 249K
 -rw-r--r-- 1 root users 248K Nov  3  2008 null
 -rw-r--r-- 1 root users   12 Nov  3  2008 range

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/cellhd:
 total 3.5K
 -rw-r--r-- 1 root users 197 Nov  3  2008 basins
 -rw-r--r-- 1 root users 198 Nov  3  2008 elevation
 -rw-r--r-- 1 root users 198 Nov  3  2008 elevation_shade
 -rw-r--r-- 1 root users 195 Nov  3  2008 geology
 -rw-r--r-- 1 root users 197 Nov  3  2008 lakes
 -rw-r--r-- 1 root users 205 Nov  3  2008 landuse
 -rw-r--r-- 1 root users 197 Nov  3  2008 soils

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/colr:
 total 17K
 -rw-r--r-- 1 root users 547 Nov  3  2008 basins
 -rw-r--r-- 1 root users 283 Nov  3  2008 elevation
 -rw-r--r-- 1 root users 144 Nov  3  2008 elevation_shade
 -rw-r--r-- 1 root users 156 Nov  3  2008 geology
 -rw-r--r-- 1 root users 145 Nov  3  2008 landuse
 -rw-r--r-- 1 root users 14K Nov  3  2008 soils

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/fcell:
 total 22M
 -rw-r--r-- 1 root users 6.7M Nov  3  2008 elevation
 -rw-r--r-- 1 root users  15M Nov  3  2008 elevation_shade

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/g3dcell:
 total 0

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/hist:
 total 4.0K
 -rw-r--r-- 1 root users 239 Nov  3  2008 basins
 -rw-r--r-- 1 root users 211 Nov  3  2008 elevation
 -rw-r--r-- 1 root users 830 Nov  3  2008 elevation_shade
 -rw-r--r-- 1 root users 315 Nov  3  2008 geology
 -rw-r--r-- 1 root users  92 Nov  3  2008 lakes
 -rw-r--r-- 1 root users  88 Nov  3  2008 landuse
 -rw-r--r-- 1 root users 114 Nov  3  2008 soils

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/sqlite:
 total 18M
 -rw-r--r-- 1 root users 18M Nov 27  2012 sqlite.db

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector:
 total 0
 drwxr-xr-x 2 root users 87 Nov 26  2012 boundary_region/
 drwxr-xr-x 2 root users 99 Nov 26  2012 boundary_state/
 drwxr-xr-x 2 root users 99 Nov 26  2012 census/
 drwxr-xr-x 2 root users 99 Nov 26  2012 elev_points/
 drwxr-xr-x 2 root users 99 Nov 26  2012 firestations/
 drwxr-xr-x 2 root users 99 Nov 26  2012 geology/
 drwxr-xr-x 2 root users 99 Nov 26  2012 geonames/
 drwxr-xr-x 2 root users 99 Nov 26  2012 hospitals/
 drwxr-xr-x 2 root users 99 Nov 26  2012 points_of_interest/
 drwxr-xr-x 2 root users 99 Nov 26  2012 railroads/
 drwxr-xr-x 2 root users 99 Nov 26  2012 roadsmajor/
 drwxr-xr-x 2 root users 99 Nov 26  2012 schools/
 drwxr-xr-x 2 root users 99 Nov 26  2012 streams/
 drwxr-xr-x 2 root users 99 Nov 26  2012 streets/
 drwxr-xr-x 2 root users 99 Nov 26  2012 zipcodes/

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/boundary_region:
 total 4.5K
 -rw-r--r-- 1 root users  113 Nov 26  2012 cidx
 -rw-r--r-- 1 root users  128 Nov 26  2012 coor
 -rw-r--r-- 1 root users  229 Nov 26  2012 head
 -rw-r--r-- 1 root users  491 Nov 26  2012 hist
 -rw-r--r-- 1 root users 2.0K Nov 26  2012 sidx
 -rw-r--r-- 1 root users  236 Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/boundary_state:
 total 56K
 -rw-r--r-- 1 root users  365 Nov 26  2012 cidx
 -rw-r--r-- 1 root users  48K Nov 26  2012 coor
 -rw-r--r-- 1 root users   93 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  202 Nov 26  2012 head
 -rw-r--r-- 1 root users 2.0K Dec  7  2012 hist
 -rw-r--r-- 1 root users 3.4K Nov 26  2012 sidx
 -rw-r--r-- 1 root users  894 Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/census:
 total 3.3M
 -rw-r--r-- 1 root users 135K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 1.5M Nov 26  2012 coor
 -rw-r--r-- 1 root users   77 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  249 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.6K Dec  7  2012 hist
 -rw-r--r-- 1 root users 1.3M Nov 26  2012 sidx
 -rw-r--r-- 1 root users 410K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/elev_points:
 total 801K
 -rw-r--r-- 1 root users  71K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 170K Nov 26  2012 coor
 -rw-r--r-- 1 root users   87 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  245 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.3K Dec  7  2012 hist
 -rw-r--r-- 1 root users 529K Nov 26  2012 sidx
 -rw-r--r-- 1 root users  30K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/firestations:
 total 15K
 -rw-r--r-- 1 root users  893 Nov 26  2012 cidx
 -rw-r--r-- 1 root users 2.1K Nov 26  2012 coor
 -rw-r--r-- 1 root users   89 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  230 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.5K Dec  7  2012 hist
 -rw-r--r-- 1 root users 8.5K Nov 26  2012 sidx
 -rw-r--r-- 1 root users  497 Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/geology:
 total 9.9M
 -rw-r--r-- 1 root users  86K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 8.6M Nov 26  2012 coor
 -rw-r--r-- 1 root users   79 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  224 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.4K Dec  7  2012 hist
 -rw-r--r-- 1 root users 926K Nov 26  2012 sidx
 -rw-r--r-- 1 root users 261K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/geonames:
 total 143K
 -rw-r--r-- 1 root users  13K Nov 26  2012 cidx
 -rw-r--r-- 1 root users  31K Nov 26  2012 coor
 -rw-r--r-- 1 root users   81 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  240 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.9K Dec  7  2012 hist
 -rw-r--r-- 1 root users  90K Nov 26  2012 sidx
 -rw-r--r-- 1 root users 5.5K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/hospitals:
 total 27K
 -rw-r--r-- 1 root users 2.0K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 4.6K Nov 26  2012 coor
 -rw-r--r-- 1 root users   83 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  221 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.2K Dec  7  2012 hist
 -rw-r--r-- 1 root users  16K Nov 26  2012 sidx
 -rw-r--r-- 1 root users  942 Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/points_of_interest:
 total 146K
 -rw-r--r-- 1 root users  13K Nov 26  2012 cidx
 -rw-r--r-- 1 root users  31K Nov 26  2012 coor
 -rw-r--r-- 1 root users  101 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  219 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.6K Dec  7  2012 hist
 -rw-r--r-- 1 root users  94K Nov 26  2012 sidx
 -rw-r--r-- 1 root users 5.5K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/railroads:
 total 3.6M
 -rw-r--r-- 1 root users 128K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 1.3M Nov 26  2012 coor
 -rw-r--r-- 1 root users   83 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  220 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.2K Dec  7  2012 hist
 -rw-r--r-- 1 root users 1.8M Nov 26  2012 sidx
 -rw-r--r-- 1 root users 465K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/roadsmajor:
 total 954K
 -rw-r--r-- 1 root users 4.3K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 877K Nov 26  2012 coor
 -rw-r--r-- 1 root users   85 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  239 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.6K Dec  7  2012 hist
 -rw-r--r-- 1 root users  55K Nov 26  2012 sidx
 -rw-r--r-- 1 root users  16K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/schools:
 total 26K
 -rw-r--r-- 1 root users 2.0K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 4.8K Nov 26  2012 coor
 -rw-r--r-- 1 root users   79 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  223 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.5K Dec  7  2012 hist
 -rw-r--r-- 1 root users  15K Nov 26  2012 sidx
 -rw-r--r-- 1 root users  977 Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/streams:
 total 4.7M
 -rw-r--r-- 1 root users 101K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 2.7M Nov 26  2012 coor
 -rw-r--r-- 1 root users   79 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  226 Nov 26  2012 head
 -rw-r--r-- 1 root users 2.2K Dec  7  2012 hist
 -rw-r--r-- 1 root users 1.5M Nov 26  2012 sidx
 -rw-r--r-- 1 root users 412K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/streets:
 total 18M
 -rw-r--r-- 1 root users 584K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 7.8M Nov 26  2012 coor
 -rw-r--r-- 1 root users   79 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  232 Nov 26  2012 head
 -rw-r--r-- 1 root users 1.5K Dec  7  2012 hist
 -rw-r--r-- 1 root users 7.3M Nov 26  2012 sidx
 -rw-r--r-- 1 root users 2.2M Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/vector/zipcodes:
 total 279K
 -rw-r--r-- 1 root users 3.1K Nov 26  2012 cidx
 -rw-r--r-- 1 root users 229K Nov 26  2012 coor
 -rw-r--r-- 1 root users   81 Dec  7  2012 dbln
 -rw-r--r-- 1 root users  219 Nov 26  2012 head
 -rw-r--r-- 1 root users 2.0K Dec  7  2012 hist
 -rw-r--r-- 1 root users  33K Nov 26  2012 sidx
 -rw-r--r-- 1 root users  11K Nov 26  2012 topo

 /usr/local/share/grass/nc_basic_spm_grass7/PERMANENT/windows:
 total 1.0K
 -rw-r--r-- 1 root users 289 Nov  3  2008 central_10m
 -rw-r--r-- 1 root users 308 Nov  3  2008 state_500m

 }}}

-- 
Ticket URL: <https://trac.osgeo.org/osgeolive/ticket/2085#comment:1>
OSGeoLive <http://live.osgeo.org/>
self-contained bootable DVD, USB thumb drive or Virtual Machine based on Lubuntu, that allows you to try a wide variety of open source geospatial software without installing anything.


More information about the osgeolive mailing list