[postgis-tickets] [PostGIS] #3357: Polygon intersection with line fails for geography

PostGIS trac at osgeo.org
Thu Nov 5 13:01:56 PST 2015


#3357: Polygon intersection with line fails for geography
----------------------+---------------------------
  Reporter:  radu123  |      Owner:  pramsey
      Type:  defect   |     Status:  new
  Priority:  high     |  Milestone:  PostGIS 2.2.1
 Component:  postgis  |    Version:  2.2.x
Resolution:           |   Keywords:
----------------------+---------------------------

Comment (by radu123):

 We noticed that it works if we change the line a bit:

 select ST_intersects(ST_GeogFromText('POLYGON((-107.61362
 40.589806,-106.89783 40.278473,-106.37725 39.967155,-106.31217
 39.240715,-106.76768 37.528435,-107.35333 36.12747,-108.329414
 35.764263,-109.04517 36.075596,-109.24042 36.750122,-109.24042
 37.89165,-108.78492 40.122803,-107.93898 40.434128,-107.61362
 40.589806))'), ST_GeogFromText('LINESTRING(-120 40, -96.7 40)'));
  st_intersects
 ---------------
  t

--
Ticket URL: <https://trac.osgeo.org/postgis/ticket/3357#comment:1>
PostGIS <http://trac.osgeo.org/postgis/>
The PostGIS Trac is used for bug, enhancement & task tracking, a user and developer wiki, and a view into the subversion code repository of PostGIS project.


More information about the postgis-tickets mailing list