[postgis-tickets] [PostGIS] #5127: gdal_warp regression
PostGIS
trac at osgeo.org
Sun Apr 10 21:25:33 PDT 2022
#5127: gdal_warp regression
---------------------+---------------------------
Reporter: robe | Owner: robe
Type: defect | Status: new
Priority: blocker | Milestone: PostGIS 2.5.6
Component: raster | Version: 2.5.x
Keywords: |
---------------------+---------------------------
Might be something funky with my system, but I've getting a gdal_warp
regression.
{{{
PostgreSQL 11.2 on x86_64-pc-mingw64, compiled by gcc.exe (x86_64-posix-
seh-rev0, Built by MinGW-W64 project) 8.1.0, 64-bit
Postgis 2.5.6 - r17978 - 2022-04-11 04:10:19
scripts 2.5.6 r17978
raster scripts 2.5.6 r17978
GEOS: 3.8.3-CAPI-1.13.4
PROJ: Rel. 7.2.1, January 1st, 2021
GDAL: GDAL 3.2.3, released 2021/04/27
rt_gdalwarp .. failed (diff expected obtained:
/projects/postgis/tmp/2.5.5_pg11_geos3.8_gdal3.2.3w64/test_52_diff)
-----------------------------------------------------------------------------
--- rt_gdalwarp_expected 2022-02-07 00:07:57.795553200 -0500
+++ /projects/postgis/tmp/2.5.5_pg11_geos3.8_gdal3.2.3w64/test_52_out
2022-04-11 00:21:44.006782200 -0400
@@ -8,26 +8,26 @@
NOTICE: Values must be provided for both X and Y when specifying the
scale. Returning original raster
NOTICE: Values must be provided for both X and Y when specifying the
scale. Returning original raster
0.0|||||||||||||
-0.1|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
+0.1|993310|12|12|1|1007.893|-1007.893|0.000|0.000|952282.217|1409722.366|t|t|t
0.10|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
0.11|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
0.12|992163|10|11|1|1000.000|-1000.000|0.000|0.000|-500000.000|600009.000|t|t|t
0.13|992163|11|11|1|1000.000|-1000.000|0.000|0.000|-500100.000|600950.000|t|t|t
0.14|992163|201|201|1|50.000|50.000|0.000|0.000|-500040.000|589957.000|t|t|t
0.15|992163|84|84|1|121.000|121.000|0.000|0.000|-500093.000|589875.000|t|t|t
-0.16|993310|243|243|1|50.000|50.000|0.000|0.000|950710.000|1397157.000|t|t|t
-0.17|993309|243|243|1|50.000|50.000|0.000|0.000|950760.000|1396957.000|t|t|t
+0.16|993310|243|243|1|50.000|50.000|0.000|0.000|952260.000|1397607.000|t|t|t
+0.17|993309|243|243|1|50.000|50.000|0.000|0.000|952360.000|1397407.000|t|t|t
0.18|992163|10|10|1|1000.000|-1000.000|3.000|3.000|-500030.000|600000.000|t|t|t
-0.19|993310|12|12|1|1009.894|-1009.894|3.000|3.000|950691.792|1409281.783|t|t|t
-0.21|993310|24|24|1|500.000|500.000|3.000|3.000|950657.188|1397356.783|t|t|t
-0.22|993310|26|26|1|500.000|500.000|0.000|6.000|950452.000|1396632.000|t|t|t
-0.23|984269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
-0.24|974269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
+0.19|993310|12|12|1|1007.893|-1007.893|3.000|3.000|952241.901|1409722.366|t|t|t
+0.21|993310|24|24|1|500.000|500.000|3.000|3.000|952207.217|1397797.366|t|t|t
+0.22|993310|25|25|1|500.000|500.000|0.000|6.000|951952.000|1397614.000|t|t|t
+0.23|984269|12|8|1|0.012|-0.012|0.000|0.000|-107.007|50.208|t|t|t
+0.24|974269|12|8|1|0.012|-0.012|0.000|0.000|-107.007|50.208|t|t|t
0.25|0|5|5|1|2.000|-2.000|0.000|0.000|0.000|0.000|t|t|t
0.26|0|2|2|1|5.000|-5.000|0.000|0.000|0.000|0.000|t|t|t
0.27|0|100|100|1|0.100|-0.100|0.000|0.000|0.000|0.000|t|t|t
-0.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
-0.4|993310|24|24|1|500.000|500.000|0.000|0.000|950732.188|1397281.783|t|t|t
+0.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.007|50.208|t|t|t
+0.4|993310|24|24|1|500.000|500.000|0.000|0.000|952282.217|1397722.366|t|t|t
0.5|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
0.6|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
0.7|992163|20|20|1|500.000|500.000|0.000|0.000|-500000.000|590000.000|t|t|t
@@ -59,19 +59,19 @@
1.7|992163|40|40|1|250.000|250.000|0.000|0.000|-500000.000|590000.000|t|t|t
1.8|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
1.9|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
-2.1|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
-2.10|993310|24|24|1|500.000|500.000|0.000|0.000|950732.188|1397281.783|t|t|t
-2.12|993310|6|6|1|2000.000|2000.000|0.000|0.000|950732.188|1397281.783|t|t|t
-2.13|993310|8|8|1|1500.000|1500.000|0.000|0.000|950732.188|1397281.783|t|t|t
-2.14|993310|24|24|1|500.000|500.000|0.000|0.000|950732.188|1397281.783|t|t|t
-2.15|993310|16|16|1|750.000|750.000|0.000|0.000|950732.188|1397281.783|t|t|t
-2.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
+2.1|993310|12|12|1|1007.893|-1007.893|0.000|0.000|952282.217|1409722.366|t|t|t
+2.10|993310|24|24|1|500.000|500.000|0.000|0.000|952282.217|1397722.366|t|t|t
+2.12|993310|6|6|1|2000.000|2000.000|0.000|0.000|952282.217|1397722.366|t|t|t
+2.13|993310|8|8|1|1500.000|1500.000|0.000|0.000|952282.217|1397722.366|t|t|t
+2.14|993310|24|24|1|500.000|500.000|0.000|0.000|952282.217|1397722.366|t|t|t
+2.15|993310|16|16|1|750.000|750.000|0.000|0.000|952282.217|1397722.366|t|t|t
+2.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.007|50.208|t|t|t
2.4|||||||||||||
-2.5|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
+2.5|993310|12|12|1|1007.893|-1007.893|0.000|0.000|952282.217|1409722.366|t|t|t
2.6|||||||||||||
-2.7|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
-2.8|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
-2.9|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
+2.7|993310|12|12|1|1007.893|-1007.893|0.000|0.000|952282.217|1409722.366|t|t|t
+2.8|993310|12|12|1|1007.893|-1007.893|0.000|0.000|952282.217|1409722.366|t|t|t
+2.9|993310|12|12|1|1007.893|-1007.893|0.000|0.000|952282.217|1409722.366|t|t|t
3.1|992163|100|100|1|100.000|100.000|0.000|0.000|-500000.000|590000.000|t|t|t
3.2|992163|100|100|1|100.000|100.000|0.000|0.000|-500000.000|590000.000|t|t|t
3.3|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
-----------------------------------------------------------------------------
}}}
--
Ticket URL: <https://trac.osgeo.org/postgis/ticket/5127>
PostGIS <http://trac.osgeo.org/postgis/>
The PostGIS Trac is used for bug, enhancement & task tracking, a user and developer wiki, and a view into the subversion code repository of PostGIS project.
More information about the postgis-tickets
mailing list