Error when parsing GML with st_geomfromgml

Regina Obe lr at pcorp.us
Sun Mar 10 22:13:59 PDT 2024


You are missing double-quotes, on the xmlns schemes, but even putting those
in, I still get an ERROR: invalid GML representation 

 

 

I haven't tried ST_GeomFromGML with curved geometries before or added
namespaces, so it's possible curves are not supported since there is no
mention on the page of their support.

 

https://postgis.net/docs/en/ST_GeomFromGML.html

 

 

Has this ever worked for you or is this your first time trying?

 

 

 

 

From: Pavel ?tilip <stilip at outlook.com> 
Sent: Sunday, March 10, 2024 12:35 PM
To: postgis-users at lists.osgeo.org
Subject: Error when parsing GML with st_geomfromgml

 

Hello,

I get an error when trying to parse GML data with ST-GeomFromGML().

I have this GML data and PostGis version POSTGIS="3.3.6 cfe89b3" [EXTENSION]
PGSQL="150" GEOS="3.12.1-CAPI-1.18.1" PROJ="9.0.1" LIBXML="2.9.7"
LIBJSON="0.13.1" LIBPROTOBUF="1.3.0" WAGYU="0.5.0 (Internal)" (core procs
from "3.3.2 4975da8" need upgrade)

 

select st_geomfromgml('<MultiSurface p1:id="HOB.566381"
srsName="urn:ogc:def:crs:EPSG::5514" srsDimension="2"
xmlns:p1=http://www.opengis.net/gml/3.2
xmlns=http://www.opengis.net/gml/3.2>
  <p1:surfaceMember>
    <p1:Polygon p1:id="HOB.566381.1">
      <p1:exterior>
        <p1:Ring>
          <p1:curveMember>
            <p1:LineString p1:id="HOB.566381.1.1">
              <p1:posList>-804451.98 -1013551.00 -804451.27 -1013556.10
-804448.51 -1013567.60 -804446.29 -1013566.43 -804440.31 -1013563.31
-804439.61 -1013562.94 -804436.02 -1013561.07 -804414.65 -1013549.08
-804403.56 -1013542.50 -804398.63 -1013539.59 -804393.24 -1013536.78
-804389.23 -1013534.90 -804381.17 -1013531.13 -804381.00 -1013531.02
-804377.85 -1013529.00 -804344.54 -1013507.25 -804342.45 -1013505.89
-804338.49 -1013510.14 -804334.58 -1013514.33 -804290.01 -1013562.14
-804259.12 -1013592.20 -804250.26 -1013600.83 -804234.33 -1013616.33
-804206.72 -1013641.52 -804205.04 -1013640.05 -804202.24 -1013637.60
-804151.82 -1013593.39 -804112.28 -1013561.29 -804092.72 -1013545.40
-804060.98 -1013523.90 -804048.76 -1013513.32 -804043.93 -1013509.14
-804040.27 -1013506.25 -804034.55 -1013501.04 -804025.64 -1013491.83
-804023.40 -1013489.52 -804020.69 -1013487.10 -804015.58 -1013482.55
-803999.72 -1013465.88 -803998.71 -1013464.81 -803981.68 -1013447.91
-803977.37 -1013443.64 -803969.51 -1013403.02 -803949.20 -1013257.77
-803945.89 -1013258.26 -803906.04 -1013264.27 -803881.76 -1013267.93
-803867.87 -1013271.58 -803826.53 -1013282.45 -803817.88 -1013284.73
-803814.66 -1013277.08 -803812.16 -1013271.13 -803793.54 -1013226.87
-803789.80 -1013217.95 -803788.69 -1013215.31 -803750.38 -1013232.06
-803743.67 -1013234.99 -803680.84 -1013256.62 -803647.08 -1013268.24
-803647.63 -1013270.92 -803652.39 -1013294.13 -803610.49 -1013303.28
-803601.17 -1013305.51 -803556.52 -1013316.17 -803518.70 -1013322.96
-803484.74 -1013329.12 -803475.14 -1013330.86 -803474.84 -1013313.85
-803474.59 -1013284.11 -803474.38 -1013281.30 -803471.71 -1013243.16
-803471.08 -1013237.20 -803469.11 -1013218.35 -803464.85 -1013184.13
-803407.46 -1013189.92 -803366.21 -1013188.84 -803352.14 -1013188.73
-803309.68 -1013187.47 -803296.28 -1013186.92 -803285.30 -1013185.85
-803265.90 -1013183.95 -803220.24 -1013179.76 -803219.49 -1013189.01
-803231.89 -1013191.20 -803286.34 -1013200.81 -803394.02 -1013228.85
-803395.23 -1013267.46 -803392.95 -1013299.88 -803397.95 -1013362.71
-803396.52 -1013403.28 -803396.46 -1013405.06 -803365.80 -1013400.44
-803318.95 -1013392.53 -803255.59 -1013376.23 -803236.14 -1013373.84
-803211.65 -1013374.60 -803193.72 -1013378.62 -803192.02 -1013379.23
-803146.03 -1013395.54 -803116.71 -1013403.37 -803079.93 -1013408.53
-803082.72 -1013410.17 -803081.50 -1013411.61 -803108.32 -1013426.02
-803156.41 -1013459.10 -803288.03 -1013558.20 -803327.60 -1013589.93
-803340.61 -1013601.43 -803383.09 -1013635.80 -803411.33 -1013659.27
-803450.92 -1013692.17 -803479.89 -1013718.54 -803511.33 -1013752.53
-803516.82 -1013756.95 -803521.32 -1013760.58 -803524.77 -1013755.94
-803525.47 -1013753.55 -803531.35 -1013733.31 -803540.09 -1013708.40
-803543.28 -1013694.24 -803551.32 -1013658.58 -803549.76 -1013633.82
-803552.06 -1013633.11 -803568.77 -1013627.99 -803579.16 -1013624.80
-803630.95 -1013608.61 -803645.39 -1013603.11 -803720.39 -1013578.34
-803769.79 -1013567.75 -803808.37 -1013565.23 -803803.42 -1013636.22
-803802.46 -1013650.05 -803802.28 -1013652.59 -803801.43 -1013655.06
-803774.02 -1013654.37 -803750.34 -1013660.72 -803730.35 -1013667.06
-803679.87 -1013686.58 -803645.98 -1013701.71 -803607.79 -1013722.05
-803569.11 -1013742.64 -803566.49 -1013744.21 -803549.88 -1013754.15
-803544.85 -1013757.16 -803535.98 -1013759.82 -803529.68 -1013761.70
-803526.39 -1013762.69 -803528.01 -1013769.44 -803531.07 -1013774.09
-803533.30 -1013777.47 -803537.45 -1013783.78 -803545.19 -1013791.18
-803552.93 -1013798.57 -803553.15 -1013798.74 -803567.05 -1013809.42
-803581.03 -1013818.55 -803579.04 -1013821.32 -803572.53 -1013830.35
-803559.33 -1013848.69 -803558.56 -1013849.76 -803555.25 -1013853.89
-803553.00 -1013856.69 -803543.75 -1013868.20 -803533.43 -1013881.06
-803519.06 -1013897.00 -803509.18 -1013907.96 -803485.97 -1013933.72
-803479.68 -1013941.75 -803469.56 -1013954.69 -803520.19 -1013983.05
-803561.12 -1014004.58 -803620.79 -1014033.92 -803607.11 -1014062.81
-803578.62 -1014052.42 -803504.53 -1014015.97 -803441.96 -1013986.83
-803437.76 -1013993.61 -803427.60 -1014010.01 -803422.27 -1014018.62
-803412.61 -1014037.10 -803409.71 -1014041.83 -803405.09 -1014049.39
-803393.34 -1014046.88 -803388.60 -1014066.13 -803394.47 -1014067.71
-803410.24 -1014071.94 -803444.26 -1014082.98 -803511.19 -1014102.95
-803538.12 -1014111.80 -803534.18 -1014123.77 -803416.47 -1014100.13
-803378.98 -1014094.41 -803372.50 -1014127.24 -803367.03 -1014154.93
-803365.03 -1014169.37 -803365.09 -1014170.47 -803365.23 -1014172.90
-803365.30 -1014174.15 -803365.83 -1014183.17 -803360.40 -1014185.44
-803345.25 -1014191.78 -803342.19 -1014193.06 -803341.49 -1014194.90
-803341.31 -1014195.36 -803336.76 -1014207.23 -803335.72 -1014209.95
-803334.90 -1014212.10 -803320.07 -1014217.69 -803279.12 -1014221.62
-803231.23 -1014227.50 -803181.77 -1014226.59 -803181.88 -1014224.61
-803183.10 -1014203.41 -803183.19 -1014201.91 -803183.28 -1014200.27
-803184.53 -1014178.49 -803184.61 -1014177.09 -803184.73 -1014175.05
-803184.77 -1014174.44 -803166.54 -1014174.41 -803167.19 -1014172.49
-803176.42 -1014145.26 -803141.39 -1014140.17 -803112.26 -1014134.22
-803077.69 -1014123.63 -803065.58 -1014118.76 -803034.26 -1014103.74
-802982.26 -1014071.93 -802981.43 -1014071.48 -802973.70 -1014067.28
-802971.59 -1014071.23 -802962.24 -1014090.61 -802951.80 -1014102.09
-802920.98 -1014136.00 -802893.56 -1014159.45 -802868.33 -1014187.52
-802868.66 -1014187.68 -802869.53 -1014188.11 -802872.09 -1014189.37
-802894.73 -1014200.55 -802974.62 -1014229.69 -803054.31 -1014258.76
-803074.68 -1014264.97 -803085.69 -1014267.21 -803084.90 -1014269.18
-803079.84 -1014281.86 -803078.82 -1014283.37 -803075.18 -1014288.76
-803070.73 -1014295.35 -803068.00 -1014299.40 -803045.19 -1014316.86
-803030.22 -1014328.33 -803020.14 -1014349.71 -803047.25 -1014354.21
-803068.54 -1014359.72 -803101.61 -1014371.02 -803111.01 -1014375.58
-803121.19 -1014381.36 -803136.54 -1014395.00 -803140.45 -1014392.15
-803141.64 -1014391.29 -803162.19 -1014376.32 -803179.26 -1014364.48
-803180.71 -1014363.63 -803182.43 -1014362.61 -803184.82 -1014361.20
-803186.83 -1014360.01 -803188.44 -1014359.06 -803210.96 -1014345.78
-803244.82 -1014329.77 -803308.61 -1014303.55 -803309.91 -1014305.60
-803309.97 -1014305.70 -803331.95 -1014340.22 -803333.39 -1014342.49
-803293.56 -1014371.91 -803276.62 -1014387.00 -803264.48 -1014398.27
-803260.56 -1014401.92 -803250.01 -1014411.71 -803244.70 -1014415.33
-803241.22 -1014417.71 -803239.37 -1014418.74 -803231.24 -1014423.27
-803215.68 -1014437.44 -803204.11 -1014447.97 -803202.52 -1014449.42
-803200.18 -1014451.56 -803199.44 -1014452.24 -803199.21 -1014452.45
-803198.38 -1014453.21 -803208.95 -1014474.80 -803219.48 -1014491.40
-803217.39 -1014492.57 -803216.99 -1014497.63 -803216.85 -1014499.38
-803215.75 -1014513.10 -803225.86 -1014530.85 -803240.45 -1014545.99
-803255.85 -1014559.00 -803254.58 -1014561.68 -803249.56 -1014572.30
-803243.18 -1014585.81 -803227.66 -1014604.25 -803224.50 -1014608.01
-803224.33 -1014608.21 -803221.52 -1014611.21 -803221.21 -1014611.54
-803218.42 -1014614.51 -803209.34 -1014624.18 -803207.56 -1014626.07
-803206.18 -1014627.54 -803203.80 -1014630.07 -803202.92 -1014631.01
-803156.97 -1014589.89 -803096.23 -1014539.50 -803094.68 -1014538.21
-803086.38 -1014550.62 -803085.09 -1014555.87 -803080.73 -1014573.66
-803083.29 -1014603.00 -803075.36 -1014604.55 -803076.01 -1014637.57
-803067.15 -1014657.58 -803056.82 -1014699.74 -803054.54 -1014709.03
-803052.34 -1014710.82 -803032.16 -1014727.20 -803009.24 -1014744.02
-802991.62 -1014756.94 -802961.93 -1014788.33 -802960.18 -1014790.18
-802946.27 -1014806.82 -802945.06 -1014808.26 -802943.41 -1014810.70
-802924.28 -1014838.92 -802899.41 -1014880.96 -802894.10 -1014889.94
-802893.27 -1014891.34 -802890.46 -1014896.09 -802890.23 -1014896.48
-802889.11 -1014898.88 -802882.56 -1014912.85 -802875.16 -1014928.66
-802847.74 -1015001.54 -802840.71 -1015021.25 -802832.50 -1015050.38
-802823.33 -1015098.08 -802822.24 -1015103.76 -802821.80 -1015106.05
-802751.38 -1015094.64 -802720.66 -1015092.58 -802720.05 -1015085.23
-802719.34 -1015076.73 -802719.07 -1015073.46 -802711.88 -1015072.43
-802631.25 -1015060.85 -802614.99 -1015059.17 -802584.05 -1015055.98
-802535.01 -1015056.53 -802492.70 -1015057.01 -802478.41 -1015058.58
-802464.92 -1015060.07 -802463.21 -1015076.21 -802458.67 -1015099.10
-802458.54 -1015101.01 -802457.21 -1015119.97 -802445.97 -1015123.10
-802443.57 -1015140.44 -802432.51 -1015139.05 -802416.05 -1015242.80
-802406.62 -1015249.22 -802403.80 -1015261.65 -802386.30 -1015338.77
-802385.38 -1015341.85 -802378.84 -1015363.81 -802372.34 -1015384.62
-802360.41 -1015409.56 -802345.74 -1015428.36 -802326.91 -1015447.51
-802320.44 -1015454.08 -802314.63 -1015457.72 -802300.20 -1015466.74
-802288.98 -1015473.12 -802265.75 -1015484.26 -802247.49 -1015497.80
-802222.10 -1015538.29 -802219.31 -1015549.00 -802220.42 -1015567.71
-802205.24 -1015575.91 -802203.35 -1015586.04 -802178.12 -1015585.70
-802155.50 -1015584.25 -802129.26 -1015574.50 -802129.03 -1015573.25
-802126.77 -1015560.85 -802129.71 -1015533.67 -802130.91 -1015522.61
-802125.86 -1015521.46 -802114.67 -1015518.91 -802075.34 -1015511.15
-802066.14 -1015512.99 -802028.05 -1015520.62 -801988.18 -1015541.02
-801987.89 -1015541.17 -801983.71 -1015543.30 -801978.28 -1015546.08
-801975.49 -1015547.51 -801969.31 -1015550.67 -801947.28 -1015561.94
-801923.59 -1015569.72 -801856.06 -1015587.29 -801831.23 -1015623.75
-801827.61 -1015647.18 -801825.96 -1015657.84 -801825.08 -1015663.51
-801817.17 -1015680.86 -801786.64 -1015723.02 -801780.21 -1015739.56
-801767.80 -1015771.52 -801761.92 -1015794.39 -801763.05 -1015796.16
-801763.87 -1015797.43 -801765.70 -1015799.43 -801776.92 -1015811.64
-801774.24 -1015818.24 -801772.82 -1015821.74 -801771.61 -1015824.73
-801769.16 -1015830.78 -801768.92 -1015831.38 -801768.09 -1015833.42
-801767.04 -1015836.01 -801766.86 -1015836.46 -801763.81 -1015843.99
-801760.25 -1015852.76 -801765.74 -1015864.63 -801771.40 -1015875.07
-801774.12 -1015881.38 -801776.57 -1015887.04 -801779.02 -1015892.73
-801779.71 -1015894.32 -801781.74 -1015899.02 -801783.69 -1015903.55
-801784.43 -1015905.26 -801785.95 -1015908.79 -801786.85 -1015910.87
-801804.95 -1015937.07 -801853.00 -1015906.46 -801856.82 -1015904.02
-801862.94 -1015912.69 -801870.74 -1015923.73 -801876.94 -1015932.50
-801900.98 -1015966.53 -801903.96 -1015970.73 -801906.94 -1015974.96
-801893.31 -1015984.19 -801852.75 -1016011.65 -801850.38 -1016013.25
-801847.75 -1016009.33 -801844.91 -1016005.09 -801789.62 -1015922.50
-801763.90 -1015931.14 -801761.61 -1015930.74 -801760.41 -1015930.53
-801752.69 -1015929.18 -801724.64 -1015948.69 -801729.94 -1015954.97
-801788.72 -1016024.67 -801802.20 -1016038.53 -801805.76 -1016042.18
-801809.82 -1016046.36 -801836.91 -1016074.21 -801873.07 -1016111.38
-801898.12 -1016093.48 -801904.33 -1016099.25 -801906.66 -1016101.41
-801912.51 -1016106.84 -801916.26 -1016110.33 -801923.30 -1016116.86
-801944.74 -1016142.33 -802014.55 -1016221.54 -802039.97 -1016203.70
-802083.23 -1016247.15 -802086.12 -1016250.05 -802114.07 -1016213.09
-802181.28 -1016136.02 -802206.04 -1016109.76 -802207.58 -1016108.53
-802210.58 -1016106.13 -802219.46 -1016099.02 -802222.86 -1016102.11
-802223.81 -1016102.97 -802227.11 -1016106.08 -802242.31 -1016120.42
-802265.16 -1016145.58 -802254.09 -1016157.45 -802276.51 -1016183.21
-802293.51 -1016209.62 -802296.90 -1016214.56 -802337.86 -1016274.23
-802266.74 -1016359.94 -802263.28 -1016357.47 -802212.09 -1016419.06
-802272.31 -1016480.84 -802294.41 -1016503.51 -802305.28 -1016514.66
-802344.56 -1016554.96 -802376.73 -1016587.96 -802399.32 -1016606.93
-802502.08 -1016673.78 -802534.92 -1016701.96 -802543.24 -1016695.68
-802578.17 -1016741.24 -802593.36 -1016758.98 -802597.04 -1016762.79
-802599.43 -1016765.27 -802601.38 -1016767.29 -802603.98 -1016769.99
-802613.69 -1016780.06 -802621.66 -1016788.33 -802610.78 -1016801.54
-802597.34 -1016815.18 -802573.02 -1016849.00 -802551.67 -1016878.68
-802511.89 -1016943.37 -802492.13 -1016980.21 -802551.66 -1017035.04
-802594.50 -1017067.37 -802646.81 -1017103.82 -802692.76 -1017131.21
-802732.76 -1017026.90 -802795.45 -1017065.35 -802801.67 -1017095.35
-802816.49 -1017147.55 -802824.49 -1017183.23 -802827.41 -1017204.41
-802830.40 -1017249.25 -802832.08 -1017264.30 -802835.76 -1017281.50
-802835.84 -1017285.37 -802836.49 -1017318.61 -802833.98 -1017329.25
-802836.95 -1017356.76 -802835.33 -1017389.45 -802839.93 -1017424.07
-802846.15 -1017458.97 -802852.17 -1017492.30 -802856.75 -1017544.58
-802846.99 -1017618.54 -802840.57 -1017662.04 -802835.51 -1017683.70
-802822.06 -1017724.55 -802820.26 -1017755.32 -802824.55 -1017798.43
-802825.64 -1017828.55 -802828.72 -1017843.42 -802828.48 -1017859.75
-802827.97 -1017895.01 -802822.33 -1017933.74 -802818.88 -1017949.17
-802797.48 -1017991.12 -802796.58 -1017992.24 -802773.73 -1018020.84
-802761.57 -1018038.98 -802741.72 -1018068.16 -802719.88 -1018052.52
-802689.85 -1018092.84 -802637.65 -1018171.80 -802625.49 -1018185.31
-802589.08 -1018216.41 -802574.77 -1018229.13 -802498.62 -1018296.82
-802381.12 -1018189.34 -802325.33 -1018139.55 -802282.66 -1018108.32
-802279.65 -1018106.12 -802277.36 -1018127.10 -802270.47 -1018190.24
-802283.02 -1018201.76 -802285.78 -1018198.80 -802293.10 -1018190.93
-802302.55 -1018202.08 -802356.75 -1018273.09 -802392.65 -1018313.86
-802442.31 -1018380.61 -802465.53 -1018411.82 -802466.50 -1018453.96
-802461.93 -1018466.49 -802457.02 -1018491.86 -802460.27 -1018535.04
-802475.54 -1018572.52 -802486.15 -1018603.27 -802495.72 -1018621.49
-802513.79 -1018643.92 -802530.07 -1018671.57 -802533.91 -1018677.47
-802550.71 -1018703.26 -802553.65 -1018722.34 -802566.27 -1018751.25
-802575.49 -1018782.90 -802578.92 -1018801.72 -802577.57 -1018813.39
-802577.99 -1018842.30 -802600.12 -1018908.31 -802604.68 -1018958.88
-802579.69 -1018964.54 -802579.62 -1018970.48 -802579.40 -1018989.86
-802579.21 -1019007.07 -802578.56 -1019015.29 -802577.40 -1019029.88
-802578.57 -1019116.43 -802579.59 -1019157.06 -802582.18 -1019187.59
-802585.05 -1019219.78 -802589.71 -1019217.99 -802594.24 -1019216.24
-802606.01 -1019211.72 -802711.47 -1019135.93 -802830.91 -1019049.50
-802894.45 -1019001.50 -802985.92 -1018901.02 -802990.63 -1018895.01
-802991.54 -1018899.30 -802992.26 -1018902.65 -802993.40 -1018908.00
-802996.43 -1018922.17 -803064.13 -1018936.71 -803078.38 -1018939.77
-803080.30 -1018940.19 -803083.37 -1018940.85 -803086.27 -1018941.47
-803101.59 -1018834.67 -803120.06 -1018788.50 -803145.75 -1018745.29
-803165.65 -1018717.72 -803175.57 -1018699.34 -803202.30 -1018659.32
-803223.27 -1018625.01 -803239.91 -1018591.72 -803245.04 -1018581.46
-803272.12 -1018530.62 -803292.08 -1018501.25 -803296.79 -1018490.51
-803312.16 -1018467.56 -803323.40 -1018455.08 -803354.12 -1018423.33
-803412.44 -1018365.58 -803463.18 -1018314.28 -803516.35 -1018253.22
-803534.56 -1018231.70 -803635.64 -1018113.58 -803640.65 -1018107.79
-803694.14 -1018049.18 -803697.67 -1018047.00 -803727.82 -1018016.53
-803761.53 -1017981.19 -803786.77 -1017961.35 -803810.26 -1017940.72
-803825.12 -1017923.75 -803843.24 -1017901.11 -803891.94 -1017836.26
-803901.70 -1017820.88 -803911.03 -1017803.29 -803914.22 -1017782.19
-803914.64 -1017765.57 -803914.84 -1017758.05 -803914.71 -1017751.59
-803933.15 -1017719.67 -803971.32 -1017627.09 -804009.48 -1017534.51
-804024.94 -1017501.49 -804036.47 -1017478.10 -804052.95 -1017444.68
-804073.58 -1017413.41 -804106.59 -1017350.22 -804122.68 -1017308.65
-804134.67 -1017270.22 -804148.64 -1017225.43 -804163.47 -1017185.37
-804181.22 -1017136.11 -804198.58 -1017076.36 -804197.79 -1017069.38
-804193.82 -1017034.30 -804198.85 -1017022.18 -804215.93 -1017004.41
-804243.93 -1016966.27 -804254.04 -1016944.78 -804263.55 -1016928.03
-804276.64 -1016897.00 -804295.52 -1016877.06 -804321.31 -1016860.07
-804362.45 -1016848.46 -804373.14 -1016839.03 -804395.60 -1016810.29
-804419.23 -1016797.26 -804430.89 -1016786.47 -804436.06 -1016775.04
-804438.84 -1016761.23 -804397.38 -1016748.35 -804356.44 -1016730.36
-804355.20 -1016732.72 -804323.68 -1016721.03 -804270.12 -1016701.16
-804235.12 -1016687.53 -804218.02 -1016680.86 -804183.98 -1016667.60
-804167.39 -1016661.14 -804201.27 -1016579.46 -804233.23 -1016511.88
-804288.76 -1016404.35 -804306.05 -1016366.07 -804323.54 -1016327.37
-804320.15 -1016326.51 -804361.71 -1016222.02 -804377.98 -1016227.03
-804400.27 -1016233.89 -804423.02 -1016240.89 -804436.38 -1016245.00
-804449.52 -1016217.55 -804460.34 -1016216.31 -804470.31 -1016215.16
-804472.75 -1016205.81 -804473.66 -1016202.31 -804483.76 -1016163.65
-804499.55 -1016118.09 -804508.89 -1016097.13 -804529.12 -1016052.73
-804525.05 -1016051.03 -804551.65 -1016006.99 -804595.29 -1015952.95
-804624.85 -1015923.33 -804605.85 -1015897.98 -804651.43 -1015848.40
-804664.61 -1015832.03 -804669.34 -1015826.15 -804672.99 -1015821.62
-804653.49 -1015817.52</p1:posList>
            </p1:LineString>
          </p1:curveMember>
          <p1:curveMember>
            <p1:Curve p1:id="HOB.566381.1.2">
              <p1:segments>
                <p1:ArcString>
                  <p1:posList>-804653.49 -1015817.52 -804653.58 -1015817.28
-804653.12 -1015816.81</p1:posList>
                </p1:ArcString>
              </p1:segments>
            </p1:Curve>
          </p1:curveMember>
          <p1:curveMember>
            <p1:LineString p1:id="HOB.566381.1.3">
              <p1:posList>-804653.12 -1015816.81 -804651.14 -1015817.03
-804642.71 -1015815.26 -804624.52 -1015816.48 -804627.23 -1015798.27
-804655.81 -1015730.29 -804656.66 -1015728.26 -804678.53 -1015686.83
-804716.47 -1015670.77 -804710.91 -1015628.91 -804678.25 -1015623.39
-804675.67 -1015622.95 -804655.28 -1015619.50 -804649.47 -1015618.52
-804655.47 -1015596.62 -804703.62 -1015560.17 -804711.69 -1015554.06
-804714.39 -1015551.05 -804726.83 -1015537.22 -804729.67 -1015526.97
-804730.41 -1015524.31 -804674.53 -1015496.81 -804675.88 -1015492.49
-804675.96 -1015492.20 -804677.35 -1015487.76 -804684.45 -1015465.00
-804697.66 -1015422.69 -804697.86 -1015422.02 -804698.87 -1015418.80
-804699.04 -1015418.26 -804704.05 -1015402.19 -804751.03 -1015426.02
-804751.49 -1015425.24 -804758.18 -1015413.95 -804766.77 -1015399.44
-804795.96 -1015348.63 -804798.37 -1015344.43 -804810.96 -1015325.98
-804851.99 -1015283.75 -804921.84 -1015216.36 -804940.05 -1015244.08
-804979.93 -1015297.13 -805003.60 -1015322.78 -805025.85 -1015305.63
-805047.74 -1015288.77 -804997.97 -1015235.46 -804965.24 -1015195.93
-804944.92 -1015159.75 -804974.99 -1015144.68 -805028.90 -1015117.67
-805068.36 -1015100.74 -805075.85 -1015100.42 -805141.88 -1015180.61
-805169.28 -1015166.53 -805246.09 -1015127.05 -805256.83 -1015121.74
-805281.50 -1015111.83 -805284.34 -1015116.23 -805307.49 -1015106.99
-805344.09 -1015096.14 -805367.69 -1015090.49 -805387.29 -1015087.80
-805408.37 -1015085.47 -805395.83 -1015018.76 -805442.55 -1015009.33
-805467.32 -1015009.30 -805473.20 -1015009.29 -805493.60 -1015012.13
-805497.07 -1015012.61 -805521.95 -1015017.69 -805567.90 -1015033.48
-805680.60 -1015085.02 -805710.71 -1015097.61 -805742.55 -1014998.45
-805755.92 -1014972.65 -805766.23 -1014957.25 -805765.06 -1014955.67
-805657.87 -1014818.92 -805659.71 -1014817.11 -805661.95 -1014814.90
-805663.69 -1014813.18 -805701.93 -1014775.49 -805717.60 -1014763.28
-805741.59 -1014747.77 -805785.34 -1014723.06 -805787.50 -1014672.18
-805790.42 -1014671.96 -805789.65 -1014650.71 -805783.68 -1014634.43
-805783.15 -1014632.08 -805781.26 -1014626.14 -805781.17 -1014625.85
-805785.20 -1014618.18 -805802.11 -1014585.97 -805757.71 -1014475.12
-805754.57 -1014467.28 -805721.89 -1014373.82 -805690.33 -1014293.42
-805675.24 -1014259.20 -805654.19 -1014270.60 -805611.58 -1014290.21
-805584.54 -1014298.62 -805566.28 -1014245.28 -805551.99 -1014199.45
-805532.47 -1014133.34 -805562.99 -1014123.03 -805559.55 -1014109.21
-805551.07 -1014086.79 -805537.85 -1014058.46 -805532.75 -1014046.89
-805499.05 -1013990.32 -805463.56 -1014011.44 -805416.70 -1014039.37
-805392.87 -1014005.85 -805372.78 -1013982.11 -805350.81 -1013957.67
-805316.50 -1013923.28 -805252.27 -1013975.85 -805223.26 -1013929.61
-805201.76 -1013895.38 -805154.36 -1013822.60 -805148.93 -1013813.78
-805138.94 -1013797.54 -805117.76 -1013762.32 -805088.09 -1013721.68
-805066.17 -1013699.95 -805114.02 -1013636.44 -805126.25 -1013620.96
-805138.48 -1013605.49 -805179.46 -1013555.65 -805200.39 -1013568.62
-805213.15 -1013552.94 -805222.40 -1013547.91 -805246.72 -1013515.06
-805275.04 -1013472.67 -805298.58 -1013430.21 -805279.17 -1013417.99
-805234.65 -1013389.13 -805228.99 -1013385.58 -805219.35 -1013379.03
-805198.89 -1013411.13 -805094.80 -1013555.43 -805072.36 -1013538.33
-805054.46 -1013527.02 -805051.15 -1013524.93 -805026.35 -1013504.02
-804962.77 -1013453.71 -804912.76 -1013417.99 -804909.19 -1013421.94
-804823.84 -1013516.58 -804820.71 -1013520.06 -804817.13 -1013524.03
-804814.28 -1013521.92 -804812.14 -1013520.34 -804811.83 -1013520.08
-804789.71 -1013501.33 -804784.73 -1013495.19 -804754.00 -1013465.23
-804733.52 -1013448.85 -804720.93 -1013470.13 -804669.93 -1013434.62
-804631.55 -1013404.71 -804599.66 -1013383.16 -804572.62 -1013366.18
-804563.76 -1013379.84 -804561.50 -1013383.13 -804533.33 -1013430.87
-804520.35 -1013458.67 -804510.18 -1013477.75 -804557.67 -1013497.45
-804530.88 -1013527.71 -804527.87 -1013531.11 -804537.83 -1013546.94
-804524.34 -1013535.35 -804512.65 -1013525.31 -804490.51 -1013506.30
-804486.63 -1013518.06 -804484.94 -1013523.19 -804470.48 -1013525.31
-804459.87 -1013520.15 -804458.05 -1013527.26 -804457.17 -1013530.69
-804451.98 -1013551.00</p1:posList>
            </p1:LineString>
          </p1:curveMember>
        </p1:Ring>
      </p1:exterior>
    </p1:Polygon>
  </p1:surfaceMember>
</MultiSurface>');

 

Thanks Pavel

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.osgeo.org/pipermail/postgis-users/attachments/20240311/26103007/attachment.htm>


More information about the postgis-users mailing list