[Qgis-developer] A bug in raster stats?
Benoit de Cabissole
benoit at exigesa.com
Thu Aug 12 02:59:53 EDT 2010
Hello developers,
Is the computation of raster stats in QGIS (GDAL?) buggy?
Consider the following simple raster (GDAL: AAIGrid Arc/Info ASCII Grid).
============================================================================
ncols 28
nrows 22
xllcorner 37.457000000000
yllcorner -47.064666666667
cellsize 0.0833333333
NODATA_value -9999
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
============================================================================
WGS84 lat/lon projection
Its true stats are:
Min Val
1
Max Val
28
Sum of squares
169708.0
Sum of all cells
8932.0
Cell Count
616
But QGIS stats are:
- 1. compute histogram, in raster properties dialog
- 2. close dialog
- 3. open dialog again and get the stats in metadata
Min Val
1.0000000000
Max Val
28.0000000000
Sum of squares
40194.0016233767
Sum of all cells
8931.0000000000
Cell Count
616
Conclusion: the 'sum of all cells' and the 'sum of squares' give wrong
values.
Furthermore, on any other raster those two values are also wrong, as far as
I can see.
Is it a bug?
Does the projection the raster is in have anything to do with the computed
stats?
I've searched the bug trac but cannot find a reference to that problem.
Cheers,
Benoit
More information about the Qgis-developer
mailing list