[postgis-users] Polygons overlap

Jørn Vegard Røsnes jorn at spacetec.no
Tue Aug 21 03:19:47 PDT 2007


Hi all,

I have two polygons (see below and attached image) that should'nt overlap, but 
PostGIS finds that they are overlapping.

Any clues why?

I'm using EPSG:4326.
Maybe the large polygon is to near the north pole...

cheers
Jørn Vegard

POLYGON((-72.029522 71.102594,-73.174407 71.146952,-71.416909 
75.143852,-69.935252 77.407284,-68.495724 79.032116,-66.946873 
80.367193,-65.106503 81.580141,-62.654359 82.782067,-58.845498 
84.076105,-51.290781 85.587274,-26.920722 87.382467,60.574087 
86.788684,55.977657 86.541924,47.593639 85.896306,41.256294 
85.132773,36.97602 84.379151,33.55637 83.54386,31.108341 82.746832,29.050057 
81.879946,27.518628 81.06213,26.26207 80.238043,25.15766 79.349773,24.296612 
78.516844,23.52141 77.621128,22.913286 76.782637,22.354481 
75.882068,21.908218 75.039836,21.527065 74.196214,21.171486 
73.291018,20.885258 72.445109,20.624713 71.537789,20.411595 
70.690146,20.227101 69.841807,20.061485 68.932184,19.925995 
68.082624,19.802643 67.171817,19.70985 66.32125,19.623345 65.409458,19.557225 
64.558046,19.508029 63.706269,19.463686 62.793273,19.433213 
61.940813,19.41539 61.02713,19.403983 60.174067,19.400724 59.259775,19.409585 
58.406169,19.421161 57.552321,19.444843 56.637226,19.469208 
55.782906,19.501465 54.867328,19.541111 54.012575,19.546582 
53.890451,12.741209 53.734699,8.918007 53.476,6.197946 53.214874,3.980502 
52.953261,1.978989 52.67851,0.004511 52.370571,-2.121754 51.996717,-4.646679 
51.493778,-8.051464 50.70914,-13.742874 49.102507,-13.833057 
49.212369,-14.480692 49.979063,-15.1947 50.795797,-15.885298 
51.553421,-16.656771 52.359864,-17.399881 53.107304,-18.174639 
53.84938,-19.032478 54.638138,-19.864874 55.368039,-20.7969 
56.142916,-21.698392 56.859019,-22.704529 57.618138,-23.68747 
58.318547,-24.706747 59.010607,-25.846323 59.742201,-26.960909 
60.415143,-28.203634 61.124808,-29.415682 61.775829,-30.777417 
62.460322,-32.10236 63.086151,-33.486008 63.69849,-35.040956 
64.338522,-36.555002 64.919826,-38.251753 65.524179,-39.911878 
66.069765,-41.640104 66.596247,-43.574392 67.137652,-45.4629 
67.620337,-47.567987 68.111591,-49.613928 68.544339,-51.897212 
68.978629,-54.104764 69.354914,-56.392338 69.701555,-58.919834 
70.038323,-61.350269 70.318737,-64.029069 70.581219,-66.584533 
70.789385,-69.377132 70.971626,-72.029522 71.102594))
 
POLYGON((38.9214 60.8099,47.8935 60.8099,47.8935 48.6334,38.9214 
48.6334,38.9214 60.8099))

-------------- next part --------------
A non-text attachment was scrubbed...
Name: polygons.png
Type: image/png
Size: 17014 bytes
Desc: not available
URL: <http://lists.osgeo.org/pipermail/postgis-users/attachments/20070821/3c8a31ad/attachment.png>


More information about the postgis-users mailing list