[gdal-dev] Problem reading Sentinel-1 GeoTIFFs
Simon Eves
simon.eves at omnisci.com
Fri Dec 10 15:05:37 PST 2021
After also finding this thread...
https://github.com/OSGeo/gdal/issues/2321
...I installed geotiff-bin and ran listgeo on the file.
It also spits the same message (three times).
The output is attached.
S
On Fri, Dec 10, 2021 at 2:56 PM Simon Eves <simon.eves at omnisci.com> wrote:
> Further to my earlier post about GCP Transforms, I now have that code
> written, and it seems to be functioning fine, although whether it's
> generating the right values is as yet unclear.
>
> The problem is that I am having trouble creating the secondary
> transformation from whatever the output space of the GCP transform is, to
> my desired space (4326 in this case).
>
> Whenever I call GetGCPSpatialRef() on the datasource, I get the following
> error (twice)
>
> PROJ: proj_create_from_database: ellipsoid not found (1)
>
> I get the same error (also twice) when I run gdalinfo on the file, but
> then with a plausible looking SR dump, which may of course just be a
> default:
> ______________________________________________________
>
> $ gdalinfo
> s1b-iw-grd-vv-20211110t033513-20211110t033538-029520-0385e8-001.tiff
> ERROR 1: PROJ: proj_create_from_database: ellipsoid not found
> ERROR 1: PROJ: proj_create_from_database: ellipsoid not found
> Driver: GTiff/GeoTIFF
> Files: s1b-iw-grd-vv-20211110t033513-20211110t033538-029520-0385e8-001.tiff
> Size is 25541, 16650
> GCP Projection =
> GEOGCRS["WGS 84",
> DATUM["World Geodetic System 1984",
> ELLIPSOID["unnamed",6378137,298.25722356049,
> LENGTHUNIT["metre",1]]],
> PRIMEM["Greenwich",0,
> ANGLEUNIT["degree",0.0174532925199433]],
> CS[ellipsoidal,2],
> AXIS["geodetic latitude (Lat)",north,
> ORDER[1],
> ANGLEUNIT["degree",0.0174532925199433]],
> AXIS["geodetic longitude (Lon)",east,
> ORDER[2],
> ANGLEUNIT["degree",0.0174532925199433]],
> ID["EPSG",4326]]
> Data axis to CRS axis mapping: 2,1
> GCP[ 0]: Id=1, Info=
> (0,0) -> (45.0323375081341,62.6475859336067,149.992539359257)
> [etc.]
> ______________________________________________________
>
> My constructed OGRCoordinateTransformation for the second transform is
> therefore a no-op, but the final values (which are therefore just the
> values out of the GCP transform) are definitely not 4326.
> ______________________________________________________
>
> omnisql> select * from s1 where rowid<10;
> raster_lon|raster_lat
> 476788.1263799404|747980.9704571336
> 460813.8583986053|747120.1413700345
> 444852.7791957706|746184.4282221086
> 428904.8887714364|745173.8310133558
> 412970.1871256025|744088.349743776
> 397048.6742582691|742927.9844133693
> 381140.3501694361|741692.7350221358
> 365245.2148591036|740382.6015700753
> 349363.2683272713|738997.5840571877
> 333494.5105739397|737537.6824834733
> ______________________________________________________
>
> Those are the first ten pixels of the first scanline of the (~25K x ~16K)
> file, btw, so intuitively there is something worrying me about those values
> anyway (they are moving very quickly and non-linearly considering that's
> just ten pixels).
>
> Anyway, some Googling led me to...
>
> https://gitlab.orfeo-toolbox.org/s1-tiling/s1tiling/-/issues/46
>
> ...which seems very related, and even mentions a patch to libGeoTIFF by
> Even. I checked, and that patch IS in the (internal, as configured in the
> build) GeoTIFF in our GDAL.
>
> This is with GDAL 3.4.0 and Proj 7.2.1.
>
> Thanks in advance,
>
> Simon
>
> --
> <http://www.omnisci.com/>
> Simon Eves
> Senior Graphics Engineer, Rendering Group
> 100 Montgomery St (5th Floor), San Francisco, CA 94104, USA
>
>
> Email: simon.eves at omnisci.com | Cell: +1 (415) 902-1996
>
>
--
<http://www.omnisci.com/>
Simon Eves
Senior Graphics Engineer, Rendering Group
100 Montgomery St (5th Floor), San Francisco, CA 94104, USA
Email: simon.eves at omnisci.com | Cell: +1 (415) 902-1996
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.osgeo.org/pipermail/gdal-dev/attachments/20211210/be08c9f9/attachment-0001.html>
-------------- next part --------------
Geotiff_Information:
Version: 1
Key_Revision: 1.0
Tagged_Information:
ModelTiepointTag (420,3):
0 0 0
45.0323375081341 62.6475859336067 149.992539359257
1277 0 0
44.7897640142567 62.6735799992483 149.992328370921
2554 0 0
44.5467654831477 62.6991543564103 149.992122405209
3831 0 0
44.3033479473226 62.7243079070184 149.991921288893
5108 0 0
44.0599460164316 62.7489965990463 134.992576890625
6385 0 0
43.8177762978987 62.7731029614162 59.9967487193644
7662 0 0
43.5730664384189 62.7969985208535 59.9966639233753
8939 0 0
43.3279657313915 62.8204678712672 59.99658156652
10216 0 0
43.0824800689254 62.8435099342083 59.9965015556663
11493 0 0
42.8366154609521 62.8661237097533 59.9964238014072
12770 0 0
42.590377974776 62.8883081512811 59.9963482338935
14047 0 0
42.3437737366826 62.9100621706074 59.9962747637182
15324 0 0
42.0968089996095 62.9313848018619 59.9962033471093
16601 0 0
41.849490050645 62.9522749919573 59.9961339170113
17878 0 0
41.6018232969997 62.9727318111356 59.996066420339
19155 0 0
41.3538151938501 62.9927542852824 59.9960008133203
20432 0 0
41.1054722504171 63.0123414102432 59.9959370540455
21709 0 0
40.8568010877569 63.0314923064398 59.9958750959486
22986 0 0
40.6078083506519 63.0502059948387 59.9958149129525
24263 0 0
40.3573292110951 63.0685655340896 119.99143633619
25540 0 0
40.1077385898241 63.0863983210283 119.99132887274
0 1999 0
44.9410045473118 62.4701476005522 149.992529636249
1277 1999 0
44.6998358923052 62.4960481967728 149.992318527773
2554 1999 0
44.4582486879308 62.5215322520832 149.992112430744
3831 1999 0
44.2162489116299 62.5465986741814 149.991911173798
5108 1999 0
43.9763991089475 62.5709899010768 59.9968322310597
6385 1999 0
43.7335166489647 62.5952295506384 59.9967448199168
7662 1999 0
43.4902437466898 62.6190472946937 59.9966599503532
8939 1999 0
43.2465860924375 62.6424419943917 59.9965775152668
10216 1999 0
43.0025494939589 62.6654125889317 59.9964974224567
11493 1999 0
42.7581398687465 62.6879580916557 59.9964195834473
12770 1999 0
42.5133631867789 62.7100774693767 59.9963439144194
14047 1999 0
42.2682254724914 62.7317696474456 59.996270345524
15324 1999 0
42.0227328721894 62.7530336735915 59.9961988227442
16601 1999 0
41.7768915626442 62.7738685083045 59.9961292780936
17878 1999 0
41.5307078347274 62.7942732306924 59.9960616677999
19155 1999 0
41.2841880313337 62.8142468940947 59.9959959369153
20432 1999 0
41.0370272819397 62.833812618017 74.9948906563222
21709 1999 0
40.7901658444897 62.8528971675509 59.9958699597046
22986 1999 0
40.5420813789914 62.8716158496578 89.9936727806926
24263 1999 0
40.2937127130715 62.8898957333487 119.991425078362
25540 1999 0
40.0456347220103 62.9076963083822 119.99131732434
0 3998 0
44.8505268336382 62.2926660425876 149.99251998961
1277 3998 0
44.610741289885 62.3184753088734 149.992308766581
2554 3998 0
44.3705437852543 62.3438711264125 149.992102542892
3831 3998 0
44.1299401336547 62.3688522355409 149.991901131347
5108 3998 0
43.8914776410751 62.3931621696366 59.9968284228817
6385 3998 0
43.6500044768142 62.4173226409456 59.9967409474775
7662 3998 0
43.4081470761032 62.4410643000226 59.9966560062021
8939 3998 0
43.165911036538 62.4643860227326 59.9965734975412
10216 3998 0
42.9233020931394 62.487286819069 59.9964933190495
11493 3998 0
42.680326013726 62.5097656099781 59.9964153869078
12770 3998 0
42.4369886582138 62.5318213630419 59.9963396294042
14047 3998 0
42.1932959945419 62.5534531397075 59.9962659599259
15324 3998 0
41.9478928598338 62.5747760518755 119.992254860699
16601 3998 0
41.7042047402477 62.5954961623301 89.9941251054406
17878 3998 0
41.4594982813244 62.6158475473213 89.9940280914307
19155 3998 0
41.213658376642 62.6358350892685 127.991327197291
20432 3998 0
40.9678599211163 62.6553623904151 149.989670055918
21709 3998 0
40.7228103622783 62.6743774393531 119.991638857871
22986 3998 0
40.4768293184705 62.693010166147 119.991524869576
24263 3998 0
40.2305419091153 62.7112116311751 119.991413872689
25540 3998 0
39.9839547298688 62.7289809667677 119.991305836476
0 5997 0
44.7608881058884 62.1151420045673 149.992510436103
1277 5997 0
44.5224679979061 62.140861587839 149.992299096659
2554 5997 0
44.2836423574269 62.1661707231712 149.992092738859
3831 5997 0
44.0457194581132 62.1909345085361 104.994403305463
5108 5997 0
43.8073238520691 62.2152983166699 59.9968246491626
6385 5997 0
43.5672417753319 62.2393811197682 59.9967371094972
7662 5997 0
43.3267815341116 62.26304816341 59.9966521002352
8939 5997 0
43.085948634235 62.2862983380311 59.9965695133433
10216 5997 0
42.8447487204185 62.3091306822796 59.9964892510325
11493 5997 0
42.6031874522547 62.3315441131 59.9964112332091
12770 5997 0
42.3612705940515 62.3535376313627 59.9963353741914
14047 5997 0
42.1176165846696 62.3752316256201 119.992378391325
15324 5997 0
41.8750405991379 62.3963769228582 119.99224547483
16601 5997 0
41.6321251852078 62.417099700422 119.992115776986
17878 5997 0
41.3885543434955 62.4374252986763 134.99097340554
19155 5997 0
41.1440423134041 62.457374297016 179.987744848244
20432 5997 0
40.9003178960596 62.4768079160419 172.988055760041
21709 5997 0
40.6565918459252 62.4957920785631 149.989512327127
22986 5997 0
40.4126734921832 62.514342222297 119.991514024325
24263 5997 0
40.1678524056703 62.5325101461581 119.991402753629
25540 5997 0
39.9227360415885 62.5502491927869 119.991294433363
0 7996 0
44.6722946828486 61.9375520344463 142.99286648538
1277 7996 0
44.4349975341554 61.9632079897739 149.992289511487
2554 7996 0
44.1975235377794 61.9884322952355 149.992083020508
3831 7996 0
43.9622462229739 62.0129814463078 59.9969111550599
5108 7996 0
43.7239125260907 62.0373999719081 59.9968209080398
6385 7996 0
43.485201409351 62.0614068404792 59.9967333003879
7662 7996 0
43.2461181475499 62.0850008344923 59.9966482231393
8939 7996 0
43.0066682281676 62.1081810423214 59.9965655598789
10216 7996 0
42.7668571592273 62.130946448756 59.996485219337
11493 7996 0
42.5266904955286 62.1532959912588 59.9964071083814
12770 7996 0
42.2847588397367 62.1753554790301 119.992505677976
14047 7996 0
42.0439339872767 62.1968646536334 119.992369282059
15324 7996 0
41.8007522756418 62.2181283684499 209.986310959794
16601 7996 0
41.5599580432912 62.2387366880794 179.988096266985
17878 7996 0
41.3181620941608 62.258982525136 179.98791075591
19155 7996 0
41.0765013541998 62.2787704624948 157.989242632873
20432 7996 0
40.8343599373002 62.2981509417762 142.990132060833
21709 7996 0
40.5914563105695 62.3171441562519 149.989499078132
22986 7996 0
40.3489754151522 62.3356586585632 119.991503244266
24263 7996 0
40.1055999842018 62.3537940294099 119.991391699761
25540 7996 0
39.8619337148874 62.3715037296281 119.991283097304
0 9995 0
44.5840644494737 61.7599691758707 149.992491586134
1277 9995 0
44.3482965785285 61.7855170923376 149.992280000821
2554 9995 0
44.1121373424234 61.8106601635966 149.992073360831
3831 9995 0
43.8764503487938 61.8353087221417 119.99355042167
5108 9995 0
43.6394987218262 61.8596429416424 119.993388815783
6385 9995 0
43.4021736709091 61.8835686653189 119.993231086992
7662 9995 0
43.1652651443795 61.9070084285127 89.9948608363047
8939 9995 0
42.9279503688266 61.9300448131919 59.9965616026893
10216 9995 0
42.6894963379339 61.9527457047444 59.9964811755344
11493 9995 0
42.45069306312 61.9750336296819 59.9964029751718
12770 9995 0
42.2101393878518 61.9970340468046 119.992496753111
14047 9995 0
41.9693193592377 62.0186080935612 179.988466649316
15324 9995 0
41.7292356231024 62.0396692228851 194.987283129245
16601 9995 0
41.4888382445065 62.0603116371198 209.986073967069
17878 9995 0
41.2490866274293 62.0804558219116 179.987895837054
19155 9995 0
41.0089867537143 62.1001867919019 149.98978014756
20432 9995 0
40.768546620517 62.1195033699523 119.991725006141
21709 9995 0
40.5271802534216 62.1384499774083 119.991607224569
22986 9995 0
40.2855153796319 62.1569756380299 119.991492440924
24263 9995 0
40.0435581590733 62.175079574117 119.991380621679
25540 9995 0
39.8013147746353 62.1927609503345 119.991271730512
0 11994 0
44.4968488959656 61.582321678209 149.992482303642
1277 11994 0
44.2623829259874 61.6077860024712 149.992270593531
2554 11994 0
44.0279727728806 61.6328018998216 134.992886180989
3831 11994 0
43.7931558697651 61.6574190659243 119.993542752229
5108 11994 0
43.5571126783765 61.6817200042148 134.992522749119
6385 11994 0
43.3215297824172 61.7055313622831 119.993223147467
7662 11994 0
43.0851714905526 61.7289780056787 119.993069018237
8939 11994 0
42.8499731593089 61.7518717657849 59.9965577088296
10216 11994 0
42.612866201774 61.7745088745843 59.9964771950617
11493 11994 0
42.3748654516097 61.7967865962081 82.9949535159394
12770 11994 0
42.1362291021498 61.8186781523705 119.992487967014
14047 11994 0
41.897121741041 61.8401668280495 164.989427554421
15324 11994 0
41.6584008043759 61.861177404177 179.98825792037
16601 11994 0
41.4203439632751 61.881689912047 149.990077375434
17878 11994 0
41.1819375635514 61.9017932988617 119.991960042156
19155 11994 0
40.9419534572678 61.9215861341543 149.989767675288
20432 11994 0
40.7028996152861 61.9408629954234 119.99171487242
21709 11994 0
40.4626329165614 61.9597955861983 134.99053478241
22986 11994 0
40.2220854554711 61.9783082948245 149.989330630749
24263 11994 0
39.9826741113563 61.9962967487845 89.993547109887
25540 11994 0
39.7412743889772 62.0139920314446 119.991260519251
0 13993 0
44.4104110585936 61.4046342919222 149.992473113351
1277 13993 0
44.177243774153 61.4300151837346 149.992261293344
2554 13993 0
43.9445734528542 61.4549043710789 119.993701020256
3831 13993 0
43.7106266558382 61.4794901304186 119.993535182439
5108 13993 0
43.4763133404737 61.5036742413848 119.993373330683
6385 13993 0
43.2416386404638 61.5274556167739 119.993215328082
7662 13993 0
43.0069954565724 61.5507952670774 104.993955067359
8939 13993 0
42.7727335221905 61.5736613502304 59.9965538782999
10216 13993 0
42.5369650612947 61.5962352877061 59.9964732853696
11493 13993 0
42.2997879568536 61.618500967989 104.993563517928
12770 13993 0
42.0628435362895 61.6403035588912 127.991967349313
14047 13993 0
41.8256199618632 61.6616910535213 149.990390967578
15324 13993 0
41.5879210576023 61.6826803618978 179.988244106993
16601 13993 0
41.3515461575664 61.7031175369604 134.991071851924
17878 13993 0
41.1129242980723 61.7233076071601 179.987866668031
19155 13993 0
40.8758821630342 61.7429289654575 134.990790817887
20432 13993 0
40.6375951494642 61.7622156003686 134.990655356087
21709 13993 0
40.3979760592162 61.7811686094175 187.98676564917
22986 13993 0
40.159279569578 61.7996115227319 179.987163396552
24263 13993 0
39.9223873375569 61.8174856213371 59.995719242841
25540 13993 0
39.6829231902068 61.8351165585927 59.9956614719704
0 15992 0
44.3247365610013 61.226907679727 149.992464020848
1277 15992 0
44.0919482326826 61.2523037743676 179.990640182048
2554 15992 0
43.861021611667 61.277063714749 134.992869385518
3831 15992 0
43.6288007607395 61.3015274642685 119.993527689017
5108 15992 0
43.3955657593771 61.3256606670986 127.992906899191
6385 15992 0
43.1624112736197 61.3493495059726 119.993207578547
7662 15992 0
42.930230156977 61.372508316766 59.996633044444
8939 15992 0
42.6961184787586 61.3954237386146 59.9965500822291
10216 15992 0
42.461668890452 61.4179359279325 59.996469409205
11493 15992 0
42.2254674599646 61.4401753853164 119.992611235008
12770 15992 0
41.9900488845231 61.461903792594 134.991509662941
14047 15992 0
41.7539870414242 61.4832535758788 164.989402986132
15324 15992 0
41.5182960962314 61.5041343720311 164.989222767763
16601 15992 0
41.2832516198812 61.5245260960865 119.992068794556
17878 15992 0
41.0462891373062 61.5446472216092 149.989896792918
19155 15992 0
40.809053753699 61.5643543950168 179.987669744529
20432 15992 0
40.5721458829283 61.5835997600611 179.98749145586
21709 15992 0
40.3346543409175 61.602456985783 194.98625255283
22986 15992 0
40.097459757322 61.6208574606732 179.987147546373
24263 15992 0
39.8619252462297 61.6387030095926 59.995714106597
25540 15992 0
39.6238363931943 61.6563081274059 59.9956561950967
0 16649 0
44.2967426450997 61.1684867310493 149.992461055517
1277 16649 0
44.0639240201554 61.1939046260608 194.989830183797
2554 16649 0
43.833428066908 61.2186367720035 149.992042026483
3831 16649 0
43.6020616578755 61.243029910608 119.993525242433
5108 16649 0
43.3692497053702 61.2671393398439 127.992904241197
6385 16649 0
43.1365192955604 61.2908053817684 119.993205053732
7662 16649 0
42.9047615708637 61.3139424637909 59.9966318290681
8939 16649 0
42.6710780524656 61.3368369252065 59.9965488435701
10216 16649 0
42.4370583750401 61.3593291092919 59.9964681454003
11493 16649 0
42.2012912629917 61.3815493864628 119.992608499713
12770 16649 0
41.9659617852391 61.4032909745742 149.990544997156
14047 16649 0
41.730344904734 61.4246221412529 179.988421672024
15324 16649 0
41.4957540605239 61.4454283787804 149.99021137692
16601 16649 0
41.260178726446 61.4658879723026 149.990050277673
17878 16649 0
41.0239844214817 61.4859663593695 164.988870281726
19155 16649 0
40.7875033667916 61.5056342487297 179.987664939836
20432 16649 0
40.5510380474246 61.5248673541338 179.987486527301
21709 16649 0
40.3142820817218 61.5436906527339 179.987312349491
22986 16649 0
40.078379811111 61.5620170262266 119.991457469761
24263 16649 0
39.8421492079071 61.5799398474581 59.995712429285
25540 16649 0
39.6045085036429 61.597536668249 59.9956544712186
End_Of_Tags.
Keyed_Information:
GTModelTypeGeoKey (Short,1): ModelTypeGeographic
GTRasterTypeGeoKey (Short,1): RasterPixelIsArea
GTCitationGeoKey (Ascii,25): "Geo-referenced SAR image"
GeographicTypeGeoKey (Short,1): GCS_WGS_84
GeogCitationGeoKey (Ascii,7): "WGS 84"
GeogLinearUnitsGeoKey (Short,1): Linear_Meter
GeogAngularUnitsGeoKey (Short,1): Angular_Degree
GeogEllipsoidGeoKey (Short,1): Unknown-4326
GeogSemiMajorAxisGeoKey (Double,1): 6378137
GeogSemiMinorAxisGeoKey (Double,1): 6356752.314245
GeogInvFlatteningGeoKey (Double,1): 298.25722356049
ProjLinearUnitsGeoKey (Short,1): Linear_Meter
End_Of_Keys.
End_Of_Geotiff.
GCS: 4326/WGS 84
Datum: 6326/World Geodetic System 1984
Ellipsoid: 4326/(unknown) (6378137.00,6356752.31)
Prime Meridian: 8901/Greenwich (0.000000/ 0d 0' 0.00"E)
Projection Linear Units: 9001/metre (1.000000m)
Corner Coordinates:
... unable to transform points between pixel/line and PCS space
More information about the gdal-dev
mailing list