[GRASS-SVN] r46788 - grass/trunk/raster3d/base

svn_grass at osgeo.org svn_grass at osgeo.org
Sun Jun 26 11:18:01 EDT 2011


Author: huhabla
Date: 2011-06-26 08:18:01 -0700 (Sun, 26 Jun 2011)
New Revision: 46788

Added:
   grass/trunk/raster3d/base/test.r3.null.sh
   grass/trunk/raster3d/base/test_volume_double_1.ref
   grass/trunk/raster3d/base/test_volume_double_2.ref
   grass/trunk/raster3d/base/test_volume_double_null_1.ref
   grass/trunk/raster3d/base/test_volume_double_null_2.ref
   grass/trunk/raster3d/base/test_volume_float_1.ref
   grass/trunk/raster3d/base/test_volume_float_2.ref
   grass/trunk/raster3d/base/test_volume_float_null_1.ref
   grass/trunk/raster3d/base/test_volume_float_null_2.ref
Log:
Test case for r3.null


Added: grass/trunk/raster3d/base/test.r3.null.sh
===================================================================
--- grass/trunk/raster3d/base/test.r3.null.sh	                        (rev 0)
+++ grass/trunk/raster3d/base/test.r3.null.sh	2011-06-26 15:18:01 UTC (rev 46788)
@@ -0,0 +1,41 @@
+# Tests for r3.null
+
+# We set up a specific region in the
+# @preprocess step of this test. We generate
+# voxel data with r3.mapcalc. The region setting 
+# should work for UTM and LL test locations
+g.region s=0 n=80 w=0 e=120 b=0 t=50 res=10 res3=10 -p3
+# We create several (float, double, null value) voxel map
+# with value = col + row + depth. 
+r3.mapcalc --o expr="test_volume_float_1 = float(col() + row() + depth())"
+r3.mapcalc --o expr="test_volume_float_2 = test_volume_float_1"
+r3.mapcalc --o expr="test_volume_double_1 = double(col() + row() + depth())"
+r3.mapcalc --o expr="test_volume_double_2 = test_volume_double_1"
+# Add null value information 
+r3.mapcalc --o expr="test_volume_float_null_1 = if(row() == 1 || row() == 5, null(), test_volume_float_1)"
+r3.mapcalc --o expr="test_volume_float_null_2 = if(row() == 1 || row() == 5, null(), test_volume_float_1)"
+r3.mapcalc --o expr="test_volume_double_null_1 = if(row() == 1 || row() == 5, null(), test_volume_double_1)"
+r3.mapcalc --o expr="test_volume_double_null_2 = if(row() == 1 || row() == 5, null(), test_volume_double_1)"
+
+# We @test r3.null to set and modify null values.
+# Validation is based on @files with @precision=3
+# First float maps
+r3.null map=test_volume_float_1 setnull=3,4,5
+r3.null map=test_volume_float_2 setnull=7,8,9
+r3.null map=test_volume_float_null_1 null=-1.5
+r3.null map=test_volume_float_null_2 null=-10.5
+# Double maps
+r3.null map=test_volume_double_1 setnull=3,4,5
+r3.null map=test_volume_double_2 setnull=7,8,9
+r3.null map=test_volume_double_null_1 null=-1.5
+r3.null map=test_volume_double_null_2 null=-10.5
+
+# Commands to export the references 
+# r3.out.ascii dp=3 input=test_volume_float_1 output=test_volume_float_1.ref
+# r3.out.ascii dp=3 input=test_volume_float_2 output=test_volume_float_2.ref
+# r3.out.ascii dp=3 input=test_volume_float_null_1 output=test_volume_float_null_1.ref
+# r3.out.ascii dp=3 input=test_volume_float_null_2 output=test_volume_float_null_2.ref
+# r3.out.ascii dp=3 input=test_volume_double_1 output=test_volume_double_1.ref
+# r3.out.ascii dp=3 input=test_volume_double_2 output=test_volume_double_2.ref
+# r3.out.ascii dp=3 input=test_volume_double_null_1 output=test_volume_double_null_1.ref
+# r3.out.ascii dp=3 input=test_volume_double_null_2 output=test_volume_double_null_2.ref

Added: grass/trunk/raster3d/base/test_volume_double_1.ref
===================================================================
--- grass/trunk/raster3d/base/test_volume_double_1.ref	                        (rev 0)
+++ grass/trunk/raster3d/base/test_volume_double_1.ref	2011-06-26 15:18:01 UTC (rev 46788)
@@ -0,0 +1,51 @@
+version: grass7
+order: nsbt
+north: 80.000000
+south: 0.000000
+east: 120.000000
+west: 0.000000
+top: 50.000000
+bottom: 0.000000
+rows: 8
+cols: 12
+levels: 5
+* * * 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 
+* * 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 
+* 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+* * 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 
+* 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+* 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 25.000 

Added: grass/trunk/raster3d/base/test_volume_double_2.ref
===================================================================
--- grass/trunk/raster3d/base/test_volume_double_2.ref	                        (rev 0)
+++ grass/trunk/raster3d/base/test_volume_double_2.ref	2011-06-26 15:18:01 UTC (rev 46788)
@@ -0,0 +1,51 @@
+version: grass7
+order: nsbt
+north: 80.000000
+south: 0.000000
+east: 120.000000
+west: 0.000000
+top: 50.000000
+bottom: 0.000000
+rows: 8
+cols: 12
+levels: 5
+3.000 4.000 5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 
+4.000 5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 
+5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+* * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+* * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+* 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+4.000 5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 
+5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+* * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+* * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+* 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+* * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+* * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+* 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+* * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+* * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+* 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+* * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+* * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+* 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 25.000 

Added: grass/trunk/raster3d/base/test_volume_double_null_1.ref
===================================================================
--- grass/trunk/raster3d/base/test_volume_double_null_1.ref	                        (rev 0)
+++ grass/trunk/raster3d/base/test_volume_double_null_1.ref	2011-06-26 15:18:01 UTC (rev 46788)
@@ -0,0 +1,51 @@
+version: grass7
+order: nsbt
+north: 80.000000
+south: 0.000000
+east: 120.000000
+west: 0.000000
+top: 50.000000
+bottom: 0.000000
+rows: 8
+cols: 12
+levels: 5
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+4.000 5.000 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 
+5.000 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+5.000 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+-1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 -1.500 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 25.000 

Added: grass/trunk/raster3d/base/test_volume_double_null_2.ref
===================================================================
--- grass/trunk/raster3d/base/test_volume_double_null_2.ref	                        (rev 0)
+++ grass/trunk/raster3d/base/test_volume_double_null_2.ref	2011-06-26 15:18:01 UTC (rev 46788)
@@ -0,0 +1,51 @@
+version: grass7
+order: nsbt
+north: 80.000000
+south: 0.000000
+east: 120.000000
+west: 0.000000
+top: 50.000000
+bottom: 0.000000
+rows: 8
+cols: 12
+levels: 5
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+4.000 5.000 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 
+5.000 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+5.000 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+-10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 -10.500 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 25.000 

Added: grass/trunk/raster3d/base/test_volume_float_1.ref
===================================================================
--- grass/trunk/raster3d/base/test_volume_float_1.ref	                        (rev 0)
+++ grass/trunk/raster3d/base/test_volume_float_1.ref	2011-06-26 15:18:01 UTC (rev 46788)
@@ -0,0 +1,51 @@
+version: grass7
+order: nsbt
+north: 80.000000
+south: 0.000000
+east: 120.000000
+west: 0.000000
+top: 50.000000
+bottom: 0.000000
+rows: 8
+cols: 12
+levels: 5
+* * * 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 
+* * 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 
+* 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+* * 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 
+* 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+* 6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+6.000 7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+7.000 8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+8.000 9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+9.000 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 
+13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 
+14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 23.000 24.000 25.000 

Added: grass/trunk/raster3d/base/test_volume_float_2.ref
===================================================================
--- grass/trunk/raster3d/base/test_volume_float_2.ref	                        (rev 0)
+++ grass/trunk/raster3d/base/test_volume_float_2.ref	2011-06-26 15:18:01 UTC (rev 46788)
@@ -0,0 +1,51 @@
+version: grass7
+order: nsbt
+north: 80.000000
+south: 0.000000
+east: 120.000000
+west: 0.000000
+top: 50.000000
+bottom: 0.000000
+rows: 8
+cols: 12
+levels: 5
+3.000 4.000 5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 
+4.000 5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 
+5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+* * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+* * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+* 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+4.000 5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 
+5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
+6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 
+* * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 
+* * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 
+* 10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 
+10.000 11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 
+11.000 12.000 13.000 14.000 15.000 16.000 17.000 18.000 19.000 20.000 21.000 22.000 
+5.000 6.000 * * * 10.000 11.000 12.000 13.000 14.000 15.000 16.000 
