[GRASS-dev] Problem v.in.ascii (GRASS6.4.0RC4)
roberto marzocchi
roberto.marzocchi at gmail.com
Tue May 5 11:45:25 EDT 2009
Rimosso contenuto di tipo multipart/alternative-------------- parte successiva --------------
715514.14 93561.67 304.19 53
715474.40 93489.57 304.05 52.8
715452.90 93450.04 304.00 52.1
715451.95 93448.28 304.00 52
715450.96 93443.45 303.56 51
715450.90 93442.95 303.57 50
715448.10 93393.12 302.86 49.6
715447.18 93235.03 300.37 49.1
715446.77 93215.03 300.49 49
715446.76 93214.53 300.51 48
715446.66 93209.53 300.51 47
715446.56 93204.53 300.34 46.8
715444.15 93174.65 299.83 46.755*
715371.70 93013.53 297.68 46.5
715345.68 92963.38 296.85 46.3333*
715324.27 92911.21 296.18 46.1666*
715318.03 92855.55 295.39 46
715318.05 92855.05 295.51 45
715318.23 92850.05 295.50 44
715318.24 92849.55 295.18 43
715324.28 92704.18 293.98 42.5
715324.35 92702.18 293.98 42.4772*
715323.15 92660.30 293.93 42
715323.15 92659.80 293.93 41
715323.21 92654.80 293.92 40
715323.22 92653.30 293.55 39
715316.30 92565.75 293.07 38.6666*
715295.99 92479.25 292.72 38.3333*
715269.70 92394.22 292.16 38
715249.74 92329.65 291.79 37.75*
715227.77 92258.58 291.55 37.5*
715203.43 92188.31 291.36 37.25*
715184.50 92137.32 291.27 37.2
715177.54 92118.57 291.11 37
715174.06 92109.20 291.21 36.5
715170.58 92099.82 291.22 36
715166.24 92088.15 291.22 35.8
715163.60 92081.03 291.22 35
715158.37 92066.97 291.21 34.5
715151.41 92048.22 291.13 34
715117.51 91956.91 290.96 33.5454*
715056.66 91812.95 289.98 33
715019.33 91725.59 288.57 32.5*
714990.28 91656.45 287.73 32.1
714986.64 91647.13 287.28 32
714982.14 91632.83 286.59 31
714980.43 91623.09 286.73 30
714980.64 91613.09 286.30 29
714980.82 91603.10 286.70 28.9
715000.50 91489.24 285.55 28.6666*
715027.53 91379.27 283.96 28.3333*
715055.78 91256.65 283.38 28
715063.93 91218.52 283.31 27.6666*
715070.11 91180.01 283.26 27.3333*
715069.98 91141.27 283.22 27
715069.93 91140.78 283.07 26
715069.37 91135.81 282.29 25
715069.31 91135.31 281.96 24
715058.64 91089.56 282.26 23.8571*
715039.29 91046.73 282.04 23.7142*
715011.15 91008.99 281.84 23.5714*
714976.23 90977.61 281.67 23.4285*
714935.67 90953.76 281.54 23.2857*
714893.85 90932.04 281.45 23.1428*
714852.56 90909.38 281.39 23
714852.13 90909.13 281.36 22
714847.77 90906.67 281.03 21
714847.34 90906.43 280.74 20
714791.96 90869.51 280.22 19.6666*
714753.76 90815.50 279.82 19.3333*
714736.21 90751.26 279.65 19
714727.22 90713.82 279.57 18.5*
714718.76 90676.27 279.53 18
714718.66 90675.78 279.48 17
714717.68 90670.88 278.68 16
714717.58 90670.39 278.49 15
714701.47 90606.79 278.28 14.6666*
714671.77 90548.39 277.97 14.3333*
714627.34 90500.46 277.54 14
714604.94 90480.50 277.32 13.9130*
714365.51 90272.48 275.85 13
714350.50 90259.26 275.77 12.8
714305.43 90219.66 275.58 12.6226*
714238.96 90171.66 275.42 12.5
714237.34 90170.48 275.43 12.48
714198.70 90142.01 275.39 12
714198.30 90141.71 275.21 11
714194.27 90138.75 274.90 10
714193.87 90138.45 274.94 9
714156.84 90111.16 274.78 8.5*
714119.51 90084.28 274.77 8
714036.17 90030.29 274.58 7.31972*
714001.13 90018.95 274.47 7.1
713991.90 90015.14 274.30 7
713991.43 90014.98 274.17 6
713986.68 90013.40 274.16 5
713986.21 90013.24 274.24 4
713975.01 90008.94 274.21 3.88235*
713893.20 89962.64 273.54 3
713840.72 89933.97 273.02 2.2
713830.99 89931.77 272.84 2.11111*
713818.63 89929.85 272.58 2
713812.41 89928.91 272.62 1.2
713811.91 89928.83 272.61 1.18
713782.74 89924.42 272.55 1.15
713772.96 89922.44 272.31 1.1
713753.80 89916.72 272.14 1.05
713734.68 89910.85 272.15 1.04
More information about the grass-dev
mailing list