State Plane Zone New York

Gerald I. Evenden gie at charon.er.usgs.gov
Tue Mar 1 21:55:06 EST 1994


>From: sjaeger at resdgs2.er.usgs.gov (Stefan Jaeger)
>Subject: State Plane Zone New York
>Sender: grass-lists-owner at max.cecer.army.mil
>Date: Tue, 1 Mar 1994 15:41:07 -0500 (EST)
>
>I posted a question about the New York Coordinate system recently.
>Now I know it is state plane bu I can't find what zone I have to use.
>Any help appreciated.
>
>Stefan Jaeger				currently at
>Dept. of Geography			USGS	
>University of Heidelberg		National Center
>INF 348					Reston, VA 22092
>69120 Heidelberg			USA
>Germany
>stefan at geo0.geog.uni-heidelberg.de	sjaeger at resdgs2.er.usgs.gov
>
>*********  sorry, no fancy name tag  *********
	Thank God. ;-)

New York has 4 SPCS zones: East (3101), Central (3102), West (3103) and
Long Island (3104).  County lines apparently demark zone boundaries so
if you know the countys you are interested in, then the applicable
zones can be determined:

ALBANY        3101  |  HERKIMER      3101  |  RICHMOND      3104
ALLEGANY      3103  |  JEFFERSON     3102  |  ROCKLAND      3101
BRONX         3101  |  KINGS         3104  |  ST LAWRENCE   3101
BROOME        3101  |  LEWIS         3102  |  SARATOGA      3101
CATTARAUGUS   3103  |  LIVINGSTON    3103  |  SCHENECTADY   3101
CAYUGA        3102  |  MADISON       3102  |  SCHOHARIE     3101
CHAUTAUQUA    3103  |  MONROE        3103  |  SCHUYLER      3102
CHEMUNG       3102  |  MONTGOMERY    3101  |  SENECA        3102
CHENANGO      3102  |  NASSAU        3104  |  STEUBEN       3102
CLINTON       3101  |  NEW YORK      3101  |  SUFFOLK       3104
COLUMBIA      3101  |  NIAGARA       3103  |  SULLIVAN      3101
CORTLAND      3102  |  ONEIDA        3102  |  TIOGA         3102
DELAWARE      3101  |  ONONDAGA      3102  |  TOMPKINS      3102
DUTCHESS      3101  |  ONTARIO       3102  |  ULSTER        3101
ERIE          3103  |  ORANGE        3101  |  WARREN        3101
ESSEX         3101  |  ORLEANS       3103  |  WASHINGTON    3101
FRANKLIN      3101  |  OSWEGO        3102  |  WAYNE         3102
FULTON        3101  |  OTSEGO        3101  |  WESTCHESTER   3101
GENESEE       3103  |  PUTNAM        3101  |  WYOMING       3103
GREENE        3101  |  QUEENS        3104  |  YATES         3102
HAMILTON      3101  |  RENESSELAER   3101  |  

Zone numbers are the same for both NAD27 and NAD83.

Gerald (Jerry) I. Evenden   Internet: gie at charon.er.usgs.gov
voice: (508)563-6766          Postal: P.O. Box 1027
  fax: (508)457-2310                  N.Falmouth, MA 02556-1027



More information about the grass-user mailing list