[GRASS-user] Reg: Problem with i.atcorr module with defining values for atmosphere and aerosol model

Nithiyanandam Yogeswaran rwnithi at gmail.com
Mon Sep 2 05:25:40 PDT 2013


 I am using i.atcorr module for the atmospheric correction of ASTER images
, i am facing issue for inputting Radiosonde data for atmospheric model and
sun-photometer values for AEROSOL model.

I am not able to find appropriate method for inputting those data, please
share if you have any example file

I have attached my input file for your reference

Krishna
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.osgeo.org/pipermail/grass-user/attachments/20130902/83869e03/attachment.html>
-------------- next part --------------
10					- geometrical conditions= ASTER
11 30 3.05889 114.31655703 22.54768739  - month day hh.ddd longitude latitude ( "hh.ddd" is in decimal hours GMT)
7 					 - Atmospheric model -radiosonde 
0.066	1015.9	292.9	1367.463015	0.000120102
0.074	1015	292.7	1268.805326	0.000122786
0.081	1014.2	292.6	1295.121247	0.000125474
0.089	1013.2	292.5	1320.720183	0.000126118
0.1	1012	292.3	1297.244204	0.000127425
0.108	1011	292.2	1322.143768	0.000126585
0.119	1009.8	292.1	1346.377253	0.000126946
0.129	1008.5	291.9	1322.812953	0.000127067
0.137	1007.6	291.8	1346.394101	0.000127743
0.146	1006.6	291.7	1334.580588	0.000128117
0.152	1005.8	291.5	1310.900578	0.000129502
0.158	1005.1	291.6	1322.749423	0.000129117
0.163	1004.6	291.5	1310.900578	0.000131999
0.169	1003.9	291.4	1299.034023	0.000134285
0.177	1002.9	291.3	1321.973659	0.000135334
0.183	1002.2	291.2	1310.084071	0.000136395
0.19	1001.4	291.1	1298.176695	0.000137468
0.196	1000.7	291.1	1298.176695	0.000138424
0.2	1000.2	291.1	1263.327802	0.000139062
0.204	999.7	291	1251.390111	0.000140476
0.211	999	291	1251.390111	0.000142401
0.221	997.8	290.9	1274.308454	0.000143196
0.232	996.5	290.9	1308.574257	0.000143841
0.24	995.6	290.8	1296.625628	0.000144325
0.248	994.6	290.7	1318.361808	0.000144814
0.257	993.6	290.7	1318.361808	0.000144162
0.265	992.7	290.6	1339.536145	0.000144653
0.275	991.5	290.5	1327.557744	0.00014482
0.286	990.2	290.4	1315.561371	0.000144325
0.294	989.3	290.3	1303.546996	0.000143824
0.303	988.3	290.2	1291.51459	0.000144661
0.309	987.6	290.1	1279.464122	0.000145507
0.303	988.3	290.2	1291.51459	0.000144661
0.309	987.6	290.1	1279.464122	0.000145507

11  					- aerosols model sun photometer
22					- n levels
0.050000001 0.001338098
0.065604001 0.007492487
0.086076997 0.026454749
0.112939    0.058904506
0.148184001 0.082712278
0.194428995 0.073251031
0.255104989 0.040950641
0.334715992 0.014576218
0.439173013 0.003672085
0.576227009 0.001576356
0.756052017 0.002422644
0.99199599  0.004472982
1.30157101  0.007452302
1.707757    0.011037065
2.24070191  0.014523974
2.93996596  0.016981738
3.85745192  0.017641816
5.06126022  0.016284294
6.64074516  0.01335547
8.71314526  0.009732267
11.4322901  0.006301342
15          0.003625077

1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47
0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093

9.5					- visiblity [km] (aerosol model concentration) 
-0.06208				- mean target elevation above sea level [km] (here 60m asl)	
-705					- sensor height ( here, sensor on board a satellite)
72					- 1st babd of ASTER 
 


More information about the grass-user mailing list