[mapserver-commits] r12808 - in trunk/msautotest: misc/expected renderers/expected

svn at osgeo.org svn at osgeo.org
Sat Nov 26 07:03:32 EST 2011


Author: tbonfort
Date: 2011-11-26 04:03:32 -0800 (Sat, 26 Nov 2011)
New Revision: 12808

Modified:
   trunk/msautotest/misc/expected/agg_poly_hatch.png
   trunk/msautotest/renderers/expected/polygon-hatch.cairopng.png
   trunk/msautotest/renderers/expected/polygon-hatch.gif.png
   trunk/msautotest/renderers/expected/polygon-hatch.pdf.png
   trunk/msautotest/renderers/expected/polygon-hatch.png.png
   trunk/msautotest/renderers/expected/polygon-hatch.svg.png
Log:
update for hatches after #3847


Modified: trunk/msautotest/misc/expected/agg_poly_hatch.png
===================================================================
(Binary files differ)

Modified: trunk/msautotest/renderers/expected/polygon-hatch.cairopng.png
===================================================================
(Binary files differ)

Modified: trunk/msautotest/renderers/expected/polygon-hatch.gif.png
===================================================================
(Binary files differ)

Modified: trunk/msautotest/renderers/expected/polygon-hatch.pdf.png
===================================================================
(Binary files differ)

Modified: trunk/msautotest/renderers/expected/polygon-hatch.png.png
===================================================================
(Binary files differ)

Modified: trunk/msautotest/renderers/expected/polygon-hatch.svg.png
===================================================================
--- trunk/msautotest/renderers/expected/polygon-hatch.svg.png	2011-11-26 11:56:37 UTC (rev 12807)
+++ trunk/msautotest/renderers/expected/polygon-hatch.svg.png	2011-11-26 12:03:32 UTC (rev 12808)
@@ -6,35 +6,34 @@
 </clipPath>
 <g id="surface6" clip-path="url(#clip1)">
 <path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,0%,0%);fill-opacity:1;" d="M 203.46875 109.300781 L 196.523438 128.160156 L 211.410156 137.09375 L 227.292969 117.242188 Z M 203.46875 109.300781 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 222.871094 115.769531 L 227.289062 117.238281 L 211.410156 137.089844 L 205.238281 133.390625 Z M 222.871094 115.769531 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 203.46875 109.300781 L 216.511719 113.648438 L 199.941406 130.210938 L 196.519531 128.160156 Z M 203.46875 109.300781 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 224.820312 116.421875 L 227.289062 117.238281 L 211.410156 137.089844 L 206.871094 134.359375 Z M 224.820312 116.421875 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 203.601562 109.339844 L 218.449219 114.289062 L 201.558594 131.179688 L 196.519531 128.160156 L 203.371094 109.570312 Z M 203.601562 109.339844 "/>
 <path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,0%,0%);fill-opacity:1;" d="M 335.476562 74.5625 L 279.894531 126.175781 L 399 124.191406 L 315.625 109.300781 L 389.074219 87.464844 Z M 335.476562 74.5625 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 293.789062 113.28125 L 280.910156 126.160156 L 279.898438 126.179688 Z M 293.789062 113.28125 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 339.921875 75.628906 L 355.878906 79.46875 L 330.460938 104.890625 L 315.628906 109.300781 L 324.46875 110.878906 L 309.671875 125.679688 L 289.53125 126.019531 Z M 339.921875 75.628906 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 331.671875 112.160156 L 348.46875 115.160156 L 338.429688 125.199219 L 318.289062 125.539062 Z M 331.671875 112.160156 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 355.671875 116.449219 L 372.46875 119.449219 L 367.199219 124.71875 L 347.058594 125.058594 Z M 355.671875 116.449219 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 379.671875 120.738281 L 396.46875 123.738281 L 395.960938 124.238281 L 375.828125 124.578125 Z M 379.671875 120.738281 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 362.710938 81.121094 L 378.671875 84.960938 L 370.699219 92.929688 L 342.519531 101.308594 Z M 362.710938 81.121094 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 385.511719 86.609375 L 389.070312 87.46875 L 382.789062 89.339844 Z M 385.511719 86.609375 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 335.480469 74.558594 L 341.558594 76.03125 L 291.609375 125.980469 L 279.898438 126.179688 Z M 335.480469 74.558594 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 316.609375 109.46875 L 333.410156 112.46875 L 320.378906 125.5 L 300.238281 125.839844 Z M 316.609375 109.46875 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 340.601562 113.761719 L 357.398438 116.761719 L 349.140625 125.019531 L 329 125.359375 Z M 340.601562 113.761719 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 364.601562 118.050781 L 381.398438 121.050781 L 377.910156 124.539062 L 357.769531 124.878906 Z M 364.601562 118.050781 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 388.601562 122.328125 L 399 124.191406 L 386.53125 124.398438 Z M 388.601562 122.328125 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 348.410156 77.671875 L 364.359375 81.519531 L 345.441406 100.441406 L 317.269531 108.808594 Z M 348.410156 77.671875 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 371.199219 83.160156 L 387.148438 87.011719 L 385.679688 88.480469 L 357.511719 96.851562 Z M 371.199219 83.160156 "/>
 <path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,0%,0%);fill-opacity:1;" d="M 32.753906 123.199219 L 59.550781 167.863281 L 179.648438 100.371094 Z M 32.753906 123.199219 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 134.988281 107.308594 L 93.539062 148.761719 L 59.550781 167.859375 L 57.710938 164.789062 L 111.550781 110.949219 Z M 134.988281 107.308594 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 101.511719 112.511719 L 54.53125 159.488281 L 47.101562 147.121094 L 78.058594 116.160156 Z M 101.511719 112.511719 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 68.011719 117.71875 L 43.921875 141.808594 L 36.488281 129.441406 L 44.570312 121.359375 Z M 68.011719 117.71875 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 168.480469 102.109375 L 158.121094 112.46875 L 112.921875 137.871094 L 145.039062 105.75 Z M 168.480469 102.109375 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 34.53125 122.921875 L 33.308594 124.140625 L 32.75 123.199219 Z M 34.53125 122.921875 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 179.648438 100.371094 L 177.480469 101.589844 L 178.53125 100.539062 Z M 179.648438 100.371094 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 141.609375 106.28125 L 106.300781 141.589844 L 61.101562 166.988281 L 118.160156 109.929688 Z M 141.609375 106.28125 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 108.121094 111.488281 L 56.621094 162.988281 L 49.199219 150.609375 L 84.679688 115.128906 Z M 108.121094 111.488281 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 74.628906 116.691406 L 46.011719 145.308594 L 38.589844 132.929688 L 51.191406 120.328125 Z M 74.628906 116.691406 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 175.101562 101.078125 L 170.878906 105.300781 L 125.679688 130.699219 L 151.660156 104.71875 Z M 175.101562 101.078125 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 41.140625 121.898438 L 35.410156 127.628906 L 32.75 123.199219 Z M 41.140625 121.898438 "/>
 <path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,0%,0%);fill-opacity:1;" d="M 152.851562 162.898438 L 0 195.652344 L 75.433594 224.4375 L 230.269531 186.71875 Z M 134.984375 180.765625 L 143.917969 194.660156 L 45.65625 200.617188 Z M 134.984375 180.765625 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 103.230469 197.128906 L 76.078125 224.28125 L 75.429688 224.441406 L 61.449219 219.109375 L 82.148438 198.410156 Z M 103.230469 197.128906 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 133.351562 195.300781 L 113.480469 215.171875 L 87.300781 221.550781 L 112.269531 196.578125 Z M 133.351562 195.300781 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 73.128906 198.949219 L 55.320312 216.761719 L 40.988281 211.289062 L 52.050781 200.230469 Z M 73.128906 198.949219 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 169.199219 167.929688 L 184.339844 172.589844 L 150.871094 206.058594 L 124.691406 212.441406 L 142.378906 194.75 L 143.921875 194.660156 L 143.351562 193.78125 Z M 169.199219 167.929688 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 61.269531 182.519531 L 34.839844 208.949219 L 20.519531 203.480469 L 36.078125 187.921875 Z M 61.269531 182.519531 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 190.828125 174.589844 L 205.96875 179.25 L 188.269531 196.949219 L 162.089844 203.328125 Z M 190.828125 174.589844 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 25.28125 190.230469 L 14.371094 201.140625 L 0.0390625 195.671875 L 0.078125 195.628906 Z M 25.28125 190.230469 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 97.269531 174.808594 L 78.839844 193.238281 L 53.378906 198.898438 L 72.070312 180.210938 Z M 97.269531 174.808594 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 212.460938 181.238281 L 227.601562 185.898438 L 225.660156 187.839844 L 199.480469 194.21875 Z M 212.460938 181.238281 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 133.261719 167.101562 L 115.199219 185.160156 L 89.738281 190.820312 L 108.058594 172.5 Z M 133.261719 167.101562 "/>
-<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 152.851562 162.898438 L 162.710938 165.941406 L 140.039062 188.609375 L 134.988281 180.761719 L 126.121094 182.730469 L 144.070312 164.78125 Z M 152.851562 162.898438 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 107.601562 196.859375 L 81.5 222.960938 L 75.429688 224.441406 L 64.421875 220.238281 L 86.519531 198.140625 Z M 107.601562 196.859375 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 137.710938 195.039062 L 118.898438 213.851562 L 92.71875 220.230469 L 116.640625 196.308594 Z M 137.710938 195.039062 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 77.488281 198.691406 L 58.28125 217.898438 L 43.949219 212.429688 L 56.410156 199.96875 Z M 77.488281 198.691406 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 172.339844 168.890625 L 187.480469 173.550781 L 156.289062 204.738281 L 130.109375 211.121094 Z M 172.339844 168.890625 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 30.488281 189.121094 L 17.339844 202.269531 L 3.011719 196.800781 L 5.289062 194.519531 Z M 30.488281 189.121094 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 193.960938 175.550781 L 209.101562 180.210938 L 193.679688 195.628906 L 167.5 202.011719 Z M 193.960938 175.550781 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 47.730469 200.160156 L 45.660156 200.621094 L 47.371094 200.519531 L 37.808594 210.078125 L 23.480469 204.609375 L 41.289062 186.800781 L 66.488281 181.398438 Z M 47.730469 200.160156 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 102.488281 173.691406 L 84.109375 192.070312 L 58.648438 197.730469 L 77.289062 179.089844 Z M 102.488281 173.691406 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 215.601562 182.199219 L 230.269531 186.71875 L 204.898438 192.898438 Z M 215.601562 182.199219 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 138.480469 165.980469 L 120.46875 183.988281 L 95.011719 189.648438 L 113.28125 171.378906 Z M 138.480469 165.980469 "/>
+<path style=" stroke:none;fill-rule:evenodd;fill:rgb(70.588235%,70.588235%,70.588235%);fill-opacity:1;" d="M 152.851562 162.898438 L 165.851562 166.898438 L 141.640625 191.109375 L 134.988281 180.761719 L 131.390625 181.558594 L 149.289062 163.660156 Z M 152.851562 162.898438 "/>
 </g>
 </defs>
 <g id="surface2">



More information about the mapserver-commits mailing list