[postgis-tickets] [PostGIS] #5192: Error executing PostGIS function
PostGIS
trac at osgeo.org
Wed Jul 27 08:25:02 PDT 2022
#5192: Error executing PostGIS function
-------------------------+--------------------------------
Reporter: thomasmarti | Owner: pramsey
Type: defect | Status: new
Priority: medium | Milestone: PostGIS PostgreSQL
Component: postgis | Version: 3.2.x
Keywords: |
-------------------------+--------------------------------
When executing the Query below, an error occurs. Our contactperson at SUSE
says "PostGIS is not supported with PostgreSQL on SUSE....
Which combination of packages would you suggest?
**Query:**
SELECT DISTINCT ON (land_use_plans.geometry.public_law_restriction_id)
land_use_plans.geometry.id AS land_use_plans_geometry_id,
land_use_plans.geometry.law_status AS land_use_plans_geometry_law_status,
land_use_plans.geometry.published_from AS
land_use_plans_geometry_published_from,
land_use_plans.geometry.published_until AS
land_use_plans_geometry_published_until,
land_use_plans.geometry.geo_metadata AS
land_use_plans_geometry_geo_metadata,
ST_AsEWKB(land_use_plans.geometry.geom) AS land_use_plans_geometry_geom,
land_use_plans.geometry.public_law_restriction_id AS
land_use_plans_geometry_public_law_restriction_id
FROM land_use_plans.geometry
WHERE ST_Intersects(ST_CollectionExtract(land_use_plans.geometry.geom, 1),
ST_GeomFromText('MULTIPOLYGON (((2645679.0639999993 1248975.5410000011,
2645672.3139999993 1248966.5100000016, 2645666.5579999983
1248959.2879999988, 2645651.493999999 1248941.3709999993,
2645643.0020000003 1248931.3480000012, 2645635.9560000002
1248923.4910000004, 2645628.1110000014 1248915.1510000005,
2645618.465999998 1248905.5100000016, 2645616.9109999985
1248907.1160000004, 2645601.7930000015 1248922.5969999991,
2645589.984000001 1248910.9409999996, 2645577.561999999 1248923.675999999,
2645564.2939999998 1248936.8249999993, 2645583.0769999996
1248959.6609999985, 2645599.3960000016 1248980.9979999997,
2645606.221999999 1248974.8209999986, 2645626.5489999987
1249008.4019999988, 2645655.7690000013 1248994.0560000017,
2645665.719999999 1248985.120000001, 2645679.0639999993
1248975.5410000011)))', 2056)) OR
ST_Intersects(ST_CollectionExtract(land_use_plans.geometry.geom, 2),
ST_GeomFromText('MULTIPOLYGON (((2645679.0639999993 1248975.5410000011,
2645672.3139999993 1248966.5100000016, 2645666.5579999983
1248959.2879999988, 2645651.493999999 1248941.3709999993,
2645643.0020000003 1248931.3480000012, 2645635.9560000002
1248923.4910000004, 2645628.1110000014 1248915.1510000005,
2645618.465999998 1248905.5100000016, 2645616.9109999985
1248907.1160000004, 2645601.7930000015 1248922.5969999991,
2645589.984000001 1248910.9409999996, 2645577.561999999 1248923.675999999,
2645564.2939999998 1248936.8249999993, 2645583.0769999996
1248959.6609999985, 2645599.3960000016 1248980.9979999997,
2645606.221999999 1248974.8209999986, 2645626.5489999987
1249008.4019999988, 2645655.7690000013 1248994.0560000017,
2645665.719999999 1248985.120000001, 2645679.0639999993
1248975.5410000011)))', 2056)) OR
ST_Intersects(ST_CollectionExtract(land_use_plans.geometry.geom, 3),
ST_GeomFromText('MULTIPOLYGON (((2645679.0639999993 1248975.5410000011,
2645672.3139999993 1248966.5100000016, 2645666.5579999983
1248959.2879999988, 2645651.493999999 1248941.3709999993,
2645643.0020000003 1248931.3480000012, 2645635.9560000002
1248923.4910000004, 2645628.1110000014 1248915.1510000005,
2645618.465999998 1248905.5100000016, 2645616.9109999985
1248907.1160000004, 2645601.7930000015 1248922.5969999991,
2645589.984000001 1248910.9409999996, 2645577.561999999 1248923.675999999,
2645564.2939999998 1248936.8249999993, 2645583.0769999996
1248959.6609999985, 2645599.3960000016 1248980.9979999997,
2645606.221999999 1248974.8209999986, 2645626.5489999987
1249008.4019999988, 2645655.7690000013 1248994.0560000017,
2645665.719999999 1248985.120000001, 2645679.0639999993
1248975.5410000011)))', 2056))
**Error:**
File <span class="code-
quote">"/usr/local/lib/python3.9/site-
packages/sqlalchemy/engine/base.py"</span>, line 1819, in
_execute_context
self.dialect.do_execute(
File <span
class="code-quote">"/usr/local/lib/python3.9/site-
packages/sqlalchemy/engine/<span class="code-
keyword">default</span>.py"</span>, line 732, in
do_execute
cursor.execute(statement,
parameters)
psycopg2.errors.InternalError_: failed to load summary
<span class="code-
quote">"/usr/lib/postgresql14/lib64/bitcode/postgis-3.index.bc"</span>:
**Invalid summary version 9, 1, 2, 3 or 4 expected**
server closed the
connection unexpectedly
This probably means the server
terminated abnormally
before or <span class="code-
keyword">while</span> processing the
request.<br><br><br>
**Version (full):**
"PostgreSQL 14.2 on x86_64-suse-linux-gnu, compiled by gcc (SUSE Linux)
7.5.0, 64-bit POSTGIS=""3.2.1 5fae8e5"" [EXTENSION] PGSQL=""140""
GEOS=""3.10.1-CAPI-1.16.0"" PROJ=""7.0.0"" GDAL=""GDAL 3.4.1, released
2021/12/27 GDAL_DATA not found"" LIBXML=""2.9.7"" LIBJSON=""0.13""
LIBPROTOBUF=""1.3.2"" WAGYU=""0.5.0 (Internal)"" RASTER"
--
Ticket URL: <https://trac.osgeo.org/postgis/ticket/5192>
PostGIS <http://trac.osgeo.org/postgis/>
The PostGIS Trac is used for bug, enhancement & task tracking, a user and developer wiki, and a view into the subversion code repository of PostGIS project.
More information about the postgis-tickets
mailing list